Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 53% |
Average dewpoint | 9.9°F |
Average barometer | 30.3 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 10.9 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 33.4°F on 01 at 14:30 |
Minimum temperature | 16.4°F on 01 at 23:40 |
Maximum humidity | 73% on 01 at 01:09 |
Minimum humidity | 30% on 01 at 15:28 |
Maximum pressure | 30.401 in. on 01 at 00:00 |
Minimum pressure | 29.982 in. on 01 at 00:05 |
Maximum windspeed | 17.3 mph on 01 at 09:10 |
Maximum gust speed | 21.9 mph from 342 °(NNW) on 01 at 09:23 |
Maximum heat index | 33.4°F on 01 at 14:30 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 55% |
Average dewpoint | 10.8°F |
Average barometer | 30.3 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 39.7°F on 02 at 15:49 |
Minimum temperature | 11.6°F on 02 at 06:33 |
Maximum humidity | 87% on 02 at 06:52 |
Minimum humidity | 30% on 02 at 12:47 |
Maximum pressure | 30.451 in. on 02 at 08:45 |
Minimum pressure | 30.204 in. on 02 at 23:20 |
Maximum windspeed | 12.7 mph on 02 at 16:24 |
Maximum gust speed | 16.1 mph from 159 °(SSE) on 02 at 14:21 |
Maximum heat index | 39.7°F on 02 at 15:49 |
24 Hour Graph of this day is not available (20250302.gif)
3 March Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 60% |
Average dewpoint | 29.7°F |
Average barometer | 30.0 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 11.6 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 56.1°F on 03 at 15:23 |
Minimum temperature | 29.1°F on 03 at 02:06 |
Maximum humidity | 79% on 03 at 10:03 |
Minimum humidity | 50% on 03 at 15:31 |
Maximum pressure | 30.217 in. on 03 at 00:15 |
Minimum pressure | 29.758 in. on 03 at 23:15 |
Maximum windspeed | 17.3 mph on 03 at 15:23 |
Maximum gust speed | 20.7 mph from 127 °(SE) on 03 at 15:22 |
Maximum heat index | 56.1°F on 03 at 15:23 |
24 Hour Graph of this day is not available (20250303.gif)
4 March Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 80% |
Average dewpoint | 41.0°F |
Average barometer | 29.5 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 12.7 mph |
Average direction | 115° (ESE) |
Rainfall for month | 1.03 in. |
Rainfall for year | 1.28 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:09 |
Maximum temperature | 56.6°F on 04 at 11:29 |
Minimum temperature | 42.9°F on 04 at 20:37 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 63% on 04 at 04:10 |
Maximum pressure | 29.796 in. on 04 at 00:01 |
Minimum pressure | 29.163 in. on 04 at 23:57 |
Maximum windspeed | 23.0 mph on 04 at 12:35 |
Maximum gust speed | 28.8 mph from 163 °(SSE) on 04 at 12:44 |
Maximum heat index | 56.6°F on 04 at 11:29 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 86% |
Average dewpoint | 30.1°F |
Average barometer | 29.4 in. |
Average windspeed | 16.8 mph |
Average gustspeed | 21.0 mph |
Average direction | 309° (NW) |
Rainfall for month | 1.80 in. |
Rainfall for year | 2.05 in. |
Maximum rain per minute | 0.02 in. on 05 at 06:15 |
Maximum temperature | 43.6°F on 05 at 00:01 |
Minimum temperature | 26.1°F on 05 at 23:59 |
Maximum humidity | 93% on 05 at 04:25 |
Minimum humidity | 77% on 05 at 22:03 |
Maximum pressure | 29.912 in. on 05 at 23:59 |
Minimum pressure | 29.059 in. on 05 at 03:36 |
Maximum windspeed | 34.5 mph on 05 at 16:08 |
Maximum gust speed | 48.3 mph from 304 °(NW) on 05 at 15:37 |
Maximum heat index | 43.5°F on 05 at 00:01 |
24 Hour Graph of this day is not available (20250305.gif)
6 March Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 72% |
Average dewpoint | 22.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.0 mph |
Average direction | 283° (WNW) |
Rainfall for month | 1.80 in. |
Rainfall for year | 2.05 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 40.6°F on 06 at 15:57 |
Minimum temperature | 21.4°F on 06 at 06:40 |
Maximum humidity | 82% on 06 at 07:12 |
Minimum humidity | 51% on 06 at 15:06 |
Maximum pressure | 30.135 in. on 06 at 10:54 |
Minimum pressure | 29.911 in. on 06 at 00:07 |
Maximum windspeed | 17.3 mph on 06 at 10:30 |
Maximum gust speed | 21.9 mph from 313 °(NW) on 06 at 00:08 |
Maximum heat index | 40.5°F on 06 at 15:57 |
24 Hour Graph of this day is not available (20250306.gif)
7 March Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 89% |
Average dewpoint | 29.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 6.8 mph |
Average direction | 38° (NE) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:52 |
Maximum temperature | 35.2°F on 07 at 18:12 |
Minimum temperature | 28.5°F on 07 at 23:59 |
Maximum humidity | 92% on 07 at 12:00 |
Minimum humidity | 79% on 07 at 01:03 |
Maximum pressure | 30.115 in. on 07 at 23:56 |
Minimum pressure | 29.859 in. on 07 at 13:42 |
Maximum windspeed | 13.8 mph on 07 at 13:39 |
Maximum gust speed | 16.1 mph from 034 °(NE) on 07 at 13:38 |
Maximum heat index | 35.2°F on 07 at 18:12 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 70% |
Average dewpoint | 26.2°F |
Average barometer | 30.2 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 258° (WSW) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 48.5°F on 08 at 15:45 |
Minimum temperature | 24.2°F on 08 at 06:26 |
Maximum humidity | 87% on 08 at 07:13 |
Minimum humidity | 39% on 08 at 15:15 |
Maximum pressure | 30.228 in. on 08 at 10:16 |
Minimum pressure | 30.114 in. on 08 at 00:02 |
Maximum windspeed | 20.7 mph on 08 at 13:51 |
Maximum gust speed | 28.8 mph from 259 °(W) on 08 at 13:51 |
Maximum heat index | 48.5°F on 08 at 15:45 |
24 Hour Graph of this day is not available (20250308.gif)
9 March Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 64% |
Average dewpoint | 31.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.3 mph |
Average direction | 231° (SW) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 61.0°F on 09 at 16:28 |
Minimum temperature | 27.9°F on 09 at 07:25 |
Maximum humidity | 86% on 09 at 07:53 |
Minimum humidity | 36% on 09 at 16:42 |
Maximum pressure | 30.147 in. on 09 at 00:05 |
Minimum pressure | 29.984 in. on 09 at 23:59 |
Maximum windspeed | 15.0 mph on 09 at 16:59 |
Maximum gust speed | 21.9 mph from 232 °(SW) on 09 at 16:41 |
Maximum heat index | 61.0°F on 09 at 16:28 |
24 Hour Graph of this day is not available (20250309.gif)
10 March Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 59% |
Average dewpoint | 34.8°F |
Average barometer | 29.8 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 194° (SSW) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.5°F on 10 at 16:33 |
Minimum temperature | 31.0°F on 10 at 05:47 |
Maximum humidity | 86% on 10 at 08:11 |
Minimum humidity | 26% on 10 at 15:20 |
Maximum pressure | 29.986 in. on 10 at 00:02 |
Minimum pressure | 29.640 in. on 10 at 19:25 |
Maximum windspeed | 21.9 mph on 10 at 16:03 |
Maximum gust speed | 26.5 mph from 193 °(SSW) on 10 at 16:36 |
Maximum heat index | 77.0°F on 10 at 18:25 |
24 Hour Graph of this day is not available (20250310.gif)
11 March Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 58% |
Average dewpoint | 31.0°F |
Average barometer | 29.8 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 10.6 mph |
Average direction | 50° (NE) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 56.1°F on 11 at 14:21 |
Minimum temperature | 34.7°F on 11 at 23:59 |
Maximum humidity | 84% on 11 at 03:39 |
Minimum humidity | 31% on 11 at 15:59 |
Maximum pressure | 29.950 in. on 11 at 22:17 |
Minimum pressure | 29.652 in. on 11 at 00:36 |
Maximum windspeed | 20.7 mph on 11 at 11:30 |
Maximum gust speed | 26.5 mph from 040 °(NE) on 11 at 11:29 |
Maximum heat index | 56.0°F on 11 at 14:21 |
24 Hour Graph of this day is not available (20250311.gif)
12 March Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 60% |
Average dewpoint | 30.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 74° (ENE) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 61.8°F on 12 at 16:50 |
Minimum temperature | 29.1°F on 12 at 07:06 |
Maximum humidity | 75% on 12 at 08:11 |
Minimum humidity | 44% on 12 at 17:35 |
Maximum pressure | 29.947 in. on 12 at 23:20 |
Minimum pressure | 29.864 in. on 12 at 17:09 |
Maximum windspeed | 15.0 mph on 11 at 00:16 |
Maximum gust speed | 18.4 mph from 119 °(ESE) on 12 at 00:21 |
Maximum heat index | 61.8°F on 12 at 16:50 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 61% |
Average dewpoint | 37.0°F |
Average barometer | 29.9 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 9.7 mph |
Average direction | 96° (E) |
Rainfall for month | 2.10 in. |
Rainfall for year | 2.35 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 68.9°F on 13 at 16:11 |
Minimum temperature | 34.4°F on 13 at 07:19 |
Maximum humidity | 81% on 13 at 06:15 |
Minimum humidity | 38% on 13 at 17:15 |
Maximum pressure | 29.974 in. on 13 at 10:51 |
Minimum pressure | 29.763 in. on 13 at 23:59 |
Maximum windspeed | 16.1 mph on 13 at 23:13 |
Maximum gust speed | 20.7 mph from 095 °(E) on 13 at 23:12 |
Maximum heat index | 77.3°F on 13 at 16:21 |
24 Hour Graph of this day is not available (20250313.gif)
14 March Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 60% |
Average dewpoint | 47.4°F |
Average barometer | 29.4 in. |
Average windspeed | 16.2 mph |
Average gustspeed | 20.2 mph |
Average direction | 143° (SE) |
Rainfall for month | 2.25 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.01 in. on 14 at 22:46 |
Maximum temperature | 81.0°F on 14 at 14:10 |
Minimum temperature | 47.4°F on 14 at 02:55 |
Maximum humidity | 84% on 14 at 22:45 |
Minimum humidity | 30% on 14 at 17:01 |
Maximum pressure | 29.762 in. on 14 at 00:02 |
Minimum pressure | 29.162 in. on 14 at 19:42 |
Maximum windspeed | 31.1 mph on 14 at 14:36 |
Maximum gust speed | 42.6 mph from 175 °(S) on 14 at 20:59 |
Maximum heat index | 80.2°F on 14 at 14:10 |
24 Hour Graph of this day is not available (20250314.gif)
15 March Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 76% |
Average dewpoint | 36.0°F |
Average barometer | 29.3 in. |
Average windspeed | 15.1 mph |
Average gustspeed | 19.2 mph |
Average direction | 232° (SW) |
Rainfall for month | 2.25 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 53.8°F on 15 at 00:02 |
Minimum temperature | 31.6°F on 15 at 22:15 |
Maximum humidity | 82% on 15 at 11:59 |
Minimum humidity | 67% on 15 at 08:02 |
Maximum pressure | 29.633 in. on 15 at 23:22 |
Minimum pressure | 29.078 in. on 15 at 05:09 |
Maximum windspeed | 26.5 mph on 15 at 08:29 |
Maximum gust speed | 39.1 mph from 205 °(SSW) on 15 at 08:31 |
Maximum heat index | 53.8°F on 15 at 00:02 |
24 Hour Graph of this day is not available (20250315.gif)
16 March Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 63% |
Average dewpoint | 21.0°F |
Average barometer | 29.9 in. |
Average windspeed | 14.1 mph |
Average gustspeed | 17.5 mph |
Average direction | 313° (NW) |
Rainfall for month | 2.25 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 42.6°F on 16 at 17:09 |
Minimum temperature | 25.5°F on 16 at 23:49 |
Maximum humidity | 83% on 16 at 23:59 |
Minimum humidity | 39% on 16 at 16:30 |
Maximum pressure | 30.225 in. on 16 at 23:28 |
Minimum pressure | 29.616 in. on 16 at 00:07 |
Maximum windspeed | 27.6 mph on 16 at 13:49 |
Maximum gust speed | 35.7 mph from 315 °(NW) on 16 at 13:48 |
Maximum heat index | 42.6°F on 16 at 17:09 |
24 Hour Graph of this day is not available (20250316.gif)
17 March Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 55% |
Average dewpoint | 27.0°F |
Average barometer | 30.0 in. |
Average windspeed | 11.8 mph |
Average gustspeed | 15.0 mph |
Average direction | 159° (SSE) |
Rainfall for month | 2.25 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 67.2°F on 17 at 17:23 |
Minimum temperature | 22.0°F on 17 at 03:13 |
Maximum humidity | 87% on 17 at 03:40 |
Minimum humidity | 29% on 17 at 17:23 |
Maximum pressure | 30.225 in. on 17 at 02:08 |
Minimum pressure | 29.857 in. on 17 at 18:01 |
Maximum windspeed | 31.1 mph on 17 at 12:44 |
Maximum gust speed | 43.7 mph from 173 °(S) on 17 at 13:19 |
Maximum heat index | 67.2°F on 17 at 17:23 |
24 Hour Graph of this day is not available (20250317.gif)
18 March Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 55% |
Average dewpoint | 38.3°F |
Average barometer | 29.7 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 9.8 mph |
Average direction | 121° (ESE) |
Rainfall for month | 2.25 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 73.3°F on 18 at 15:56 |
Minimum temperature | 37.2°F on 18 at 07:41 |
Maximum humidity | 79% on 18 at 08:00 |
Minimum humidity | 32% on 18 at 16:13 |
Maximum pressure | 29.898 in. on 18 at 00:02 |
Minimum pressure | 29.565 in. on 18 at 16:14 |
Maximum windspeed | 21.9 mph on 18 at 23:19 |
Maximum gust speed | 26.5 mph from 049 °(NE) on 18 at 23:18 |
Maximum heat index | 77.4°F on 18 at 18:00 |
24 Hour Graph of this day is not available (20250318.gif)
19 March Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 80% |
Average dewpoint | 33.7°F |
Average barometer | 29.6 in. |
Average windspeed | 17.1 mph |
Average gustspeed | 21.4 mph |
Average direction | 29° (NNE) |
Rainfall for month | 2.54 in. |
Rainfall for year | 2.79 in. |
Maximum rain per minute | 0.02 in. on 19 at 08:45 |
Maximum temperature | 51.9°F on 19 at 00:01 |
Minimum temperature | 31.4°F on 19 at 23:59 |
Maximum humidity | 89% on 19 at 14:57 |
Minimum humidity | 67% on 19 at 00:07 |
Maximum pressure | 29.838 in. on 19 at 23:57 |
Minimum pressure | 29.425 in. on 19 at 14:36 |
Maximum windspeed | 35.7 mph on 19 at 14:24 |
Maximum gust speed | 41.4 mph from 032 °(NNE) on 19 at 16:47 |
Maximum heat index | 51.8°F on 19 at 00:01 |
24 Hour Graph of this day is not available (20250319.gif)
20 March Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 59% |
Average dewpoint | 20.8°F |
Average barometer | 30.1 in. |
Average windspeed | 12.3 mph |
Average gustspeed | 15.3 mph |
Average direction | 315° (NW) |
Rainfall for month | 2.54 in. |
Rainfall for year | 2.79 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 44.3°F on 20 at 16:34 |
Minimum temperature | 27.1°F on 20 at 07:28 |
Maximum humidity | 87% on 20 at 00:34 |
Minimum humidity | 30% on 20 at 16:09 |
Maximum pressure | 30.184 in. on 20 at 12:47 |
Minimum pressure | 29.836 in. on 20 at 00:02 |
Maximum windspeed | 26.5 mph on 20 at 01:30 |
Maximum gust speed | 34.5 mph from 342 °(NNW) on 20 at 00:29 |
Maximum heat index | 44.3°F on 20 at 16:34 |
24 Hour Graph of this day is not available (20250320.gif)
21 March Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 57% |
Average dewpoint | 29.5°F |
Average barometer | 29.8 in. |
Average windspeed | 12.0 mph |
Average gustspeed | 15.5 mph |
Average direction | 237° (WSW) |
Rainfall for month | 2.54 in. |
Rainfall for year | 2.79 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:56 |
Maximum temperature | 61.6°F on 21 at 15:13 |
Minimum temperature | 29.6°F on 21 at 03:08 |
Maximum humidity | 76% on 21 at 22:28 |
Minimum humidity | 31% on 21 at 15:14 |
Maximum pressure | 30.082 in. on 21 at 00:01 |
Minimum pressure | 29.675 in. on 21 at 16:39 |
Maximum windspeed | 26.5 mph on 21 at 17:14 |
Maximum gust speed | 32.2 mph from 281 °(W) on 21 at 17:14 |
Maximum heat index | 61.6°F on 21 at 15:13 |
24 Hour Graph of this day is not available (20250321.gif)
22 March Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 51% |
Average dewpoint | 20.4°F |
Average barometer | 30.1 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 11.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 2.54 in. |
Rainfall for year | 2.79 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 51.1°F on 22 at 17:27 |
Minimum temperature | 24.5°F on 22 at 07:33 |
Maximum humidity | 73% on 22 at 07:49 |
Minimum humidity | 28% on 22 at 15:29 |
Maximum pressure | 30.196 in. on 22 at 12:03 |
Minimum pressure | 29.904 in. on 22 at 00:03 |
Maximum windspeed | 23.0 mph on 21 at 00:48 |
Maximum gust speed | 28.8 mph from 317 °(NW) on 22 at 00:52 |
Maximum heat index | 51.1°F on 22 at 17:27 |
24 Hour Graph of this day is not available (20250322.gif)
23 March Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 69% |
Average dewpoint | 33.3°F |
Average barometer | 29.8 in. |
Average windspeed | 14.9 mph |
Average gustspeed | 19.0 mph |
Average direction | 222° (SW) |
Rainfall for month | 2.92 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.02 in. on 23 at 11:21 |
Maximum temperature | 48.6°F on 23 at 13:44 |
Minimum temperature | 34.2°F on 23 at 23:59 |
Maximum humidity | 89% on 23 at 12:42 |
Minimum humidity | 48% on 23 at 06:51 |
Maximum pressure | 30.024 in. on 23 at 00:01 |
Minimum pressure | 29.672 in. on 23 at 13:46 |
Maximum windspeed | 32.2 mph on 23 at 19:08 |
Maximum gust speed | 40.3 mph from 271 °(W) on 23 at 16:57 |
Maximum heat index | 48.6°F on 23 at 13:44 |
24 Hour Graph of this day is not available (20250323.gif)
24 March Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 60% |
Average dewpoint | 26.0°F |
Average barometer | 30.0 in. |
Average windspeed | 12.9 mph |
Average gustspeed | 16.0 mph |
Average direction | 281° (W) |
Rainfall for month | 2.92 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 51.8°F on 24 at 16:02 |
Minimum temperature | 28.8°F on 24 at 07:14 |
Maximum humidity | 79% on 24 at 08:03 |
Minimum humidity | 34% on 24 at 16:04 |
Maximum pressure | 30.066 in. on 24 at 21:06 |
Minimum pressure | 29.883 in. on 24 at 02:53 |
Maximum windspeed | 25.3 mph on 24 at 15:37 |
Maximum gust speed | 32.2 mph from 294 °(WNW) on 24 at 03:05 |
Maximum heat index | 51.8°F on 24 at 16:02 |
24 Hour Graph of this day is not available (20250324.gif)
25 March Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 55% |
Average dewpoint | 27.0°F |
Average barometer | 30.2 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.4 mph |
Average direction | 311° (NW) |
Rainfall for month | 2.92 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 54.5°F on 25 at 16:22 |
Minimum temperature | 36.6°F on 25 at 00:51 |
Maximum humidity | 84% on 25 at 07:19 |
Minimum humidity | 23% on 25 at 15:34 |
Maximum pressure | 30.291 in. on 25 at 23:56 |
Minimum pressure | 30.040 in. on 25 at 01:08 |
Maximum windspeed | 20.7 mph on 25 at 16:18 |
Maximum gust speed | 27.6 mph from 308 °(NW) on 25 at 16:17 |
Maximum heat index | 54.5°F on 25 at 16:22 |
24 Hour Graph of this day is not available (20250325.gif)
26 March Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 62% |
Average dewpoint | 31.7°F |
Average barometer | 30.3 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.2 mph |
Average direction | 274° (W) |
Rainfall for month | 2.92 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 58.8°F on 26 at 14:40 |
Minimum temperature | 29.4°F on 26 at 06:32 |
Maximum humidity | 92% on 26 at 08:23 |
Minimum humidity | 32% on 26 at 15:58 |
Maximum pressure | 30.373 in. on 26 at 10:31 |
Minimum pressure | 30.261 in. on 26 at 19:51 |
Maximum windspeed | 16.1 mph on 25 at 00:05 |
Maximum gust speed | 19.6 mph from 269 °(W) on 26 at 15:19 |
Maximum heat index | 58.8°F on 26 at 14:40 |
24 Hour Graph of this day is not available (20250326.gif)
27 March Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 66% |
Average dewpoint | 40.1°F |
Average barometer | 30.2 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 10.4 mph |
Average direction | 119° (ESE) |
Rainfall for month | 2.93 in. |
Rainfall for year | 3.18 in. |
Maximum rain per minute | 0.01 in. on 27 at 09:21 |
Maximum temperature | 63.0°F on 27 at 16:19 |
Minimum temperature | 44.0°F on 27 at 05:27 |
Maximum humidity | 78% on 27 at 21:48 |
Minimum humidity | 55% on 27 at 00:07 |
Maximum pressure | 30.303 in. on 27 at 01:20 |
Minimum pressure | 30.031 in. on 27 at 23:46 |
Maximum windspeed | 16.1 mph on 27 at 15:34 |
Maximum gust speed | 21.9 mph from 138 °(SE) on 27 at 10:57 |
Maximum heat index | 63.0°F on 27 at 16:18 |
24 Hour Graph of this day is not available (20250327.gif)
28 March Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 64% |
Average dewpoint | 50.9°F |
Average barometer | 29.8 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 16.7 mph |
Average direction | 187° (S) |
Rainfall for month | 2.93 in. |
Rainfall for year | 3.18 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 82.0°F on 28 at 14:50 |
Minimum temperature | 47.9°F on 28 at 06:49 |
Maximum humidity | 86% on 28 at 07:11 |
Minimum humidity | 38% on 28 at 15:58 |
Maximum pressure | 30.031 in. on 28 at 00:01 |
Minimum pressure | 29.718 in. on 28 at 17:42 |
Maximum windspeed | 27.6 mph on 28 at 16:02 |
Maximum gust speed | 42.6 mph from 171 °(S) on 28 at 17:23 |
Maximum heat index | 81.5°F on 28 at 14:50 |
24 Hour Graph of this day is not available (20250328.gif)
29 March Average and Extremes |
Average temperature | 64.1°F |
Average humidity | 73% |
Average dewpoint | 55.2°F |
Average barometer | 29.8 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 10.8 mph |
Average direction | 173° (S) |
Rainfall for month | 2.93 in. |
Rainfall for year | 3.18 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 74.0°F on 29 at 17:32 |
Minimum temperature | 55.0°F on 29 at 23:50 |
Maximum humidity | 82% on 29 at 23:59 |
Minimum humidity | 58% on 29 at 17:33 |
Maximum pressure | 29.848 in. on 29 at 08:00 |
Minimum pressure | 29.719 in. on 29 at 17:36 |
Maximum windspeed | 20.7 mph on 29 at 18:22 |
Maximum gust speed | 24.2 mph from 155 °(SSE) on 29 at 19:07 |
Maximum heat index | 77.0°F on 29 at 17:32 |
24 Hour Graph of this day is not available (20250329.gif)
30 March Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 82% |
Average dewpoint | 44.2°F |
Average barometer | 29.7 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 15.0 mph |
Average direction | 240° (WSW) |
Rainfall for month | 2.94 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.01 in. on 30 at 09:13 |
Maximum temperature | 61.1°F on 30 at 08:09 |
Minimum temperature | 36.0°F on 30 at 23:59 |
Maximum humidity | 89% on 30 at 07:11 |
Minimum humidity | 72% on 30 at 18:36 |
Maximum pressure | 29.882 in. on 30 at 23:52 |
Minimum pressure | 29.571 in. on 30 at 09:21 |
Maximum windspeed | 28.8 mph on 30 at 18:34 |
Maximum gust speed | 34.5 mph from 273 °(W) on 30 at 18:34 |
Maximum heat index | 61.1°F on 30 at 08:08 |
24 Hour Graph of this day is not available (20250330.gif)
31 March Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 85% |
Average dewpoint | 31.8°F |
Average barometer | 29.9 in. |
Average windspeed | 22.3 mph |
Average gustspeed | 23.6 mph |
Average direction | 292° (WNW) |
Rainfall for month | 2.94 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 36.0°F on 31 at 00:01 |
Minimum temperature | 35.9°F on 31 at 00:08 |
Maximum humidity | 85% on 31 at 00:08 |
Minimum humidity | 85% on 31 at 00:08 |
