Trends as of 31-Mar-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 3:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.7 | 12.7 | 16.1 | WNW | 39 | 25.7 | 30.140 | 0.00 |
5 minutes ago | 49.5 | 10.4 | 11.5 | NW | 39 | 25.5 | 30.139 | 0.00 |
10 minutes ago | 50.0 | 11.5 | 15.0 | N | 40 | 26.6 | 30.137 | 0.00 |
15 minutes ago | 50.2 | 4.6 | 11.5 | NNW | 39 | 26.2 | 30.140 | 0.00 |
20 minutes ago | 50.2 | 12.7 | 15.0 | N | 38 | 25.6 | 30.142 | 0.00 |
30 minutes ago | 49.3 | 6.9 | 9.2 | WNW | 39 | 25.4 | 30.143 | 0.00 |
45 minutes ago | 50.0 | 13.8 | 13.8 | N | 36 | 24.1 | 30.144 | 0.00 |
60 minutes ago | 48.6 | 10.4 | 12.7 | N | 36 | 22.8 | 30.153 | 0.00 |
75 minutes ago | 48.3 | 8.1 | 9.2 | NW | 38 | 23.9 | 30.156 | 0.00 |
90 minutes ago | 47.3 | 9.2 | 11.5 | NNW | 37 | 22.3 | 30.162 | 0.00 |
105 minutes ago | 46.4 | 11.5 | 19.6 | NNW | 42 | 24.5 | 30.164 | 0.00 |
120 minutes ago | 47.0 | 10.4 | 12.7 | NNW | 42 | 25.1 | 30.162 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Mar-2025 9:12am |
Yest. | 0.01 in | Week | 0.02 in over last 7 days. |
Month | 2.94 in (8 rain days this month) | Month | 0.03 in last month. |
Year | 3.19 in ( 11 rain days this year) | Year | 3.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 2:47pm | Max > 86 °F | 0 days |
Yest. | 61.1 °F at 8:02am | Max > 77 °F | 2 days |
Month | 82.0 °F on 28-Mar-2025 | Warmest day | 70.3 °F on 28-Mar-2025 |
Year | 82.0 °F on 28-Mar-2025 | Warmest night | 64.3 °F on 29-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.1 °F at 6:59am | Min < 32 °F | 20 days |
Yest. | 35.9 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 11.7 °F on 02-Mar-2025 | Coldest day | 27.5 °F on 01-Mar-2025 |
Year | -16.2 °F on 24-Jan-2025 | Coldest night | 17.4 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.872 inHg at 12:40am | Today | 20.3 °F at 6:56am |
Yest. | 29.570 inHg at 9:20am | Yest. | 25.6 °F at 11:57pm |
Month | 29.058 inHg on 05-Mar-2025 | Month | 8.6 °F on 02-Mar-2025 |
Year | 29.058 inHg on 05-Mar-2025 | Year | -36.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.058 in | Yest. | 0.01 in |
Month | 3.95 in | Month | 2.94 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 824 W/m2 at 12:17pm | Today | 3.1 index at 2:09pm |
Yest. | 652.0 W/m2 at 9:47am | Yest. | 1.5 index at 11:15am |
Wind Data
CURRENT |
![]() |
|
Now | 13.1 mph WNW | |
Gust | 16.0 mph WNW | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 27.0 mph NNW at 9:48am | |
Yest. | 35.0 mph at 6:32pm | |
Month | 48.0 mph on 05-Mar-2025 | |
Year | 53.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.0 mph WNW at 12:01am | |
Yest. | 30.0 mph at 6:33pm | |
Month | 37.3 mph on 19-Mar-2025 | |
Year | 42.6 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 175.62 miles | |
Month | 7292.99 miles | |
Year | 19287.03 miles |