Trends as of 21-Nov-2024 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.9 | 18.4 | 25.3 | WNW | 79 | 23.2 | 29.947 | 0.00 |
5 minutes ago | 28.9 | 17.3 | 25.3 | WNW | 80 | 23.5 | 29.948 | 0.00 |
10 minutes ago | 28.9 | 17.3 | 21.9 | WNW | 80 | 23.5 | 29.948 | 0.00 |
15 minutes ago | 28.9 | 13.8 | 19.6 | WNW | 81 | 23.8 | 29.951 | 0.00 |
20 minutes ago | 28.9 | 16.1 | 18.4 | NW | 81 | 23.8 | 29.953 | 0.00 |
30 minutes ago | 28.8 | 18.4 | 23.0 | WNW | 81 | 23.7 | 29.953 | 0.00 |
45 minutes ago | 28.8 | 18.4 | 20.7 | WNW | 81 | 23.7 | 29.955 | 0.00 |
60 minutes ago | 29.0 | 19.6 | 24.2 | WNW | 81 | 23.9 | 29.961 | 0.00 |
75 minutes ago | 29.2 | 16.1 | 23.0 | WNW | 81 | 24.1 | 29.951 | 0.00 |
90 minutes ago | 29.0 | 16.1 | 17.3 | W | 83 | 24.5 | 29.954 | 0.00 |
105 minutes ago | 29.2 | 12.7 | 20.7 | WNW | 84 | 24.9 | 29.955 | 0.00 |
120 minutes ago | 29.0 | 15.0 | 17.3 | W | 84 | 24.8 | 29.955 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Nov-2024 11:16pm |
Yest. | 0.00 in | Week | 0.82 in over last 7 days. |
Month | 3.72 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 39.18 in ( 109 rain days this year) | Year | 21.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °F at 12:51am | Max > 86 °F | 0 days |
Yest. | 44.3 °F at 12:18am | Max > 77 °F | 0 days |
Month | 64.6 °F on 05-Nov-2024 | Warmest day | 62.1 °F on 04-Nov-2024 |
Year | 95.9 °F on 27-Aug-2024 | Warmest night | 61.2 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.8 °F at 12:00am | Min < 32 °F | 6 days |
Yest. | 28.9 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 27.9 °F on 01-Nov-2024 | Coldest day | 35.8 °F on 20-Nov-2024 |
Year | -16.4 °F on 14-Jan-2024 | Coldest night | 34.3 °F on 12-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.946 inHg at 12:53am | Today | 14.6 °F at 12:00am |
Yest. | 29.915 inHg at 12:01am | Yest. | 14.5 °F at 11:37pm |
Month | 29.360 inHg on 19-Nov-2024 | Month | 14.5 °F on 20-Nov-2024 |
Year | 29.258 inHg on 09-Jan-2024 | Year | -44.3 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.060 in | Yest. | 0.00 in |
Month | 1.07 in | Month | 3.72 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 450.0 W/m2 at 10:01am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 20.3 mph WNW | |
Gust | 19.0 mph WNW | |
Gust/hr | 30.0 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph WNW at 12:17am | |
Yest. | 41.4 mph at 10:42am | |
Month | 43.0 mph on 18-Nov-2024 | |
Year | 58.0 mph on 21-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.8 mph WNW at 12:00am | |
Yest. | 32.2 mph at 10:43am | |
Month | 33.7 mph on 18-Nov-2024 | |
Year | 45.2 mph on 21-May-2024 | |
WIND RUN | ||
Today | 15.75 miles | |
Month | 3843.74 miles | |
Year | 55459.31 miles |