NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9   027.6   14:46    18.6   07:05     42.0     00.0   00.00   09.2     24.1    19:29      N 
02    19.2   022.7   14:46    12.0   04:58     45.8     00.0   00.00   02.8     13.8    00:02      NE
03    19.7   023.0   00:00    17.0   09:04     45.2     00.0   00.00   02.9     11.5    18:02      S 
04    26.5   031.8   19:02    21.3   00:00     38.4     00.0   00.00   02.8     10.3    09:56      SW
05    21.3   034.8   13:50    08.3   07:21     43.6     00.0   00.20   01.2     09.2    22:31      E 
06    24.4   029.4   22:11    19.1   03:29     40.6     00.0   00.00   06.0     17.3    18:12      E 
07    29.0   032.5   13:52    24.3   07:50     35.9     00.0   00.01   05.9     14.9    22:14     NNE
08    28.4   032.0   13:47    26.3   00:00     36.6     00.0   00.00   05.6     17.3    04:22      N 
09    25.9   028.5   12:55    24.2   07:47     39.0     00.0   00.00   03.2     11.5    19:50     NNW
10    23.5   026.0   00:00    20.4   07:53     41.5     00.0   00.00   06.5     17.3    11:51      NW
11    30.0   035.2   15:11    25.9   01:04     34.9     00.0   00.00   09.6     26.4    17:12      SW
12    28.2   036.9   14:55    18.0   08:06     36.8     00.0   00.00   03.2     11.5    15:41     SSW
13    31.1   037.5   13:07    24.0   01:15     33.8     00.0   00.00   03.1     13.8    12:23      S 
14    32.1   036.6   13:48    27.1   04:12     32.8     00.0   00.06   05.8     18.4    22:28      SW
15    32.3   034.8   14:46    30.1   19:32     32.7     00.0   00.03   06.1     14.9    23:38      NW
16    31.7   035.4   10:18    26.2   00:00     33.3     00.0   00.02   10.6     20.7    20:42     WNW
17    24.7   029.0   12:42    20.1   18:04     40.3     00.0   00.03   07.0     17.3    08:34     WNW
18    23.0   030.0   14:12    14.9   23:48     42.0     00.0   00.00   05.4     23.0    13:17     WNW
19    22.3   034.1   16:32    11.9   00:00     42.6     00.0   00.00   09.5     42.5    16:53      W 
20    20.9   036.7   16:09    02.9   07:04     44.1     00.0   00.00   07.5     27.6    15:02     SSW
21    32.7   038.3   13:43    19.9   00:00     32.2     00.0   00.00   12.5     36.8    19:41     WNW
22    10.8   019.9   00:01    01.4   23:48     54.2     00.0   00.00   10.1     32.2    00:37      NW
23    11.6   026.0   00:00   -03.2   07:18     53.3     00.0   00.00   04.8     18.4    21:34     ESE
24    27.4   033.2   11:49    19.8   00:00     37.5     00.0   00.05   04.9     17.3    11:46      NE
25    22.8   027.6   13:46    16.5   03:00     42.1     00.0   00.00   12.3     32.2    19:11      NE
26    20.5   024.6   14:42    12.6   23:35     44.4     00.0   00.00   11.5     31.1    06:23     NNE
27    14.4   022.5   14:20    04.9   00:00     50.6     00.0   00.00   06.8     19.6    03:48      N 
28    10.6   023.8   14:17   -02.4   08:03     54.3     00.0   00.00   03.1     12.7    20:34      E 
29    21.9   028.2   15:03    11.4   00:08     43.0     00.0   00.00   08.2     21.9    17:29     ESE
30    29.6   032.5   19:05    26.1   01:37     35.3     00.0   00.00   09.1     26.4    15:18      E 
31    30.0   031.1   00:30    27.1   21:22     34.9     00.0   00.19   00.0     00.0    23:37      N 
--------------------------------------------------------------------------------------------------------
24.2 (23.7)   38.3  day 21    -03.2  day 23   1263.6    000.0   00.59   06.4     42.6   day 19     NNW
Max <  32: 18
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 21
Min <   5: 5
Min <   0: 2
Max Rain: 0.20 ON 5-01-21
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)