NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4   027.8   00:17    09.4   00:00     49.5     00.0   00.00   14.0     27.6    02:40      N 
02    01.2   009.4   00:03   -05.5   00:00     63.7     00.0   00.00   07.2     21.9    00:30      NW
03    07.5   020.8   15:38   -07.8   05:02     57.4     00.0   00.00   05.6     20.7    14:30      S 
04    25.5   031.6   16:51    17.9   03:31     39.4     00.0   00.00   08.9     34.5    23:50     SSE
05    11.4   026.7   00:03    03.8   00:00     53.5     00.0   00.00   19.6     42.5    05:17     WNW
06   -00.5   003.8   00:04   -07.1   00:00     65.5     00.0   00.00   12.1     26.4    14:04      NW
07    00.2   009.3   12:43   -07.8   07:41     64.7     00.0   00.00   06.4     19.6    19:23     SSW
08    20.3   027.7   00:00    08.1   00:07     44.6     00.0   00.00   07.8     21.9    03:41     SSE
09    11.4   030.4   01:07    04.5   21:20     53.5     00.0   00.00   13.1     43.7    03:54      NW
10    07.9   011.3   03:21    03.6   20:11     57.0     00.0   00.00   06.1     20.7    15:58     NNW
11    22.1   039.9   21:38    02.5   03:22     42.9     00.0   00.00   08.5     26.4    13:28     SSW
12    34.1   043.3   12:49    29.0   05:28     30.8     00.0   00.00   03.1     11.5    13:50      W 
13    34.6   042.4   14:59    28.4   08:11     30.3     00.0   00.00   04.0     13.8    20:36      NW
14    28.7   034.5   03:59    18.4   00:00     36.2     00.0   00.00   11.2     27.6    20:56      E 
15    15.8   020.3   15:25    12.4   19:55     49.1     00.0   00.00   09.9     31.1    04:12      NE
16    15.3   024.6   00:00    02.9   05:32     49.6     00.0   00.00   05.9     23.0    22:53      W 
17    24.7   028.0   14:51    17.3   23:39     40.2     00.0   00.00   07.8     24.1    01:44      NW
18    31.8   039.3   20:42    17.8   00:03     33.2     00.0   00.00   09.6     28.8    23:56     SSW
19    09.2   031.0   00:04    02.0   00:00     55.7     00.0   00.00   18.2     41.4    10:21      NW
20   -00.8   004.8   15:02   -07.7   00:00     65.7     00.0   00.00   08.2     18.4    05:45      NW
21    02.1   014.8   23:58   -12.9   07:50     62.8     00.0   00.00   05.3     21.9    23:11     SSW
22    19.8   025.7   10:16    14.7   00:01     45.2     00.0   00.00   09.6     33.4    11:22     WSW
23    14.0   024.9   00:48    08.4   08:37     50.9     00.0   00.00   08.9     26.4    04:00      N 
24    16.3   025.1   10:04    01.7   00:00     48.7     00.0   00.00   11.9     31.1    14:29      NW
25   -00.1   005.8   16:11   -06.0   08:10     65.1     00.0   00.00   09.2     21.9    14:52      NW
26    03.0   016.3   00:00   -13.0   07:39     62.0     00.0   00.00   06.9     23.0    21:11     SSW
27    26.4   034.8   13:33    16.3   00:02     38.5     00.0   00.00   10.5     24.1    14:02     WNW
28    11.7   020.7   00:06    03.1   23:50     53.3     00.0   00.00   06.2     19.6    13:42     NNW
29    18.1   029.7   15:15    03.2   00:13     46.8     00.0   00.00   05.1     20.7    13:13      S 
30    19.1   023.9   15:06    12.9   00:00     45.8     00.0   00.00   09.5     24.1    04:13      NW
31    23.7   034.3   15:47    09.9   03:09     41.3     00.0   00.00   08.3     23.0    14:57      SE
--------------------------------------------------------------------------------------------------------
15.2 (15.2)   43.3  day 12    -13.0  day 26   1542.9    000.0   00.00   09.0     43.7   day 09      NW
Max <  32: 24
Min <  86: 31
Min <   0: 8
Max < 23: 11
Min <  23: 29
Max <  14: 6
Min <  14: 23
Max <   5: 2
Min <   5: 17
Min <   0: 8
Min <  -4: 8
Min < -13: 1
Max Rain: 0.00 ON 0-01-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)