NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.8   039.5   15:16    24.3   07:39     32.1     00.0   00.00   01.9     09.2    18:19      NW
02    35.0   039.3   13:50    31.5   07:17     29.9     00.0   00.19   07.1     20.7    23:30      NE
03    37.5   042.0   14:42    33.7   00:48     27.5     00.0   00.33   09.8     29.9    01:36      E 
04    30.9   035.9   00:10    29.0   23:58     34.1     00.0   00.00   07.4     18.4    22:12      SW
05    28.5   032.8   12:54    20.5   00:00     36.4     00.0   00.03   09.4     26.4    17:19      W 
06    15.4   021.6   14:20    09.3   23:50     49.5     00.0   00.00   03.8     11.5    14:25     WNW
07    16.4   021.7   00:00    08.6   01:56     48.6     00.0   00.00   03.8     11.5    23:11     ENE
08    22.7   027.2   14:19    14.4   23:52     42.3     00.0   00.00   02.6     11.5    15:04     SSW
09    27.6   040.6   15:28    13.3   04:18     37.4     00.0   00.01   05.2     17.3    19:09      SE
10    31.5   039.3   13:34    23.6   06:14     33.4     00.0   00.00   03.3     11.5    15:21      W 
11    36.2   046.2   14:52    30.2   00:27     28.7     00.0   00.00   05.6     12.7    15:50     NNE
12    30.7   034.2   11:03    25.0   00:00     34.3     00.0   00.00   13.7     28.8    18:34      NW
13    26.2   028.8   12:15    23.1   00:00     38.7     00.0   00.00   09.3     27.6    00:18      NW
14    26.4   033.3   16:12    19.8   08:56     38.6     00.0   00.00   08.6     20.7    19:53     SSE
15    35.8   042.3   13:28    28.5   01:44     29.2     00.0   00.00   13.0     27.6    13:37      SE
16    41.3   048.7   16:26    36.2   00:00     23.6     00.0   00.61   10.7     26.4    21:09      SE
17    34.8   036.3   00:03    32.4   00:00     30.2     00.0   00.00   11.9     26.4    14:52      W 
18    32.6   035.3   16:31    30.4   07:59     32.3     00.0   00.17   09.0     34.5    19:38     ENE
19    31.9   032.6   00:33    30.6   23:31     33.1     00.0   00.14   09.9     26.4    23:05     WNW
20    26.8   031.0   00:06    20.1   00:00     38.1     00.0   00.00   12.2     29.9    02:30     WNW
21    24.5   027.7   16:15    19.8   00:34     40.5     00.0   00.00   03.5     11.5    13:17     WSW
22    26.2   029.6   12:13    21.3   00:00     38.7     00.0   00.02   06.2     16.1    17:59     NNW
23    22.5   029.6   00:00    15.3   06:31     42.4     00.0   00.00   06.6     18.4    15:12     WSW
24    31.7   036.5   13:24    26.2   07:58     33.3     00.0   00.01   03.4     11.5    21:38     SSW
25    29.3   032.7   13:30    19.8   00:00     35.7     00.0   00.00   06.9     25.3    21:56      NW
26    13.4   019.8   00:10    08.0   21:24     51.5     00.0   00.00   10.5     26.4    04:10      W 
27    24.0   036.2   12:31    10.8   00:10     41.0     00.0   00.01   12.5     38.0    15:08     WSW
28    16.6   019.0   13:46    14.1   03:46     48.3     00.0   00.00   09.3     23.0    21:36     NNE
29    10.0   014.8   00:04    05.1   23:58     55.0     00.0   00.00   12.2     26.4    04:48     NNW
30    03.9   007.9   14:51   -04.1   00:00     61.1     00.0   00.00   09.6     25.3    02:22      NW
31    01.7   013.7   15:58   -09.4   05:28     63.3     00.0   00.00   03.6     16.1    12:28     SSW
--------------------------------------------------------------------------------------------------------
26.0 (25.6)   48.7  day 16    -09.4  day 31   1208.7    000.0   01.52   07.8     38.0   day 27     WNW
Max <  32: 13
Min <  86: 31
Min <   0: 2
Max < 23: 7
Min <  23: 17
Max <  14: 2
Min <   5: 2
Min <   0: 2
Min <  -4: 2
Max Rain: 0.61 ON 16-01-23
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)