NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.7   029.8   00:12    19.1   00:00     39.2     00.0   00.00   06.2     16.1    05:41      W 
02    26.0   031.2   22:01    18.8   00:17     39.0     00.0   00.00   05.4     19.6    11:57      SW
03    32.3   034.8   12:50    30.5   00:09     32.7     00.0   00.00   06.0     18.4    07:49     WNW
04    28.8   032.3   00:12    21.3   23:53     36.1     00.0   00.00   02.5     12.7    00:15      N 
05    27.8   035.0   14:47    20.4   01:52     37.2     00.0   00.00   05.7     16.1    23:44     ESE
06    30.4   032.3   16:04    28.2   07:26     34.5     00.0   00.00   03.6     12.7    00:15      NE
07    26.6   031.0   08:41    20.3   21:03     38.3     00.0   00.00   05.2     19.6    14:51      W 
08    29.8   033.9   12:55    24.2   00:04     35.2     00.0   00.00   12.8     26.4    22:15      E 
09    31.0   032.2   03:19    29.2   23:07     33.9     00.0   00.01   13.4     29.9    09:45      N 
10    24.6   029.6   01:18    22.0   17:54     40.3     00.0   00.00   07.1     21.9    03:05     SSW
11    22.5   027.4   13:42    16.4   09:16     42.4     00.0   00.00   05.1     19.6    23:41      NW
12    25.9   029.8   14:22    19.1   00:00     39.0     00.0   00.00   17.3     38.0    20:19      N 
13    04.9   019.1   00:21   -09.7   00:00     60.0     00.0   00.00   18.3     36.8    00:42     WNW
14   -12.1   -008.0   15:37   -16.5   11:07     77.0     00.0   00.00   08.1     33.4    00:29      W 
15   -09.0   -002.3   17:52   -14.0   11:05     74.0     00.0   00.00   05.6     20.7    22:36      W 
16   -04.5   003.1   16:17   -11.8   07:13     69.5     00.0   00.00   08.5     26.4    14:26     WSW
17    07.4   016.4   00:00   -05.2   04:12     57.5     00.0   00.00   04.4     14.9    14:18      SW
18    13.6   017.5   03:21    08.0   00:00     51.3     00.0   00.00   06.9     19.6    23:59     NNW
19    01.4   008.0   00:56   -06.4   22:47     63.6     00.0   00.00   11.2     26.4    13:37     WNW
20   -02.0   009.6   15:16   -09.7   00:00     67.0     00.0   00.01   04.1     20.7    00:36     WNW
21    05.3   022.2   00:00   -13.4   02:26     59.6     00.0   00.00   09.0     20.7    22:14      SE
22    29.0   032.2   20:17    22.2   00:11     35.9     00.0   00.00   08.6     26.4    02:53      S 
23    32.6   034.1   13:11    31.8   07:13     32.3     00.0   00.00   05.9     13.8    13:00     ENE
24    33.5   035.9   15:55    31.6   03:53     31.4     00.0   00.05   03.7     12.7    10:12     ENE
25    34.3   035.8   15:22    32.9   05:19     30.7     00.0   00.19   03.1     12.7    18:59     ENE
26    35.2   038.0   11:36    33.7   00:00     29.7     00.0   00.28   02.5     10.3    01:35     NNW
27    34.8   038.5   13:18    32.4   00:00     30.1     00.0   00.01   05.4     18.4    22:59     NNW
28    31.6   032.8   18:15    29.8   00:00     33.3     00.0   00.00   07.9     17.3    04:05      NW
29    32.8   039.1   23:06    27.2   08:32     32.2     00.0   00.00   05.7     17.3    13:21     SSW
30    36.8   039.9   14:44    34.4   03:17     28.2     00.0   00.00   10.2     24.1    00:33      NW
31    37.4   046.0   15:04    32.3   07:56     27.5     00.0   00.00   06.0     18.4    14:31      SW
--------------------------------------------------------------------------------------------------------
21.8 (21.6)   46.0  day 31    -16.5  day 14   1338.6    000.0   00.55   07.3     38.0   day 13     WNW
Max <  32: 15
Min <  86: 31
Min <   0: 8
Max < 23: 9
Min <  23: 18
Max <  14: 5
Max <   5: 3
Min <   5: 8
Min <   0: 8
Max <  -4: 1
Min <  -4: 8
Min < -13: 3
Max Rain: 0.28 ON 26-01-24
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)