NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   053.1   14:23    29.6   08:14     24.9     00.0   00.00   04.5     14.9    19:30      NE
02    33.9   036.6   20:52    30.3   05:12     31.1     00.0   00.00   10.4     25.3    12:46      E 
03    34.7   040.1   15:21    31.9   08:46     30.3     00.0   00.00   10.1     24.1    05:06      E 
04    35.7   049.0   15:50    28.8   07:45     29.2     00.0   00.00   08.9     19.6    13:45      NE
05    36.6   050.6   14:26    25.1   04:06     28.3     00.0   00.00   04.0     12.7    23:08     NNE
06    35.3   049.6   15:06    23.5   07:03     29.7     00.0   00.00   05.4     13.8    21:36     ESE
07    39.0   048.5   15:48    30.1   04:31     25.9     00.0   00.00   09.7     20.7    21:26      SE
08    49.1   064.5   16:09    38.7   23:52     15.9     00.0   00.00   13.7     47.1    13:23      S 
09    37.8   045.9   13:14    31.9   04:54     27.1     00.0   00.00   08.6     24.1    12:49      W 
10    33.7   042.2   15:04    26.5   00:00     31.2     00.0   00.00   11.6     35.6    05:58      NW
11    32.0   043.7   14:32    23.5   03:16     33.0     00.0   00.00   04.4     17.3    12:27      NW
12    33.4   047.7   14:43    18.9   07:20     31.6     00.0   00.00   04.3     18.4    11:38      W 
13    33.0   044.9   15:20    23.1   07:12     31.9     00.0   00.00   03.2     13.8    14:30     NNW
14    37.2   051.5   15:05    21.3   06:48     27.7     00.0   00.08   07.4     23.0    22:40      SE
15    35.0   040.6   00:24    29.6   00:00     29.9     00.0   00.16   12.3     33.4    04:28      NW
16    24.1   030.0   13:23    11.3   23:58     40.9     00.0   00.00   12.8     33.4    16:12      NW
17    20.1   030.4   15:04    08.3   07:15     44.9     00.0   00.00   12.1     34.5    16:39     WSW
18    33.2   046.2   15:09    22.8   23:33     31.7     00.0   00.00   08.7     25.3    08:55      W 
19    35.8   054.0   15:13    17.3   05:55     29.1     00.0   00.00   05.8     19.6    14:43     SSE
20    42.0   056.8   14:56    26.8   06:48     22.9     00.0   00.00   06.4     20.7    14:00      S 
21    48.2   059.2   15:53    37.8   08:15     16.8     00.0   00.00   04.9     19.6    23:58      SW
22    50.6   063.5   15:44    37.6   00:00     14.4     00.0   00.00   08.3     27.6    21:32      NW
23    38.8   054.7   13:32    27.9   00:00     26.2     00.0   00.00   10.9     31.1    14:35      NW
24    30.3   041.8   16:06    20.5   07:42     34.6     00.0   00.00   08.5     21.9    14:14     SSE
25    45.6   066.2   14:29    29.2   00:38     19.4     00.0   00.00   05.1     17.3    15:38      W 
26    53.2   074.9   15:35    33.6   03:53     11.7     00.0   00.00   09.7     44.9    14:35     SSE
27    49.1   074.5   13:02    19.3   00:00     15.8     00.0   00.00   11.7     42.5    23:41     WNW
28    19.0   028.3   15:38    09.8   07:17     46.0     00.0   00.00   15.4     41.4    03:32     WNW
29    32.2   050.9   15:27    11.5   01:44     32.7     00.0   00.00   10.8     31.1    15:15     SSE
--------------------------------------------------------------------------------------------------------
36.8 (37.4)   74.9  day 26     08.3  day 17   814.8    000.0   00.24   08.6     47.2   day 27      W 
Max <  32: 3
Min <  86: 29
Min <  23: 10
Max Rain: 0.16 ON 15-02-24
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)