NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.4   033.3   14:57    17.5   00:00     40.6     00.0   00.00   05.9     19.6    01:19      NW
02    29.0   042.1   16:26    12.7   03:59     35.9     00.0   00.00   06.3     23.0    10:22      S 
03    39.4   050.6   13:05    28.8   07:16     25.6     00.0   00.00   03.2     12.7    00:35      NW
04    33.2   041.4   15:08    25.5   04:44     31.7     00.0   00.00   05.6     18.4    09:46      E 
05    33.2   044.5   15:02    23.6   06:21     31.7     00.0   00.00   01.9     10.3    10:34     ENE
06    38.5   048.7   16:03    31.0   04:36     26.5     00.0   00.00   03.4     11.5    15:31     ENE
07    42.7   056.9   16:36    29.8   03:17     22.3     00.0   00.00   07.2     18.4    23:10      SE
08    50.1   064.5   15:56    40.6   07:18     14.9     00.0   00.00   04.4     14.9    00:11     SSW
09    53.6   067.4   15:10    41.0   02:55     11.3     00.0   00.00   09.5     28.8    15:02     SSE
10    58.6   067.5   15:24    43.6   00:00     06.4     00.0   00.18   13.0     34.5    15:06      S 
11    41.4   051.5   16:31    34.3   05:52     23.5     00.0   00.00   10.4     26.4    00:36      W 
12    41.3   053.0   13:35    30.2   06:19     23.6     00.0   00.00   03.8     18.4    09:44      N 
13    44.4   060.1   15:16    29.0   06:24     20.5     00.0   00.00   03.0     16.1    13:16      SE
14    43.4   048.2   15:29    36.8   00:00     21.5     00.0   00.00   10.6     34.5    17:24     ENE
15    32.1   036.8   00:04    29.6   13:13     32.9     00.0   00.27   12.9     34.5    01:43      E 
16    31.9   033.2   17:27    30.6   00:10     33.1     00.0   00.15   03.8     12.7    23:13      E 
17    33.7   035.5   00:00    32.7   01:32     31.2     00.0   00.22   09.0     28.8    22:48      NE
18    41.3   050.5   16:10    35.5   00:31     23.6     00.0   00.01   17.5     41.4    11:49     NNE
19    39.6   052.3   16:28    27.9   07:33     25.3     00.0   00.00   05.9     18.4    12:14      E 
20    42.6   058.5   15:49    29.6   04:52     22.4     00.0   00.00   07.8     23.0    15:57      SE
21    51.4   065.1   15:12    38.7   03:18     13.6     00.0   00.00   12.5     40.3    13:31     SSE
22    52.4   060.1   15:25    48.6   00:39     12.5     00.0   00.00   07.3     20.7    10:40     SSE
23    49.5   054.0   21:49    45.3   05:50     15.4     00.0   00.82   08.9     24.1    21:50      E 
24    46.8   050.3   09:00    41.8   00:00     18.1     00.0   00.05   14.3     35.6    11:11      SW
25    42.3   045.7   14:05    40.1   07:23     22.6     00.0   00.18   05.5     18.4    21:00     NNE
26    42.9   047.8   16:14    38.8   07:46     22.1     00.0   00.01   03.4     17.3    01:02     NNE
27    47.8   057.3   15:55    41.4   00:16     17.1     00.0   00.41   09.3     33.4    21:29      W 
28    39.4   045.7   17:56    31.7   00:00     25.6     00.0   00.00   14.8     36.8    01:03      NW
29    51.6   069.8   16:20    31.4   00:44     13.4     00.0   00.00   15.8     46.0    17:30      S 
30    48.8   054.3   00:01    38.4   00:00     16.2     00.0   00.00   13.2     33.4    23:29      W 
31    33.3   038.3   00:04    28.1   23:37     31.6     00.0   00.00   14.5     32.2    10:08     WNW
--------------------------------------------------------------------------------------------------------
42.0 (42.2)   69.8  day 29     12.7  day 02   712.7    000.0   02.30   08.5     46.0   day 29      SE
Min <  86: 31
Min <  23: 2
Max Rain: 0.82 ON 23-03-21
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)