NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.4   057.2   14:47    35.4   06:33     20.5     00.0   00.00   03.3     14.9    15:32      N 
02    43.3   059.8   13:18    33.0   07:02     21.7     00.0   00.00   05.5     20.7    19:17      N 
03    30.6   033.3   00:02    28.5   22:19     34.3     00.0   00.00   07.3     19.6    02:45      NE
04    34.8   042.7   15:09    26.8   04:41     30.2     00.0   00.00   10.7     28.8    15:15     ESE
05    50.0   063.4   14:19    36.5   04:43     14.9     00.0   00.58   09.6     46.0    20:39      S 
06    34.1   043.3   00:01    30.3   00:00     30.8     00.0   00.00   14.3     46.0    00:29     WNW
07    25.7   030.3   00:02    14.0   00:00     39.2     00.0   00.03   10.5     28.8    14:32     NNW
08    22.5   035.0   15:29    07.9   04:15     42.4     00.0   00.04   04.5     18.4    17:06     SSW
09    25.5   029.6   13:07    19.8   00:00     39.4     00.0   00.00   09.9     23.0    15:24      NW
10    18.3   021.8   12:16    15.7   06:11     46.6     00.0   00.00   07.0     19.6    06:28      N 
11    17.9   025.6   14:17    10.7   00:00     47.1     00.0   00.00   13.0     34.5    14:50     WNW
12    15.4   023.7   16:20    06.2   06:53     49.5     00.0   00.00   12.5     26.4    03:53     WNW
13    37.9   053.6   16:57    22.2   00:06     27.1     00.0   00.00   07.0     19.6    03:24      SW
14    47.4   061.4   17:25    34.8   07:41     17.5     00.0   00.00   06.8     19.6    22:18      SE
15    43.7   058.6   15:18    32.5   07:46     21.2     00.0   00.00   04.1     14.9    08:56      NE
16    51.1   068.9   16:01    34.7   07:16     13.9     00.0   00.00   06.8     25.3    17:01     SSW
17    48.6   056.0   13:03    42.9   04:26     16.3     00.0   00.00   07.5     20.7    17:45     NNE
18    39.7   045.3   01:05    34.4   23:43     25.2     00.0   01.14   15.5     34.5    07:33      NE
19    41.7   052.9   17:11    34.3   01:18     23.2     00.0   00.05   11.6     26.4    15:38      NW
20    48.6   067.1   16:41    30.9   07:39     16.3     00.0   00.00   03.5     13.8    17:07      SE
21    60.1   075.6   14:45    47.4   07:47     04.8     00.0   00.00   09.2     28.8    14:36      S 
22    51.4   059.1   00:05    48.7   06:24     13.6     00.0   00.53   10.9     33.4    01:10      SE
23    45.4   050.8   00:06    37.6   22:38     19.5     00.0   00.12   09.7     25.3    18:09      N 
24    38.6   041.8   15:06    35.9   08:23     26.3     00.0   00.01   07.9     19.6    00:11      NW
25    40.8   047.6   13:33    34.7   00:00     24.2     00.0   00.01   17.4     47.1    15:36     WNW
26    30.4   036.4   16:13    25.4   10:03     34.6     00.0   00.00   20.2     41.4    03:32      NW
27    28.8   037.0   16:19    21.5   07:26     36.1     00.0   00.00   09.6     24.1    08:32     NNW
28    31.5   042.0   16:22    20.9   07:22     33.5     00.0   00.00   06.2     18.4    15:46      E 
29    36.1   041.3   18:28    30.7   07:24     28.8     00.0   00.00   15.3     33.4    11:35     ESE
30    41.9   052.7   11:55    36.7   00:00     23.0     00.0   00.32   10.2     26.4    00:14     WNW
31    34.3   037.1   15:05    32.0   23:31     30.6     00.0   00.09   13.5     26.4    16:44      NW
--------------------------------------------------------------------------------------------------------
37.4 (38.0)   75.6  day 21     06.2  day 12   852.5    000.0   02.92   09.7     47.2   day 25     NNW
Max <  32: 5
Min <  86: 31
Max < 23: 1
Min <  23: 9
Max Rain: 1.14 ON 18-03-22
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)