NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   055.9   14:36    31.8   07:02     23.8     00.0   00.00   09.8     33.4    18:32      W 
02    34.2   040.0   16:37    31.1   00:00     30.7     00.0   00.00   06.1     23.0    01:20      N 
03    34.2   042.7   16:49    27.4   00:00     30.7     00.0   00.00   07.9     21.9    11:45     NNE
04    33.5   045.5   15:29    23.3   06:00     31.4     00.0   00.04   02.2     11.5    17:27     WSW
05    37.5   045.8   18:14    25.4   03:36     27.4     00.0   00.25   11.0     34.5    17:06      E 
06    40.4   047.5   14:22    35.0   00:00     24.5     00.0   00.00   10.9     26.4    16:45      N 
07    38.8   046.3   14:29    33.8   03:21     26.1     00.0   00.00   11.3     28.8    13:20     ENE
08    38.2   042.9   16:02    34.3   06:46     26.7     00.0   00.00   12.0     26.4    09:48      E 
09    34.2   038.0   01:01    30.2   23:59     30.8     00.0   00.10   08.8     25.3    08:49      E 
10    30.5   034.7   14:21    25.4   07:18     34.4     00.0   00.01   03.8     21.9    14:02      NW
11    32.3   033.8   18:07    30.5   06:29     32.6     00.0   00.02   10.2     26.4    09:25      E 
12    30.5   033.7   09:06    26.1   23:11     34.4     00.0   00.06   10.6     29.9    22:05      W 
13    29.0   034.1   15:32    26.3   00:01     35.9     00.0   00.00   12.3     28.8    07:12      NW
14    29.3   038.5   17:38    18.0   07:42     35.6     00.0   00.00   04.8     16.1    22:31      S 
15    41.4   054.7   17:14    29.3   07:00     23.5     00.0   00.00   12.2     35.6    16:58     SSE
16    41.4   045.1   00:01    30.6   23:53     23.6     00.0   00.25   10.9     35.6    22:24     SSW
17    23.3   030.7   00:05    13.9   00:00     41.6     00.0   00.00   20.2     42.5    02:21     WNW
18    16.4   024.3   18:30    08.6   04:07     48.6     00.0   00.00   17.0     36.8    00:36     WNW
19    25.3   039.7   17:09    11.2   07:20     39.7     00.0   00.00   08.8     20.7    17:54     WSW
20    39.3   055.3   17:03    26.0   04:38     25.7     00.0   00.00   08.6     25.3    10:07     SSW
21    44.0   056.9   14:33    34.8   05:18     20.9     00.0   00.00   09.0     26.4    16:46     SSE
22    44.4   053.8   15:50    38.0   23:43     20.5     00.0   00.00   07.0     21.9    22:07     SSE
23    37.8   047.9   16:57    32.8   00:00     27.2     00.0   00.02   08.5     23.0    02:16      N 
24    39.3   051.2   15:56    27.7   05:04     25.7     00.0   00.00   08.8     23.0    23:58     ENE
25    39.4   051.9   17:26    30.6   07:16     25.5     00.0   00.28   08.3     26.4    16:53      NW
26    36.4   044.2   13:02    29.8   22:52     28.5     00.0   00.04   07.1     24.1    16:29     NNE
27    38.3   051.7   14:24    25.9   07:11     26.6     00.0   00.00   05.3     19.6    17:06     NNW
28    38.0   049.5   15:54    29.9   00:00     26.9     00.0   00.00   07.2     25.3    16:02     WNW
29    34.1   041.9   16:28    28.3   07:47     30.8     00.0   00.00   08.1     24.1    08:41     NNW
30    44.2   060.6   19:18    26.9   02:18     20.8     00.0   00.03   12.1     29.9    13:40     ESE
31    56.9   069.9   14:43    38.6   23:37     08.0     00.0   00.38   14.8     48.3    18:05      S 
--------------------------------------------------------------------------------------------------------
36.3 (36.6)   69.9  day 31     08.6  day 18   889.2    000.0   01.48   09.5     48.3   day 31     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 4
Max Rain: 0.38 ON 31-03-23
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)