NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.6   051.3   14:35    27.4   07:02     27.3     00.0   00.00   10.2     25.3    14:52     SSE
02    46.7   063.9   15:54    29.4   06:43     18.3     00.0   00.00   10.4     26.4    16:54      SE
03    59.4   078.9   15:47    44.7   06:22     05.5     00.0   00.00   16.7     48.3    15:04     SSE
04    46.2   059.3   10:48    39.6   02:06     18.7     00.0   00.08   10.6     31.1    20:09     NNE
05    43.5   055.3   15:45    31.6   23:50     21.4     00.0   00.00   07.4     23.0    08:29     NNE
06    42.6   055.0   15:02    29.0   06:42     22.4     00.0   00.00   07.7     21.9    11:32     ENE
07    42.4   049.3   12:01    34.9   04:19     22.5     00.0   00.16   09.8     19.6    10:13      E 
08    41.6   044.4   12:32    33.9   23:59     23.3     00.0   00.56   12.1     26.4    17:56      N 
09    33.1   042.0   14:12    25.4   06:42     31.8     00.0   00.00   13.5     34.5    15:51      NW
10    35.6   049.1   16:56    22.2   06:53     29.3     00.0   00.00   05.4     16.1    13:55     WNW
11    51.2   073.8   16:17    32.1   05:20     13.7     00.0   00.00   09.3     29.9    16:51     SSW
12    56.0   070.6   15:21    43.5   07:40     09.0     00.0   00.00   06.5     24.1    11:07      SW
13    56.3   071.6   14:32    40.3   07:53     08.6     00.0   00.00   06.8     20.7    22:45      E 
14    48.8   054.8   02:13    44.6   00:00     16.1     00.0   00.84   13.0     41.4    16:40      NE
15    47.0   059.6   15:50    35.2   05:47     17.9     00.0   00.00   06.0     26.4    15:37     WNW
16    44.2   054.5   12:47    36.3   02:28     20.7     00.0   00.00   13.0     41.4    12:51      W 
17    31.3   037.3   00:08    23.5   00:00     33.7     00.0   00.00   14.6     36.8    03:32     WNW
18    27.7   037.4   16:17    19.4   05:56     37.2     00.0   00.00   09.5     24.1    16:27     WNW
19    43.6   062.6   15:51    24.4   03:39     21.3     00.0   00.00   12.9     36.8    17:51     WNW
20    34.1   044.3   00:01    26.5   07:31     30.9     00.0   00.00   11.7     28.8    09:18      NW
21    34.8   042.8   16:09    29.1   07:38     30.1     00.0   00.00   06.4     17.3    17:45     ENE
22    32.7   037.3   01:54    29.7   00:00     32.2     00.0   00.21   10.4     23.0    05:17     NNE
23    28.5   035.7   16:26    18.8   06:23     36.5     00.0   00.01   05.2     24.1    23:59      NE
24    38.4   049.9   20:28    29.5   01:15     26.5     00.0   00.00   13.2     34.5    15:22     ESE
25    51.2   058.5   14:22    43.2   04:34     13.7     00.0   00.08   14.5     34.5    23:05      SE
26    38.6   049.7   05:04    28.2   00:00     26.3     00.0   00.14   13.6     35.6    14:48     WSW
27    31.8   041.4   16:41    24.2   07:14     33.2     00.0   00.00   11.7     29.9    01:13      W 
28    37.9   051.7   17:22    26.5   00:02     27.0     00.0   00.00   02.9     14.9    14:25      NW
29    46.6   059.0   16:13    33.8   00:01     18.3     00.0   00.11   12.4     28.8    19:14      E 
30    50.7   061.5   16:16    40.6   07:20     14.2     00.0   00.16   08.8     24.1    00:01      N 
31    46.8   056.4   16:21    39.8   07:15     18.1     00.0   00.43   10.0     23.0    23:19      N 
--------------------------------------------------------------------------------------------------------
42.2 (42.7)   78.9  day 03     18.8  day 23   706.0    000.0   02.78   10.2     48.3   day 03     N
Min <  86: 31
Min <  23: 3
Max Rain: 0.84 ON 14-03-24
Days of Rain: 11 (> .008in) 10 (> .08in) 1 (> 0.8in)