NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.0   045.7   16:08    20.5   06:51     31.9     00.0   00.00   05.3     17.3    11:26     NNW
02    40.8   054.0   17:23    27.5   02:27     24.2     00.0   00.00   10.4     33.4    14:54     SSE
03    55.4   072.9   17:14    38.2   01:48     09.5     00.0   00.00   08.3     26.4    09:58      SW
04    60.3   077.9   16:11    39.8   06:29     04.6     00.0   00.00   07.4     31.1    16:48     SSE
05    65.9   078.9   15:05    57.2   06:46     00.0     00.9   00.00   08.5     29.9    15:44      S 
06    68.6   078.2   16:59    60.1   02:35     00.0     03.6   00.00   10.6     27.6    13:19      S 
07    63.7   071.4   16:16    57.4   00:00     01.2     00.0   00.53   08.8     32.2    17:00      SE
08    52.0   057.6   04:13    48.3   21:26     12.9     00.0   00.16   08.6     25.3    16:37     SSE
09    51.4   056.8   13:24    48.0   07:46     13.5     00.0   00.08   10.2     24.1    11:49      SW
10    47.2   050.3   00:02    45.7   08:43     17.8     00.0   01.21   13.0     33.4    23:31      N 
11    49.0   054.8   15:40    44.4   07:25     16.0     00.0   00.34   14.3     29.9    11:03      NW
12    49.1   058.1   17:57    41.2   07:01     15.8     00.0   00.00   11.7     32.2    16:59      W 
13    44.0   053.6   16:43    34.9   00:00     20.9     00.0   00.00   12.9     34.5    16:56      W 
14    39.2   048.2   16:16    31.5   02:25     25.7     00.0   00.00   09.7     26.4    17:23      NW
15    43.5   051.1   17:56    35.0   01:13     21.4     00.0   00.00   08.9     19.6    17:59      NW
16    51.0   062.8   16:12    39.8   03:00     14.0     00.0   00.00   04.7     16.1    11:19      N 
17    52.3   063.8   15:29    42.7   07:20     12.6     00.0   00.00   06.1     19.6    17:18      N 
18    50.2   064.0   15:28    36.7   06:32     14.7     00.0   00.00   06.0     25.3    14:34      W 
19    43.3   049.4   01:33    34.7   00:00     21.6     00.0   00.00   12.5     29.9    15:42     WNW
20    38.1   045.9   15:08    31.1   00:00     26.8     00.0   00.00   06.5     19.6    18:43      NW
21    37.4   048.4   16:32    25.9   06:47     27.5     00.0   00.00   07.2     24.1    17:09     WNW
22    46.0   061.9   14:53    29.5   03:10     18.9     00.0   00.00   07.8     23.0    13:57     WSW
23    49.7   055.2   16:25    43.5   02:50     15.2     00.0   00.00   07.8     24.1    13:16      S 
24    51.1   063.0   11:20    38.8   00:00     13.9     00.0   00.00   08.0     29.9    16:18      NW
25    43.6   051.8   18:27    31.5   05:40     21.3     00.0   00.03   07.6     26.4    23:52     ENE
26    62.2   082.7   17:29    38.2   06:27     02.7     00.0   00.00   13.1     40.3    15:27     SSE
27    73.1   085.0   16:42    62.3   06:03     00.0     08.2   00.00   10.3     28.8    17:14     SSW
28    62.1   070.3   00:41    50.4   06:49     02.8     00.0   00.00   06.5     19.6    08:42      NE
29    62.1   075.5   15:47    51.9   23:58     02.9     00.0   00.00   09.8     34.5    17:09      NW
30    58.7   070.8   17:55    45.7   04:34     06.2     00.0   00.00   06.4     25.3    08:15     NNW
--------------------------------------------------------------------------------------------------------
51.5 (51.5)   85.0  day 27     20.5  day 01   416.7    012.8   02.36   09.0     40.3   day 29      W 
Min <  86: 30
Min <  23: 1
Max Rain: 1.21 ON 10-04-21
Days of Rain: 6 (> .008in) 5 (> .08in) 1 (> 0.8in)