NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   049.3   17:02    31.2   23:58     26.4     00.0   00.00   13.5     40.3    08:03     WNW
02    47.0   067.2   17:34    28.3   03:10     17.9     00.0   00.00   11.6     34.5    14:53     SSE
03    47.5   060.7   14:15    35.6   06:47     17.5     00.0   00.00   08.7     26.4    22:45      NE
04    52.2   066.3   22:52    45.7   05:30     12.7     00.0   00.00   16.3     40.3    09:06      E 
05    45.5   068.6   01:03    32.6   00:00     19.4     00.0   00.15   14.3     38.0    13:19      W 
06    38.2   051.9   16:57    25.5   06:54     26.7     00.0   00.00   08.6     24.1    12:33      W 
07    46.1   062.2   15:47    29.9   03:43     18.9     00.0   00.00   09.5     24.1    17:16      SE
08    53.1   068.0   15:57    35.5   06:02     11.8     00.0   00.00   09.5     25.3    11:49     SSE
09    57.4   071.7   15:57    40.5   06:58     07.6     00.0   00.00   11.0     32.2    14:41     SSE
10    59.5   075.3   15:55    42.2   06:50     05.4     00.0   00.00   06.4     19.6    14:14      S 
11    63.2   081.1   16:07    43.0   06:49     01.7     00.0   00.00   07.5     26.4    14:26     SSW
12    69.0   084.0   15:35    54.3   06:43     00.0     04.0   00.00   10.7     32.2    11:32     SSW
13    66.8   083.6   15:12    49.3   04:58     00.0     01.9   00.00   08.8     34.5    12:25      S 
14    68.8   084.7   14:36    51.2   06:22     00.0     03.8   00.00   08.0     28.8    15:04     SSE
15    61.6   073.0   16:15    45.3   00:00     03.3     00.0   00.17   10.0     34.5    19:52     WSW
16    36.7   045.4   00:02    30.6   00:00     28.2     00.0   00.34   16.5     35.6    15:12      W 
17    41.4   055.0   17:10    30.2   00:15     23.5     00.0   00.00   17.9     43.7    07:10     WNW
18    45.2   059.2   17:27    28.5   06:56     19.8     00.0   00.00   05.4     16.1    09:36     ENE
19    51.0   061.3   15:41    45.5   21:51     13.9     00.0   00.04   14.7     32.2    06:50      E 
20    52.9   070.3   12:25    41.5   00:00     12.0     00.0   00.48   13.5     44.9    12:20     SSW
21    43.1   053.0   12:43    35.5   05:36     21.8     00.0   00.00   10.2     34.5    14:02     WSW
22    36.4   041.6   13:03    31.7   07:07     28.6     00.0   00.00   12.6     33.4    09:51      W 
23    38.2   047.7   16:39    30.6   00:00     26.7     00.0   00.00   09.0     26.4    13:41     WNW
24    42.6   057.6   14:43    25.1   05:40     22.3     00.0   00.00   03.7     19.6    14:20      SW
25    45.2   054.8   15:49    37.2   06:19     19.7     00.0   00.00   09.0     20.7    00:48      NE
26    44.7   057.5   16:15    28.4   06:23     20.2     00.0   00.00   04.7     18.4    13:37     ESE
27    53.4   070.2   16:48    36.6   06:32     11.5     00.0   00.00   07.9     20.7    09:14      SE
28    57.4   073.0   15:40    37.6   06:21     07.5     00.0   00.00   04.7     20.7    20:37     ENE
29    50.5   059.3   13:52    44.0   07:28     14.5     00.0   00.01   13.4     26.4    15:58     WNW
30    44.0   048.4   18:45    39.9   09:36     20.9     00.0   00.00   17.9     43.7    11:53     WNW
--------------------------------------------------------------------------------------------------------
49.9 (50.2)   84.7  day 14     25.1  day 24   460.6    009.8   01.19   10.5     44.9   day 30     WSW
Min <  86: 30
Max Rain: 0.48 ON 20-04-23
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)