NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   045.1   13:20    39.3   06:58     22.7     00.0   00.13   13.3     27.6    11:51      N 
02    36.5   041.0   04:20    32.5   13:42     28.5     00.0   02.43   13.9     33.4    19:09      N 
03    34.7   038.2   17:13    32.5   07:18     30.3     00.0   00.03   19.2     42.5    17:40     NNE
04    38.9   046.0   16:04    34.3   05:09     26.0     00.0   00.00   13.1     29.9    09:18     NNE
05    42.8   052.2   15:19    34.1   06:59     22.2     00.0   00.00   07.1     26.4    12:46      N 
06    43.6   056.1   15:47    28.8   06:40     21.4     00.0   00.00   11.3     31.1    18:04      N 
07    46.9   055.9   17:14    40.4   06:18     18.0     00.0   00.32   17.5     35.6    12:00      N 
08    55.3   067.6   17:28    44.5   05:25     09.7     00.0   00.00   09.2     26.4    07:50      N 
09    51.4   064.5   16:27    39.9   07:02     13.6     00.0   00.00   07.7     23.0    16:26      N 
10    56.3   072.1   15:39    40.6   06:45     08.6     00.0   00.00   02.9     14.9    13:15      N 
11    53.6   063.9   11:39    45.6   06:31     11.3     00.0   00.09   10.8     34.5    17:17      N 
12    53.2   064.3   17:08    42.9   00:00     11.7     00.0   00.07   15.6     40.3    12:23      N 
13    58.5   079.3   16:30    34.2   06:22     06.5     00.0   00.00   07.2     28.8    16:46      N 
14    71.1   087.0   16:19    56.4   07:14     00.0     06.1   00.00   08.0     20.7    16:24      N 
15    63.4   078.4   16:21    47.1   07:41     01.5     00.0   00.00   07.9     23.0    11:27      N 
16    63.0   075.3   13:06    56.0   06:55     02.0     00.0   00.29   18.4     46.0    13:10      N 
17    56.4   066.5   01:01    45.4   00:00     08.6     00.0   00.03   13.3     38.0    16:09      N 
18    46.0   049.4   19:30    41.5   03:30     18.9     00.0   00.27   04.7     21.9    19:15      N 
19    43.9   055.7   16:45    32.5   06:38     21.1     00.0   00.00   12.0     41.4    16:47      N 
20    37.3   042.8   18:30    31.0   06:39     27.6     00.0   00.00   10.0     28.8    09:18      N 
21    45.6   060.6   17:37    28.5   05:37     19.3     00.0   00.00   07.1     25.3    15:31      N 
22    52.7   067.0   14:21    31.2   06:35     12.3     00.0   00.00   10.3     35.6    16:54      N 
23    58.7   070.5   14:31    49.5   00:00     06.2     00.0   00.00   12.0     39.1    17:37      N 
24    49.4   060.9   16:01    37.5   06:33     15.5     00.0   00.00   06.1     18.4    08:01      N 
25    51.5   064.3   16:13    38.8   06:41     13.5     00.0   00.00   10.8     24.1    17:16      N 
26    50.7   061.8   23:15    45.7   04:48     14.2     00.0   00.09   15.8     36.8    10:42      N 
27    69.2   082.1   14:59    60.2   21:58     00.0     04.2   00.22   13.8     39.1    03:50      N 
28    62.3   069.2   15:58    59.0   06:15     02.6     00.0   00.39   07.8     27.6    14:45      N 
29    58.1   062.8   02:51    46.9   00:00     06.8     00.0   00.01   08.6     26.4    14:51      N 
30    59.6   078.3   17:01    39.4   06:26     05.3     00.0   00.10   03.6     25.3    17:33     SSE
--------------------------------------------------------------------------------------------------------
51.8 (51.9)   87.0  day 14     28.5  day 21   405.9    010.4   04.47   10.6     46.0   day 16     N
Max >  86: 1
Min <  86: 30
Max Rain: 2.43 ON 2-04-24
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)