NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.7   087.4   14:40    51.1   02:48     00.0     04.7   00.00   15.7     40.3    17:39     SSW
02    71.7   085.9   16:09    57.7   06:39     00.0     06.8   00.00   12.3     31.1    14:46     SSW
03    63.5   072.9   13:28    56.1   00:00     01.4     00.0   00.34   07.9     25.3    23:45      W 
04    55.1   064.7   15:34    46.7   06:44     09.8     00.0   00.00   11.2     26.4    13:17     NNW
05    55.2   067.3   15:33    38.7   06:26     09.8     00.0   00.00   03.7     16.1    14:33     WNW
06    53.9   063.5   15:31    44.0   00:00     11.1     00.0   00.00   10.7     29.9    10:12     NNW
07    51.7   063.3   15:47    39.8   03:17     13.2     00.0   00.00   08.5     33.4    15:19     NNW
08    46.0   057.6   12:37    33.9   06:22     19.0     00.0   00.87   07.2     26.4    23:41     ENE
09    49.1   062.6   17:18    38.4   04:46     15.8     00.0   00.18   08.4     26.4    01:28      NE
10    52.4   062.1   14:13    45.0   01:05     12.5     00.0   00.00   06.3     19.6    18:25      N 
11    50.8   060.5   17:09    38.6   06:11     14.1     00.0   00.00   05.3     20.7    15:20      NE
12    52.3   067.3   15:55    34.4   05:52     12.7     00.0   00.00   02.5     13.8    14:18      S 
13    55.1   071.7   14:46    36.8   06:18     09.9     00.0   00.00   03.0     18.4    17:30      SW
14    57.5   071.9   14:58    39.6   05:23     07.4     00.0   00.01   06.7     26.4    12:26      S 
15    54.9   059.2   15:49    50.8   07:51     10.0     00.0   31.37   07.0     20.7    14:31     SSE
16    60.0   067.5   12:51    52.4   06:51     05.0     00.0   95.45   04.2     13.8    13:02     ESE
17    61.3   067.5   13:33    56.4   05:21     03.6     00.0   00.05   08.5     25.3    12:57     ESE
18    61.8   063.7   18:00    60.0   07:10     03.1     00.0   00.31   10.1     26.4    10:30     ESE
19    68.2   076.9   16:47    63.2   02:46     00.0     03.3   00.00   08.4     26.4    16:18     SSE
20    71.3   077.4   15:29    66.1   07:52     00.0     06.3   00.00   09.9     33.4    12:41     SSE
21    70.3   073.5   13:25    65.9   00:00     00.0     05.3   00.00   08.5     23.0    13:20     SSE
22    69.7   077.9   13:48    63.9   02:15     00.0     04.8   00.00   07.2     26.4    14:33     SSW
23    71.9   084.2   16:20    65.0   06:42     00.0     06.9   00.05   05.6     26.4    16:45     SSW
24    73.4   084.6   15:53    67.3   06:18     00.0     08.5   00.00   05.6     24.1    16:03     SSW
25    74.4   078.2   00:00    68.0   06:18     00.0     09.4   00.00   10.6     27.6    15:26     SSW
26    73.6   080.5   15:52    59.8   06:17     00.0     08.7   00.10   07.3     29.9    00:39     WNW
27    53.0   061.6   00:03    43.9   23:57     11.9     00.0   00.35   12.1     32.2    13:53     ENE
28    45.2   047.5   19:49    43.4   02:58     19.8     00.0   00.05   09.6     25.3    17:37     NNE
29    52.5   065.8   16:27    38.3   05:54     12.4     00.0   00.00   05.0     19.6    10:00     ENE
30    57.5   071.6   15:48    40.1   05:56     07.5     00.0   00.00   02.9     12.7    14:10     SSE
31    61.5   073.6   15:33    51.3   03:52     03.4     00.0   00.00   04.4     20.7    16:41     SSW
--------------------------------------------------------------------------------------------------------
60.1 (60.1)   87.4  day 01     33.9  day 08   213.5    064.8   129.13   07.6     40.3   day 01     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 95.45 ON 16-05-21
Days of Rain: 12 (> .008in) 8 (> .08in) 3 (> 0.8in)