NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   061.4   15:52    40.7   06:29     14.5     00.0   00.00   20.7     48.3    13:25      NW
02    52.2   065.2   15:53    42.3   02:27     12.8     00.0   00.00   17.0     42.5    15:27      NW
03    52.6   068.4   16:49    34.2   06:10     12.3     00.0   00.00   06.8     25.3    11:57     NNW
04    60.5   079.0   15:58    36.8   05:53     04.4     00.0   00.00   06.2     20.7    15:28      S 
05    61.6   075.9   13:16    51.4   06:02     03.4     00.0   00.29   08.6     27.6    14:26     SSE
06    64.3   078.8   17:01    55.6   03:33     00.6     00.0   00.35   10.3     21.9    16:45      SE
07    69.5   086.9   15:58    55.6   06:29     00.0     04.5   00.26   06.9     42.5    17:38     ENE
08    61.7   067.7   15:12    54.6   23:55     03.2     00.0   01.16   08.3     31.1    04:34     ENE
09    61.4   071.9   15:54    53.3   06:42     03.5     00.0   00.00   07.2     18.4    16:18     ESE
10    67.5   080.7   16:57    53.8   06:15     00.0     02.5   00.00   08.5     21.9    13:17     ESE
11    70.0   083.3   17:22    56.4   05:28     00.0     05.1   00.00   08.0     21.9    12:31      SE
12    70.4   079.6   15:37    64.5   06:21     00.0     05.4   00.03   08.4     20.7    19:29      E 
13    68.4   077.5   15:55    60.8   06:40     00.0     03.4   00.00   12.2     29.9    15:34      E 
14    57.8   064.6   00:09    50.6   17:16     07.1     00.0   00.06   13.8     28.8    18:05     ENE
15    59.9   073.2   17:15    50.9   06:58     05.1     00.0   00.01   06.6     17.3    12:03      NE
16    67.5   084.1   15:38    53.0   01:17     00.0     02.6   00.00   06.1     19.6    17:05      NW
17    59.5   070.3   15:18    49.0   06:31     05.4     00.0   00.00   08.6     27.6    01:21     ENE
18    65.2   081.7   15:58    46.9   06:27     00.0     00.3   00.00   08.6     24.1    18:18     SSE
19    60.2   068.1   00:03    48.5   00:00     04.7     00.0   00.05   10.3     28.8    15:09      NW
20    58.6   074.4   17:01    43.2   05:59     06.4     00.0   00.00   05.7     21.9    11:49     NNW
21    63.9   080.8   15:19    43.6   06:13     01.1     00.0   00.00   02.9     14.9    16:14     WSW
22    66.6   081.9   16:10    48.9   06:12     00.0     01.7   00.00   04.4     23.0    11:53      S 
23    68.7   085.3   15:37    48.9   06:06     00.0     03.8   00.00   02.8     19.6    12:44     SSE
24    69.7   084.6   11:43    52.2   05:52     00.0     04.7   00.00   07.7     25.3    14:39     ENE
25    61.2   073.4   16:33    50.8   06:15     03.7     00.0   00.00   10.2     23.0    15:54     ENE
26    61.9   076.9   16:54    43.5   05:56     03.1     00.0   00.00   06.8     19.6    17:48      E 
27    66.7   081.1   16:44    49.0   05:55     00.0     01.7   00.00   07.0     21.9    14:22      E 
28    68.7   082.6   14:50    56.1   05:58     00.0     03.8   00.00   05.8     19.6    14:17      E 
29    72.9   088.2   16:11    60.2   00:01     00.0     08.0   00.00   04.8     17.3    14:53     ESE
30    73.9   090.9   16:08    53.0   05:58     00.0     08.9   00.00   04.8     23.0    15:00     SSE
31    76.3   092.0   15:26    56.4   05:26     00.0     11.3   00.00   06.4     21.9    17:59     SSE
--------------------------------------------------------------------------------------------------------
64.2 (64.1)   92.0  day 31     34.2  day 03   091.3    067.9   02.21   08.2     48.3   day 01      E 
Max >  86: 4
Min <  86: 31
Max Rain: 1.16 ON 8-05-23
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)