NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   072.1   14:18    52.1   05:52     02.6     00.0   00.00   07.9     33.4    10:12     WNW
02    58.8   064.8   13:34    53.1   10:33     06.2     00.0   00.93   08.3     34.5    13:18      SE
03    59.6   072.5   16:20    43.2   07:00     05.3     00.0   00.01   03.8     14.9    16:18      NE
04    57.7   070.8   14:27    48.0   00:00     07.2     00.0   00.15   09.5     32.2    16:24     WNW
05    56.4   069.0   14:46    40.8   06:05     08.6     00.0   00.00   03.8     14.9    11:09      NE
06    64.6   076.7   17:19    49.9   05:37     00.3     00.0   00.00   10.1     21.9    18:41     ESE
07    65.1   074.9   18:26    55.2   05:56     00.0     00.2   00.49   09.2     40.3    21:09      S 
08    64.8   080.6   16:16    48.1   04:24     00.1     00.0   00.00   06.2     23.0    11:24     ESE
09    56.7   066.3   00:02    53.4   05:43     08.2     00.0   00.61   08.6     27.6    03:22      NE
10    61.0   072.1   17:50    50.3   07:12     04.0     00.0   00.00   06.2     21.9    21:57      W 
11    62.3   076.2   16:13    46.6   06:36     02.6     00.0   00.00   07.5     29.9    12:58      NW
12    68.4   086.8   16:03    48.6   04:38     00.0     03.4   00.00   05.9     23.0    17:32      SW
13    65.5   071.7   13:14    58.9   05:45     00.0     00.5   00.02   02.9     12.7    08:15     WSW
14    59.7   063.8   16:57    53.7   10:23     05.2     00.0   00.21   06.4     18.4    14:43      NE
15    62.6   075.7   16:55    49.2   05:57     02.3     00.0   00.00   05.0     16.1    16:54     ENE
16    67.0   079.5   15:42    57.7   06:05     00.0     02.0   00.00   05.7     20.7    16:04     WSW
17    67.5   082.6   16:06    48.4   06:07     00.0     02.6   00.00   02.9     13.8    16:46      S 
18    74.2   088.8   15:40    56.2   04:00     00.0     09.3   00.00   06.6     26.4    15:31     SSW
19    71.7   082.9   14:24    58.4   06:02     00.0     06.8   00.00   05.8     20.7    08:42      NE
20    68.6   079.3   16:55    60.2   03:46     00.0     03.7   01.44   07.1     33.4    01:32     ENE
21    71.5   081.8   15:30    63.2   00:00     00.0     06.6   00.23   11.3     57.5    19:14     SSE
22    63.7   075.1   16:15    55.4   00:00     01.2     00.0   00.00   12.0     35.6    00:18      W 
23    67.3   081.6   16:28    51.0   04:32     00.0     02.3   00.00   03.7     19.6    12:08     SSE
24    64.3   073.3   14:08    57.4   00:00     00.6     00.0   01.49   08.2     32.2    05:38      SE
25    62.9   074.9   17:43    48.2   05:52     02.1     00.0   00.00   04.7     13.8    15:14      SE
26    61.5   072.6   14:00    55.7   07:18     03.5     00.0   00.50   11.9     34.5    14:29     NNE
27    60.9   073.7   15:58    53.6   05:43     04.1     00.0   01.05   09.5     43.7    17:24      NW
28    59.5   070.4   16:37    52.7   23:49     05.5     00.0   00.06   07.9     31.1    16:44      NW
29    61.4   072.8   14:42    49.1   05:06     03.5     00.0   00.00   04.6     17.3    13:46      N 
30    64.0   075.4   15:46    51.1   05:50     01.0     00.0   00.00   07.5     19.6    16:05     ESE
31    68.9   080.9   15:59    53.5   05:53     00.0     04.0   00.00   07.8     23.0    12:49      SE
--------------------------------------------------------------------------------------------------------
63.9 (63.9)   88.8  day 18     40.8  day 05   074.1    041.4   07.19   07.0     57.5   day 21     SSE
Max >  86: 2
Min <  86: 31
Max Rain: 1.49 ON 24-05-24
Days of Rain: 13 (> .008in) 10 (> .08in) 4 (> 0.8in)