NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.3   081.0   16:23    51.1   03:28     00.6     00.0   00.00   03.8     16.1    13:57      S 
02    68.9   083.9   16:58    51.7   06:00     00.0     03.9   00.00   02.1     14.9    15:41     ESE
03    72.9   090.1   14:54    53.5   05:51     00.0     07.9   00.00   05.5     20.7    16:48     WSW
04    77.7   091.5   15:00    63.6   06:15     00.0     12.8   00.00   08.7     24.1    16:17      SW
05    79.1   092.5   15:55    65.4   06:08     00.0     14.2   00.00   08.8     25.3    17:57     SSW
06    77.7   086.9   14:35    65.6   05:52     00.0     12.8   00.00   09.0     27.6    17:19      S 
07    76.2   090.2   15:28    68.0   23:40     00.0     11.2   00.21   05.2     20.7    13:30      S 
08    77.4   091.8   15:32    66.0   06:04     00.0     12.5   00.00   03.9     19.6    16:51     ESE
09    80.0   093.5   16:17    66.2   05:26     00.0     15.1   00.00   03.3     13.8    14:50      E 
10    81.0   095.9   16:45    67.9   05:50     00.0     16.0   00.00   03.1     19.6    18:12      SE
11    81.8   095.0   12:25    69.0   06:10     00.0     16.9   00.00   03.1     27.6    14:57     WSW
12    78.8   090.7   15:17    63.6   00:00     00.0     13.9   00.00   08.3     25.3    08:58     NNW
13    76.7   094.0   16:44    56.9   05:54     00.0     11.8   00.00   04.2     18.4    13:44      NW
14    76.9   087.9   16:08    65.2   00:00     00.0     11.9   00.00   05.9     26.4    13:55      N 
15    73.9   088.3   14:53    56.7   06:02     00.0     09.0   00.00   05.0     19.6    14:32      N 
16    73.0   086.6   15:10    57.5   05:50     00.0     08.0   00.00   04.5     17.3    12:58     ESE
17    79.2   093.5   16:03    64.6   05:53     00.0     14.2   00.03   08.9     29.9    20:44     SSE
18    82.7   096.3   16:33    69.4   00:00     00.0     17.8   00.01   06.2     23.0    04:59     NNW
19    78.5   091.5   15:42    64.8   06:09     00.0     13.5   00.00   05.7     20.7    13:35     WNW
20    67.6   078.1   18:46    59.9   04:20     00.0     02.7   00.78   04.8     34.5    21:01     SSW
21    63.6   069.2   17:34    51.6   00:00     01.4     00.0   00.00   13.4     34.5    01:28      NW
22    62.2   079.0   16:11    44.9   05:32     02.7     00.0   00.16   05.0     26.4    18:05     SSW
23    69.9   081.1   14:53    61.4   07:21     00.0     05.0   00.61   11.4     31.1    14:01      S 
24    72.0   078.8   17:18    66.6   02:27     00.0     07.1   00.22   05.3     21.9    11:29     SSE
25    73.9   081.1   17:31    70.5   06:22     00.0     08.9   01.00   04.0     19.6    18:20     SSE
26    72.7   079.8   16:48    69.0   23:38     00.0     07.8   08.69   08.7     26.4    18:49     SSW
27    72.6   079.5   15:41    66.6   06:40     00.0     07.7   00.05   04.5     16.1    04:37      W 
28    74.6   081.7   16:20    68.9   06:11     00.0     09.7   00.00   02.9     12.7    18:25     SSE
29    72.7   075.6   18:04    69.7   07:19     00.0     07.7   00.22   04.9     26.4    06:44     SSW
30    75.8   086.7   14:58    67.0   06:12     00.0     10.8   00.00   02.4     12.7    15:23      NW
--------------------------------------------------------------------------------------------------------
74.5 (74.6)   96.3  day 18     44.9  day 22   004.7    290.9   11.98   05.7     34.5   day 20     SSW
Max >  86: 18
Min <  86: 30
Max Rain: 8.69 ON 26-06-21
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)