NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.6   090.2   15:09    61.5   05:31     00.0     10.7   00.70   04.8     20.7    19:31      SE
02    76.6   090.1   15:05    66.5   06:00     00.0     11.7   00.00   03.1     23.0    18:16     ESE
03    79.4   091.4   15:23    67.5   06:17     00.0     14.5   00.00   05.5     18.4    17:03     ENE
04    77.2   089.5   15:16    65.7   04:57     00.0     12.3   00.00   06.3     18.4    17:12     ENE
05    70.8   086.9   15:16    54.9   06:24     00.0     05.9   00.00   03.0     13.8    11:50     ENE
06    70.1   083.6   13:24    57.8   05:14     00.0     05.2   00.07   03.2     18.4    15:07     WNW
07    68.9   080.9   15:48    59.2   06:05     00.0     04.0   00.00   06.2     19.6    15:35     ENE
08    65.5   081.1   15:12    47.0   05:56     00.0     00.5   00.00   04.4     17.3    15:42      NE
09    66.9   084.5   14:18    46.3   05:59     00.0     02.0   00.00   03.0     14.9    15:32     SSW
10    69.4   085.2   14:13    51.2   05:55     00.0     04.5   00.00   04.0     21.9    21:31      NE
11    59.3   067.8   00:24    47.2   00:00     05.6     00.0   00.21   09.4     24.1    15:07     NNE
12    58.7   077.1   15:37    42.8   06:03     06.2     00.0   00.05   05.2     32.2    17:02     WNW
13    68.4   085.3   15:04    55.7   06:02     00.0     03.5   00.00   06.3     27.6    14:57     WNW
14    73.5   090.1   13:47    58.7   06:22     00.0     08.5   00.00   01.9     13.8    13:44     WNW
15    71.5   088.9   15:40    55.9   06:27     00.0     06.6   00.00   05.3     21.9    22:20     NNE
16    62.8   075.0   17:32    48.5   06:12     02.1     00.0   00.00   05.6     19.6    00:07     ENE
17    69.1   084.7   16:09    52.6   05:52     00.0     04.2   00.00   04.6     17.3    15:40      SE
18    70.0   079.0   11:36    62.9   05:51     00.0     05.0   00.18   08.0     32.2    13:38      SE
19    75.6   088.6   14:40    61.9   06:23     00.0     10.7   00.01   04.2     16.1    17:06      E 
20    66.0   069.4   00:01    65.3   19:00     00.0     01.1   00.00   04.3     09.2    00:49     NNE
21    65.4   065.4   00:00    65.4   00:00     00.0     00.5   00.00   04.6     04.6    00:00      N 
22    75.1   091.0   14:03    62.7   06:10     00.0     10.1   00.00   05.3     19.6    13:02     ENE
23    76.3   091.8   14:46    60.8   05:35     00.0     11.4   00.00   03.3     12.7    14:30      E 
24    75.0   090.8   15:29    56.9   05:45     00.0     10.1   00.70   07.3     34.5    21:05      SE
25    69.7   075.5   15:43    65.3   13:03     00.0     04.8   00.05   11.5     34.5    15:17     WSW
26    70.2   079.8   16:41    64.5   00:00     00.0     05.2   00.00   10.7     28.8    10:16      NW
27    70.3   083.4   14:34    59.4   06:31     00.0     05.3   00.00   03.3     11.5    13:39      N 
28    71.8   082.9   16:44    61.2   01:58     00.0     06.9   00.06   08.5     23.0    13:23      SE
29    74.8   083.7   18:24    67.9   06:03     00.0     09.9   00.05   03.4     19.6    12:23     ESE
30    74.8   088.0   16:15    65.2   05:54     00.0     09.8   00.06   02.8     12.7    15:09      SW
--------------------------------------------------------------------------------------------------------
70.6 (71.0)   91.8  day 23     42.8  day 12   014.0    184.7   03.13   05.3     34.5   day 24      NE
Max >  86: 12
Min <  86: 30
Max Rain: 0.70 ON 1-06-23
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)