NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.7   066.7   17:15    57.7   23:57     02.3     00.0   01.20   04.4     14.9    03:57     ENE
02    64.4   076.2   17:20    53.8   05:51     00.5     00.0   00.01   04.5     16.1    15:27     ESE
03    73.8   085.8   16:26    62.5   05:46     00.0     08.9   00.07   08.1     26.4    15:12      S 
04    72.3   080.1   13:43    67.6   22:45     00.0     07.4   00.25   06.6     19.6    16:48      SE
05    70.7   081.9   16:06    60.6   06:17     00.0     05.8   00.01   08.6     28.8    20:28      W 
06    68.9   079.3   16:56    58.1   04:38     00.0     04.0   00.01   11.7     42.5    13:25     WNW
07    68.5   081.0   13:12    55.2   02:02     00.0     03.5   00.00   07.2     32.2    12:56     WNW
08    64.0   068.7   08:32    56.7   00:00     00.9     00.0   00.21   04.3     20.7    13:52     NNE
09    66.7   081.0   14:02    50.2   05:10     00.0     01.8   00.01   09.3     42.5    16:28      NW
10    63.1   073.8   14:22    53.3   00:00     01.8     00.0   00.00   05.4     18.4    08:11     NNE
11    67.4   082.8   17:24    48.2   05:15     00.0     02.4   00.00   05.1     24.1    16:13     SSW
12    76.4   093.3   14:46    56.6   05:59     00.0     11.4   00.00   04.4     20.7    15:24     SSW
13    79.2   093.1   12:52    65.9   23:58     00.0     14.3   00.00   06.1     23.0    13:33     NNW
14    73.8   086.8   15:37    58.9   05:35     00.0     08.8   00.00   06.1     25.3    12:10     NNW
15    73.2   084.1   17:35    63.0   06:06     00.0     08.3   00.00   07.9     25.3    17:35      SE
16    79.0   088.4   12:50    68.5   05:49     00.0     14.0   00.03   09.3     31.1    05:46      S 
17    83.3   093.3   14:26    72.7   05:18     00.0     18.4   00.00   09.4     27.6    17:49      S 
18    82.0   090.9   17:21    71.6   06:17     00.0     17.1   00.00   12.6     36.8    18:06      S 
19    75.7   084.5   11:16    67.9   23:34     00.0     10.8   00.00   06.6     19.6    08:58      W 
20    73.9   085.7   16:37    67.7   01:09     00.0     08.9   01.06   02.8     17.3    19:15      E 
21    79.6   090.4   15:32    69.6   03:31     00.0     14.7   00.00   04.9     19.6    13:27      S 
22    79.6   089.7   15:56    71.9   00:00     00.0     14.7   00.11   07.2     26.4    16:43     SSW
23    75.0   084.7   16:19    67.7   07:33     00.0     10.1   00.00   07.8     23.0    08:27      NW
24    78.0   088.6   16:05    64.4   05:17     00.0     13.0   00.00   07.6     26.4    16:21     SSE
25    81.2   093.9   15:49    69.8   23:56     00.0     16.2   00.04   05.5     21.9    19:51      SW
26    76.8   090.3   14:26    64.5   00:00     00.0     11.9   00.00   05.7     26.4    16:21     NNW
27    69.8   080.3   14:34    59.3   05:54     00.0     04.8   00.00   06.2     18.4    23:41     ESE
28    65.9   071.6   20:08    58.0   07:39     00.0     01.0   01.67   08.2     27.6    15:32      SE
29    73.8   084.3   14:38    61.2   00:00     00.0     08.9   00.00   07.9     26.4    19:12     WNW
30    64.7   075.0   16:43    54.6   05:48     00.3     00.0   00.00   05.0     17.3    10:36     NNE
--------------------------------------------------------------------------------------------------------
72.8 (72.7)   93.9  day 25     48.2  day 11   005.7    241.1   04.68   06.9     42.6   day 09     SSW
Max >  86: 11
Min <  86: 30
Max Rain: 1.67 ON 28-06-24
Days of Rain: 13 (> .008in) 6 (> .08in) 3 (> 0.8in)