NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.8   082.7   15:17    67.9   05:15     00.0     09.8   00.12   00.0     03.5    00:20      NE
02    78.4   090.1   16:17    70.3   06:16     00.0     13.5   00.02   00.0     00.0    00:00      E 
03    79.2   092.3   15:16    65.3   05:50     00.0     14.3   00.00   00.0     00.0    00:00     ESE
04    79.3   093.3   15:52    65.8   05:47     00.0     14.4   00.00   00.0     00.0    00:00     ENE
05    80.2   093.8   16:04    66.3   06:13     00.0     15.3   00.00   00.0     00.0    00:00      SE
06    80.9   093.4   15:05    67.4   05:20     00.0     16.0   00.00   00.0     00.0    00:00      SW
07    79.1   093.7   15:30    69.0   06:07     00.0     14.1   00.19   00.0     01.1    18:18     SSW
08    81.1   093.7   15:58    69.3   05:59     00.0     16.1   00.00   00.0     00.0    00:00     SSE
09    76.5   091.0   12:27    67.7   18:41     00.0     11.6   01.93   00.0     01.1    17:47     ENE
10    75.3   085.7   17:35    65.3   04:52     00.0     10.4   00.00   00.0     00.0    00:00      NW
11    73.2   090.6   16:26    63.0   23:42     00.0     08.2   00.48   00.0     05.8    18:36      W 
12    72.6   082.7   16:35    62.6   03:51     00.0     07.7   00.00   00.0     00.0    00:00     NNE
13    73.9   085.7   14:43    61.6   05:15     00.0     09.0   00.01   00.0     00.0    00:00      N 
14    75.7   085.4   16:40    65.4   05:49     00.0     10.7   00.04   00.0     00.0    00:00      N 
15    73.3   076.8   16:48    68.4   00:00     00.0     08.3   00.11   00.0     01.1    16:44      E 
16    73.2   085.1   17:11    63.3   05:29     00.0     08.3   00.00   00.2     10.3    21:55     ESE
17    76.5   087.2   16:33    62.9   06:13     00.0     11.5   00.01   03.2     20.7    14:01     ENE
18    81.8   090.8   16:00    74.3   06:42     00.0     16.9   00.00   07.7     24.1    17:16      S 
19    79.2   086.6   15:21    66.3   00:00     00.0     14.2   00.00   07.6     21.9    03:26      W 
20    72.2   079.4   14:16    63.6   06:22     00.0     07.3   00.00   01.3     06.9    12:21     ENE
21    71.3   077.7   11:12    64.9   03:43     00.0     06.3   00.13   03.5     13.8    11:12     ESE
22    73.1   082.6   16:11    62.6   00:00     00.0     08.1   00.01   04.6     16.1    17:22      NW
23    71.0   084.8   16:07    57.1   05:48     00.0     06.0   00.01   02.2     12.7    12:19      NE
24    75.3   087.5   16:35    62.5   06:01     00.0     10.4   00.00   04.6     16.1    13:28      SE
25    80.0   092.0   13:35    68.3   06:41     00.0     15.0   00.00   05.2     16.1    15:18     SSE
26    80.6   094.8   15:27    73.5   00:00     00.0     15.7   00.10   07.0     33.4    16:50     SSW
27    76.4   086.5   16:02    65.0   00:00     00.0     11.5   00.00   05.6     24.1    16:26      NW
28    74.4   088.3   14:16    59.2   06:26     00.0     09.4   00.00   05.6     23.0    14:57      SW
29    77.4   090.7   14:32    66.9   05:09     00.0     12.5   00.37   03.3     16.1    19:56      SW
30    74.8   083.5   16:31    68.3   06:36     00.0     09.9   00.07   06.0     20.7    11:20     ENE
31    71.5   081.5   16:03    61.2   06:02     00.0     06.6   00.00   05.2     19.6    12:41     NNE
--------------------------------------------------------------------------------------------------------
76.2 (76.5)   94.8  day 26     57.1  day 23   000.0    349.1   03.60   02.3     33.4   day 26      S 
Max >  86: 18
Min <  86: 31
Max Rain: 1.93 ON 9-07-20
Days of Rain: 15 (> .008in) 8 (> .08in) 1 (> 0.8in)