NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.0   084.8   16:55    65.6   06:10     00.0     10.0   00.00   04.4     16.1    10:13     NNE
02    70.7   082.3   14:48    60.2   06:19     00.0     05.8   00.00   03.7     13.8    04:27      E 
03    73.0   086.9   16:00    57.5   05:46     00.0     08.1   00.00   01.7     11.5    15:35      W 
04    76.6   089.0   15:28    63.7   06:18     00.0     11.7   00.00   04.2     19.6    17:58     SSW
05    79.9   091.7   16:13    67.6   06:16     00.0     14.9   00.00   06.7     23.0    14:41      SW
06    80.3   091.4   14:50    70.9   06:06     00.0     15.4   00.00   06.1     23.0    16:47     SSW
07    74.5   084.4   14:24    65.1   00:00     00.0     09.6   00.00   05.1     19.6    17:26     NNW
08    67.5   074.3   13:53    62.5   00:00     00.0     02.6   00.00   05.6     18.4    13:10     NNE
09    66.7   077.0   14:13    60.6   03:34     00.0     01.8   00.12   05.1     18.4    12:35     ESE
10    65.0   071.0   18:39    61.8   08:54     00.0     00.1   00.12   07.1     26.4    12:05     ENE
11    67.3   074.1   18:02    61.9   07:55     00.0     02.4   00.16   07.2     24.1    11:22      NE
12    67.3   072.8   14:40    62.9   05:18     00.0     02.4   00.00   05.3     14.9    12:46      NE
13    73.6   084.6   14:28    64.7   06:35     00.0     08.7   00.00   03.5     16.1    18:08      W 
14    73.6   081.8   17:53    67.4   06:14     00.0     08.7   00.49   06.3     29.9    22:52     SSE
15    71.7   078.5   17:12    65.7   00:00     00.0     06.8   00.10   03.5     17.3    00:21     WNW
16    71.4   081.2   15:50    64.0   04:43     00.0     06.5   00.00   04.2     17.3    15:14     ENE
17    71.4   083.5   16:33    59.5   05:52     00.0     06.5   00.00   02.8     16.1    13:17     NNE
18    72.5   083.6   16:29    61.3   06:19     00.0     07.5   00.00   03.4     13.8    13:30     ENE
19    74.5   086.0   17:21    61.7   06:24     00.0     09.5   00.00   02.5     11.5    15:29      NE
20    75.1   087.1   15:05    61.3   06:46     00.0     10.1   00.00   04.3     17.3    16:43      NW
21    74.0   085.2   13:46    65.0   05:21     00.0     09.1   00.00   03.7     14.9    18:45      E 
22    76.4   087.6   14:42    66.4   03:57     00.0     11.4   00.00   04.7     18.4    15:04      S 
23    79.4   089.6   15:40    70.1   02:24     00.0     14.5   00.00   05.6     18.4    16:12     SSW
24    80.4   092.0   17:06    69.7   06:21     00.0     15.5   00.00   05.9     19.6    13:09      W 
25    77.1   089.2   12:31    64.7   06:50     00.0     12.2   00.00   04.4     19.6    14:47      NW
26    75.9   091.3   14:52    58.5   06:19     00.0     11.0   00.00   03.2     12.7    15:50      SW
27    76.9   090.7   16:30    62.1   06:51     00.0     12.0   00.00   03.4     23.0    13:13     SSW
28    82.0   092.0   17:11    72.7   06:24     00.0     17.1   00.00   04.6     14.9    16:28      SW
29    79.6   089.0   17:21    70.3   00:00     00.0     14.6   00.29   06.3     32.2    04:02      N 
30    68.1   073.6   14:33    64.7   00:00     00.0     03.2   00.00   03.9     13.8    08:43     ENE
31    71.2   081.2   16:39    63.5   06:58     00.0     06.3   00.00   02.3     12.7    18:04      W 
--------------------------------------------------------------------------------------------------------
73.8 (74.2)   92.0  day 28     57.5  day 03   000.0    275.6   01.28   04.5     32.2   day 29      E 
Max >  86: 14
Min <  86: 31
Max Rain: 0.49 ON 14-07-21
Days of Rain: 6 (> .008in) 6 (> .08in) 0 (> 0.8in)