NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   080.8   17:01    61.0   00:00     00.0     09.6   00.00   04.2     14.9    18:48     WNW
02    71.9   085.6   15:49    55.5   05:45     00.0     07.0   00.00   03.2     18.4    15:24      S 
03    74.3   088.1   14:11    57.4   05:42     00.0     09.4   00.00   05.7     19.6    17:01     SSE
04    75.3   084.3   19:05    65.5   03:14     00.0     10.4   00.72   07.1     26.4    16:49      SE
05    84.1   094.2   15:44    69.8   22:56     00.0     19.2   00.21   05.3     49.5    21:51      SW
06    75.4   082.9   17:36    69.6   02:04     00.0     10.4   00.00   05.0     19.6    01:25     ENE
07    74.0   081.1   17:21    68.7   05:29     00.0     09.1   00.00   06.0     18.4    12:27      E 
08    72.9   077.5   18:11    68.2   23:56     00.0     08.0   01.69   07.5     32.2    12:09     ENE
09    71.0   081.1   15:16    59.6   05:41     00.0     06.1   00.00   04.0     12.7    11:43      NE
10    72.4   082.4   14:27    60.2   05:35     00.0     07.4   00.00   05.5     23.0    16:47     SSE
11    76.0   085.7   14:25    68.6   00:00     00.0     11.0   00.05   08.0     29.9    06:56     WSW
12    73.5   084.6   15:26    61.6   05:56     00.0     08.6   00.00   07.1     20.7    13:58     WNW
13    74.2   086.2   14:50    62.1   02:39     00.0     09.3   00.00   04.9     17.3    10:15      NW
14    73.2   083.8   15:17    62.5   06:06     00.0     08.3   00.00   07.9     19.6    14:59     ESE
15    72.2   078.8   15:45    68.6   11:31     00.0     07.3   01.25   09.8     32.2    11:18     ESE
16    72.1   077.0   14:31    69.0   06:29     00.0     07.2   00.00   06.1     16.1    09:12      NE
17    73.3   083.5   16:05    65.4   05:12     00.0     08.3   00.00   03.9     14.9    15:52      N 
18    75.4   087.5   16:11    61.7   05:50     00.0     10.5   00.00   01.7     11.5    13:39     WSW
19    78.5   088.4   14:14    66.6   06:06     00.0     13.6   00.00   07.4     28.8    15:39      S 
20    76.9   085.9   16:09    68.7   22:30     00.0     12.0   00.00   09.0     27.6    10:49      W 
21    76.5   090.2   16:00    63.1   06:17     00.0     11.6   00.00   05.7     26.4    14:13      W 
22    73.8   088.5   16:09    58.8   03:40     00.0     08.9   00.00   05.6     19.6    11:25     SSE
23    82.4   091.4   14:02    71.9   06:53     00.0     17.4   00.51   06.6     24.1    03:08      S 
24    75.7   082.9   00:10    64.1   00:00     00.0     10.7   00.64   07.2     26.4    00:41      NW
25    68.3   077.6   16:06    60.2   05:58     00.0     03.4   00.00   02.5     11.5    16:21      NW
26    69.7   080.4   15:09    56.4   05:51     00.0     04.8   00.00   03.0     12.7    16:59     SSE
27    74.1   084.0   14:54    65.7   22:47     00.0     09.1   00.00   05.8     23.0    10:20      W 
28    69.6   078.6   14:15    59.6   00:00     00.0     04.7   00.21   06.3     28.8    02:32     WNW
29    67.5   080.6   15:53    54.3   06:20     00.0     02.6   00.00   03.9     19.6    12:50     WNW
30    69.1   083.1   15:34    54.7   06:11     00.0     04.1   00.00   01.6     10.3    15:36      SE
31    72.6   084.8   15:37    58.0   06:17     00.0     07.6   00.00   06.2     25.3    17:00     SSE
--------------------------------------------------------------------------------------------------------
73.9 (73.5)   94.2  day 05     54.3  day 29   000.0    277.4   05.28   05.6     49.5   day 05      S 
Max >  86: 8
Min <  86: 31
Max Rain: 1.69 ON 8-07-22
Days of Rain: 8 (> .008in) 7 (> .08in) 2 (> 0.8in)