NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   078.0   14:29    68.4   02:33     00.0     07.1   00.04   02.8     16.1    11:11     WNW
02    73.7   083.3   17:39    66.0   14:24     00.0     08.8   01.26   02.3     34.5    14:08      NW
03    76.7   089.6   14:54    63.4   05:57     00.0     11.8   00.01   01.7     10.3    17:29      SW
04    79.1   090.6   14:19    67.9   04:58     00.0     14.2   00.00   05.2     24.1    02:58     SSE
05    76.1   084.9   10:34    64.5   23:20     00.0     11.1   00.00   05.5     23.0    15:48      NW
06    68.1   080.3   14:18    55.9   23:59     00.0     03.1   00.00   07.2     19.6    17:56      NW
07    62.1   077.9   13:14    49.5   05:56     02.8     00.0   00.13   02.3     11.5    10:18     NNW
08    68.5   082.3   15:24    58.4   06:52     00.0     03.5   00.00   05.0     17.3    13:04      NW
09    70.1   084.4   16:14    55.0   06:20     00.0     05.1   00.00   03.6     19.6    12:10     WNW
10    72.7   088.7   15:34    54.1   06:06     00.0     07.8   00.00   04.9     19.6    16:19     SSW
11    76.2   088.7   15:40    63.9   06:13     00.0     11.3   00.00   04.1     13.8    14:58      N 
12    70.3   081.8   14:41    63.6   03:06     00.0     05.3   01.02   07.6     24.1    17:36      E 
13    71.7   086.2   14:45    63.1   04:38     00.0     06.7   00.00   03.3     19.6    19:27      SW
14    73.1   089.9   15:27    64.3   06:07     00.0     08.2   00.23   04.7     28.8    16:26      S 
15    73.3   082.2   14:31    64.1   00:00     00.0     08.3   00.00   05.5     20.7    13:04     WNW
16    70.6   083.0   15:23    58.6   06:36     00.0     05.7   00.01   04.1     19.6    13:29      W 
17    68.1   079.8   15:57    55.8   00:00     00.0     03.2   00.00   04.6     20.7    14:15      NW
18    66.5   080.5   15:44    52.6   06:02     00.0     01.6   00.00   02.2     11.5    15:51      E 
19    70.3   085.9   15:58    53.8   06:00     00.0     05.4   00.02   03.6     17.3    14:31     SSE
20    73.5   084.8   15:11    61.1   23:57     00.0     08.6   00.00   07.1     27.6    15:21      NW
21    70.0   084.2   14:28    55.9   06:18     00.0     05.0   00.00   03.4     16.1    13:25      N 
22    72.3   089.6   14:59    58.1   06:45     00.0     07.4   00.06   04.0     38.0    22:10     WSW
23    72.1   088.6   15:31    57.1   06:25     00.0     07.1   00.07   02.2     12.7    01:56     NNE
24    75.6   091.2   15:01    60.8   06:22     00.0     10.7   00.00   02.6     12.7    14:17     SSE
25    78.9   092.1   16:14    64.2   06:07     00.0     13.9   00.00   06.4     19.6    17:23      SE
26    81.7   095.7   15:26    73.0   23:20     00.0     16.7   00.00   04.6     14.9    12:35      E 
27    81.0   094.8   12:38    66.8   06:24     00.0     16.1   00.00   03.7     16.1    12:46     SSE
28    82.1   099.4   15:32    68.5   22:05     00.0     17.2   00.27   07.2     55.2    20:33      SE
29    74.0   087.3   16:38    64.9   05:46     00.0     09.1   00.01   04.5     19.6    08:22      N 
30    73.6   086.5   15:11    62.1   06:18     00.0     08.7   00.00   03.6     14.9    14:21      N 
31    74.7   090.2   14:56    60.4   06:22     00.0     09.7   00.00   01.8     11.5    13:24      SE
--------------------------------------------------------------------------------------------------------
73.2 (73.8)   99.4  day 28     49.5  day 07   002.8    258.5   03.14   04.2     55.2   day 28     WNW
Max >  86: 16
Min <  86: 31
Max Rain: 1.26 ON 2-07-23
Days of Rain: 12 (> .008in) 5 (> .08in) 2 (> 0.8in)