NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.9   073.2   15:41    51.7   05:28     01.0     00.0   00.00   07.0     20.7    13:13     ESE
02    68.9   079.3   16:37    61.3   09:23     00.0     04.0   00.98   06.9     26.4    18:43     ESE
03    75.4   085.0   15:09    66.7   06:15     00.0     10.4   00.03   03.8     12.7    00:02      W 
04    72.1   082.8   13:56    65.0   04:41     00.0     07.1   00.17   03.2     24.1    14:46      S 
05    68.3   076.5   16:57    61.6   05:52     00.0     03.3   00.01   07.4     23.0    11:12      W 
06    70.0   082.0   15:24    57.8   06:02     00.0     05.1   00.00   02.9     12.7    11:41      NW
07    69.3   077.9   14:09    63.3   05:47     00.0     04.4   00.15   04.4     19.6    11:55     SSE
08    71.1   081.4   16:29    63.6   06:16     00.0     06.2   00.27   03.3     13.8    02:29     WSW
09    72.1   081.3   13:08    63.5   05:13     00.0     07.2   00.00   02.4     10.3    16:02      N 
10    71.1   085.8   13:13    64.2   06:13     00.0     06.1   00.94   03.5     34.5    13:35      NW
11    72.4   080.5   17:02    64.7   04:42     00.0     07.5   00.14   03.6     12.7    15:11     ENE
12    73.0   084.3   15:13    60.3   05:49     00.0     08.0   00.01   03.8     14.9    15:19     ESE
13    78.9   088.7   14:34    70.0   06:02     00.0     14.0   00.00   06.5     20.7    11:55     SSE
14    79.0   090.3   16:35    67.7   07:18     00.0     14.0   00.29   06.1     23.0    06:31      S 
15    76.1   089.8   16:21    32.0   18:42     00.0     11.1   01.63   03.6     51.8    18:18      SE
16    72.4   083.3   13:16    65.9   06:15     00.0     07.4   00.01   03.3     11.5    18:25     WNW
17    68.8   078.9   16:33    59.3   00:00     00.0     03.9   00.01   05.2     19.6    14:38     NNW
18    65.6   078.2   14:35    53.7   04:59     00.0     00.7   00.00   02.3     14.9    12:39     NNE
19    66.2   078.8   15:05    53.7   05:55     00.0     01.2   00.00   01.8     11.5    15:27     SSE
20    68.1   078.9   15:58    58.4   00:58     00.0     03.2   00.01   01.7     09.2    16:44      S 
21    68.4   082.4   13:24    60.4   04:49     00.0     03.4   00.08   02.2     13.8    10:33     NNW
22    70.3   084.4   14:43    60.2   05:46     00.0     05.3   00.12   01.9     17.3    16:58     NNW
23    67.8   083.6   14:07    60.4   06:23     00.0     02.9   00.72   02.9     31.1    15:41      W 
24    69.5   079.8   14:39    63.0   01:59     00.0     04.6   00.38   02.8     14.9    02:33     ENE
25    69.6   079.4   14:57    61.5   06:27     00.0     04.6   00.01   04.8     14.9    10:34      E 
26    70.6   081.5   16:33    60.0   05:58     00.0     05.7   00.00   06.1     16.1    13:41     ESE
27    73.4   085.4   15:54    63.0   06:21     00.0     08.5   00.00   05.8     17.3    15:27      SE
28    75.6   086.6   16:20    67.9   03:48     00.0     10.7   00.02   04.6     16.1    18:35     SSE
29    73.9   082.7   16:02    67.1   01:35     00.0     08.9   01.98   04.1     32.2    00:25     WSW
30    73.2   084.7   11:21    66.1   05:09     00.0     08.2   00.00   02.3     18.4    14:21     SSE
31    75.8   085.6   12:18    67.2   03:01     00.0     10.9   00.09   03.9     25.3    06:14      S 
--------------------------------------------------------------------------------------------------------
71.3 (71.8)   90.3  day 14     32.0  day 15   001.0    198.5   08.05   04.0     51.8   day 15     SSE
Max >  86: 4
Min <  86: 31
Max Rain: 1.98 ON 29-07-24
Days of Rain: 22 (> .008in) 14 (> .08in) 4 (> 0.8in)