NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   083.4   16:16    59.4   03:44     00.0     05.9   00.00   02.3     14.9    13:43      N 
02    69.7   081.9   16:04    60.1   05:46     00.0     04.7   00.00   06.3     20.7    14:17     NNW
03    64.5   072.0   13:26    59.2   00:00     00.5     00.0   00.00   07.1     19.6    13:40     NNE
04    64.9   077.1   13:52    53.3   03:05     00.1     00.0   00.00   03.7     14.9    14:27     NNW
05    66.0   079.4   13:55    53.5   03:01     00.0     01.1   00.00   02.7     13.8    15:20     SSW
06    68.7   080.8   14:30    57.8   06:43     00.0     03.8   00.00   04.6     17.3    12:21      SE
07    72.7   083.5   16:40    60.5   06:24     00.0     07.7   00.00   07.3     21.9    14:09      SE
08    77.3   089.8   15:17    66.2   05:18     00.0     12.3   00.00   06.7     19.6    12:11     SSE
09    77.7   090.1   15:41    69.2   06:26     00.0     12.7   00.00   04.7     19.6    18:18     SSE
10    72.9   089.0   12:01    64.5   00:00     00.0     07.9   01.14   06.5     70.2    13:19     WNW
11    70.5   084.7   16:50    56.9   05:57     00.0     05.5   00.01   02.2     10.3    15:35      NE
12    71.2   085.2   15:47    56.4   05:45     00.0     06.3   00.01   04.0     16.1    13:18     ESE
13    75.4   087.1   14:53    64.8   06:50     00.0     10.5   00.00   03.9     14.9    15:41     ESE
14    75.1   087.6   15:58    63.1   06:31     00.0     10.2   00.00   03.7     13.8    11:47      SE
15    72.5   083.3   14:19    59.9   00:00     00.0     07.5   00.00   06.4     25.3    15:37      NW
16    71.9   088.2   16:22    54.4   06:22     00.0     06.9   00.00   04.6     19.6    15:25     WNW
17    72.0   084.8   16:33    60.1   00:00     00.0     07.0   00.00   05.0     19.6    17:37      N 
18    67.5   080.7   16:11    56.1   06:43     00.0     02.5   00.00   05.3     18.4    13:44      N 
19    68.2   084.8   14:57    51.7   06:28     00.0     03.2   00.00   02.9     14.9    13:33      S 
20    70.1   085.4   15:50    54.9   06:27     00.0     05.2   00.00   04.5     17.3    15:19      S 
21    71.3   086.2   15:38    55.6   06:17     00.0     06.4   00.00   04.3     16.1    14:49     SSE
22    71.5   083.7   13:04    59.5   06:44     00.0     06.6   00.08   04.8     19.6    11:49     SSE
23    78.2   092.3   17:21    67.1   06:09     00.0     13.3   00.39   03.7     13.8    15:22      SE
24    80.3   096.0   14:34    66.6   07:10     00.0     15.4   00.00   02.3     16.1    16:40     SSW
25    79.9   091.7   13:06    67.7   06:21     00.0     14.9   00.00   04.2     14.9    12:52      S 
26    80.3   094.2   16:32    68.7   07:04     00.0     15.3   00.00   05.6     19.6    16:35      S 
27    80.3   092.3   13:58    69.9   06:59     00.0     15.4   00.00   05.4     21.9    15:13      S 
28    78.3   092.9   16:23    70.3   06:48     00.0     13.3   00.08   05.8     35.6    17:16      SW
29    70.5   079.7   15:05    58.5   00:00     00.0     05.5   00.00   07.4     20.7    15:10      NW
30    66.9   081.2   16:59    52.1   06:02     00.0     01.9   00.01   05.0     18.4    13:28     ESE
31    67.9   079.4   16:22    58.4   23:37     00.0     03.0   00.00   05.8     19.6    13:42      NW
--------------------------------------------------------------------------------------------------------
72.4 (73.0)   96.0  day 24     51.7  day 19   000.5    232.2   01.72   04.8     70.2   day 10      S 
Max >  86: 13
Min <  86: 31
Max Rain: 1.14 ON 10-08-20
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)