NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.0   081.6   14:08    59.2   00:00     00.0     05.1   00.00   06.3     20.7    15:17      N 
02    67.0   081.2   16:09    53.1   06:30     00.0     02.0   00.00   03.0     14.9    13:51      N 
03    68.8   083.6   15:18    52.1   06:39     00.0     03.9   00.00   01.9     16.1    12:30     NNE
04    70.8   085.1   13:56    56.4   07:19     00.0     05.9   00.00   02.5     16.1    15:20      S 
05    68.5   075.5   16:55    61.6   05:42     00.0     03.5   00.04   05.1     18.4    14:41     SSE
06    75.2   087.0   16:02    65.1   06:27     00.0     10.3   00.00   05.3     19.6    15:33     SSW
07    77.6   088.9   13:49    68.8   07:00     00.0     12.6   00.00   07.8     26.4    21:34      S 
08    78.7   085.9   17:34    70.5   00:00     00.0     13.7   00.00   08.6     25.3    18:43     SSW
09    77.5   088.8   16:20    69.0   01:18     00.0     12.5   00.08   06.4     19.6    11:46      SW
10    77.5   094.2   15:02    69.2   02:59     00.0     12.5   00.17   06.7     34.5    17:04     SSW
11    78.7   088.3   16:47    70.8   05:46     00.0     13.8   00.03   08.4     32.2    13:18     SSW
12    74.0   086.1   15:40    61.1   05:24     00.0     09.1   00.01   04.5     17.3    16:41     SSW
13    73.0   085.3   16:19    63.0   23:59     00.0     08.1   00.00   03.5     16.1    18:00      NW
14    68.9   083.6   16:32    53.7   06:20     00.0     04.0   00.00   02.2     12.7    14:10      NE
15    68.2   083.9   15:06    51.9   05:56     00.0     03.3   00.00   03.7     19.6    15:38     ESE
16    68.5   084.6   15:11    51.5   06:54     00.0     03.6   00.00   03.2     17.3    16:40      SE
17    72.3   086.6   15:04    58.5   06:27     00.0     07.3   00.00   04.0     18.4    14:53      SE
18    75.0   089.9   15:13    58.9   06:08     00.0     10.0   00.00   03.2     16.1    14:39      SE
19    76.1   091.8   14:16    59.5   06:37     00.0     11.2   00.00   02.5     18.4    14:42      E 
20    77.3   090.1   15:11    64.8   05:16     00.0     12.4   00.00   06.9     23.0    15:37      SE
21    73.8   084.1   15:23    62.4   00:00     00.0     08.9   01.04   05.9     26.4    03:23      NW
22    68.9   083.8   15:13    55.8   06:41     00.0     03.9   00.01   03.3     16.1    09:12     NNE
23    74.3   088.1   16:21    62.2   03:39     00.0     09.4   00.60   06.2     28.8    06:35     SSE
24    76.9   094.8   14:36    67.8   18:39     00.0     12.0   01.73   05.8     43.7    16:07     SSE
25    75.5   087.9   17:47    68.0   00:39     00.0     10.5   00.03   00.3     04.6    21:39      SE
26    77.1   085.9   16:58    68.1   06:57     00.0     12.2   00.03   04.2     21.9    23:43      E 
27    80.4   089.3   16:12    73.3   07:04     00.0     15.5   00.03   06.8     28.8    01:17     SSE
28    81.5   092.8   14:20    71.9   07:03     00.0     16.5   00.00   07.0     19.6    16:34      S 
29    76.2   084.8   13:31    65.7   00:00     00.0     11.2   00.00   05.7     20.7    09:43      W 
30    71.3   085.2   15:30    57.9   06:33     00.0     06.3   00.00   02.1     13.8    11:32      N 
31    66.0   071.6   11:24    62.0   03:48     00.0     01.1   00.07   03.6     19.6    16:01      NE
--------------------------------------------------------------------------------------------------------
73.7 (74.3)   94.8  day 24     51.5  day 16   000.0    272.4   03.87   04.7     43.7   day 24      S 
Max >  86: 15
Min <  86: 31
Max Rain: 1.73 ON 24-08-21
Days of Rain: 13 (> .008in) 5 (> .08in) 2 (> 0.8in)