NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   087.1   15:03    65.0   23:51     00.0     10.9   00.00   06.6     21.9    01:10      W 
02    76.0   088.3   16:02    62.1   04:03     00.0     11.0   00.05   08.8     29.9    17:34     SSE
03    76.7   084.2   18:08    72.2   00:00     00.0     11.8   00.13   06.3     25.3    09:20     SSW
04    74.1   087.2   16:18    62.4   06:07     00.0     09.1   00.00   05.3     16.1    08:56      N 
05    75.5   088.8   15:33    64.4   05:04     00.0     10.6   00.00   05.6     17.3    14:44     ESE
06    81.5   093.2   14:54    70.4   06:28     00.0     16.5   00.00   06.5     19.6    17:24     SSE
07    76.0   081.1   00:24    70.9   09:57     00.0     11.1   03.30   06.2     29.9    03:47     ESE
08    71.9   077.9   02:12    63.8   23:56     00.0     07.0   00.00   06.3     19.6    08:23      NW
09    68.0   079.1   17:15    56.9   06:19     00.0     03.1   00.01   01.7     11.5    14:45     ENE
10    70.3   083.0   16:01    55.6   05:33     00.0     05.4   00.00   01.1     10.3    14:09     WNW
11    69.1   076.6   17:15    61.7   23:53     00.0     04.2   00.00   03.4     16.1    08:56     ENE
12    62.9   070.0   17:17    57.0   12:07     02.0     00.0   00.33   06.0     19.6    11:27     ESE
13    72.4   086.3   16:15    61.8   04:39     00.0     07.4   00.00   07.4     23.0    08:56     SSW
14    68.7   074.5   14:18    65.3   07:23     00.0     03.8   00.00   07.0     17.3    13:28      N 
15    68.4   074.9   12:52    60.4   06:44     00.0     03.5   00.00   03.6     11.5    10:24      NE
16    68.8   078.9   15:50    59.9   06:41     00.0     03.9   00.00   04.2     13.8    14:22      NE
17    68.0   079.5   14:27    54.8   06:25     00.0     03.0   00.00   02.2     11.5    16:42      NE
18    69.3   082.6   14:39    54.4   06:24     00.0     04.4   00.00   03.3     13.8    20:56      S 
19    70.3   083.2   15:44    62.6   22:36     00.0     05.3   00.58   06.7     39.1    20:47      S 
20    67.7   078.3   13:56    62.7   01:51     00.0     02.7   00.50   04.7     19.6    14:21      E 
21    67.9   077.1   16:23    61.3   05:05     00.0     03.0   00.01   04.6     18.4    11:47      N 
22    68.4   080.6   15:55    56.7   06:43     00.0     03.4   00.01   01.7     11.5    16:10     NNW
23    69.4   080.9   16:18    59.3   00:00     00.0     04.4   00.00   01.0     10.3    13:53      E 
24    70.3   083.0   16:37    55.8   03:45     00.0     05.4   00.30   04.2     18.4    23:35     SSE
25    72.2   082.0   15:43    65.8   05:52     00.0     07.3   00.25   05.5     18.4    12:24     WNW
26    69.1   078.6   15:35    61.7   07:03     00.0     04.1   00.01   03.8     11.5    16:49     ENE
27    72.0   083.0   16:18    62.5   05:30     00.0     07.1   00.00   08.6     21.9    13:52      SE
28    73.8   081.3   17:11    67.7   05:34     00.0     08.9   00.25   06.6     19.6    18:15     SSE
29    73.3   082.0   15:14    63.1   00:00     00.0     08.4   00.00   05.5     21.9    10:17      SW
30    67.2   079.5   15:08    55.5   05:49     00.0     02.3   00.00   06.7     27.6    13:33     WNW
31    69.8   086.4   15:14    53.7   04:49     00.0     04.9   00.00   03.2     14.9    14:56      W 
--------------------------------------------------------------------------------------------------------
71.1 (71.6)   93.2  day 06     53.7  day 31   002.0    193.9   05.73   05.0     39.1   day 19      SE
Max >  86: 7
Min <  86: 31
Max Rain: 3.30 ON 7-08-22
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)