NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   087.1   14:01    64.1   06:22     00.0     11.3   00.00   04.7     20.7    15:17     SSE
02    72.5   080.2   13:24    66.5   05:53     00.0     07.6   00.00   05.7     17.3    09:17      SE
03    72.8   083.6   15:40    67.4   06:05     00.0     07.8   00.00   02.4     12.7    15:40      SE
04    76.1   090.1   15:24    62.4   06:39     00.0     11.2   00.01   04.7     19.6    23:41     ESE
05    74.9   086.4   15:47    66.2   00:00     00.0     10.0   00.01   06.0     20.7    11:25     ENE
06    66.4   076.7   15:06    61.6   03:44     00.0     01.4   00.18   02.9     12.7    22:29     ENE
07    70.3   081.9   16:35    61.5   06:44     00.0     05.3   00.08   03.5     16.1    14:20     NNW
08    66.0   083.0   15:00    58.4   05:54     00.0     01.1   00.20   01.9     13.8    16:48     SSW
09    67.0   079.4   16:10    57.1   05:59     00.0     02.0   00.01   01.8     12.7    15:45     SSE
10    74.3   089.6   16:05    61.5   00:22     00.0     09.4   00.01   03.2     16.1    16:28     WSW
11    74.8   089.0   16:05    64.0   06:02     00.0     09.8   00.80   06.0     39.1    04:19      SW
12    75.8   088.4   15:41    64.1   00:00     00.0     10.9   00.00   05.7     20.7    17:41     WNW
13    67.3   075.8   15:39    58.2   05:39     00.0     02.3   00.01   02.2     11.5    23:11     ENE
14    68.5   077.5   12:48    60.0   23:57     00.0     03.5   00.58   06.3     25.3    15:07     WNW
15    67.4   079.9   16:56    56.0   06:27     00.0     02.5   00.00   06.0     19.6    13:11      NW
16    68.5   082.2   15:24    51.9   06:36     00.0     03.5   00.00   06.1     26.4    17:06     SSW
17    70.8   079.3   15:38    55.4   23:54     00.0     05.9   00.00   10.0     28.8    13:52     WNW
18    66.0   080.0   15:42    49.5   06:23     00.0     01.0   00.00   04.4     19.6    16:10     SSE
19    74.3   089.1   16:21    60.2   06:06     00.0     09.3   00.00   08.0     24.1    14:51     SSE
20    82.3   096.3   15:00    69.5   06:46     00.0     17.3   00.00   04.4     14.9    15:42      NE
21    80.2   090.9   14:47    70.7   06:46     00.0     15.2   00.00   06.2     16.1    02:12      E 
22    78.6   092.3   15:33    64.2   06:41     00.0     13.7   00.00   05.4     17.3    17:52      SE
23    87.1   102.9   14:11    73.5   05:45     00.0     22.1   00.01   05.4     20.7    16:48     SSW
24    88.2   101.8   15:45    77.1   07:09     00.0     23.3   00.00   05.8     20.7    13:03     WSW
25    79.5   093.2   15:38    68.2   06:33     00.0     14.5   00.03   03.0     17.3    07:37     NNE
26    73.1   084.1   12:55    59.2   23:41     00.0     08.2   00.00   06.4     24.1    13:34     NNE
27    65.8   080.5   15:54    54.5   06:03     00.0     00.9   00.00   04.0     13.8    11:22     NNE
28    68.7   085.1   15:04    53.5   06:45     00.0     03.8   00.01   03.5     16.1    16:54      S 
29    72.5   089.5   15:35    59.4   06:17     00.0     07.6   00.00   05.8     23.0    16:07      NW
30    66.2   080.4   15:19    52.7   23:39     00.0     01.3   00.00   05.3     18.4    12:59      NE
31    63.7   081.5   16:09    46.0   06:52     01.3     00.0   00.00   04.2     16.1    17:32     ESE
--------------------------------------------------------------------------------------------------------
72.8 (73.4)   102.9  day 23     46.0  day 31   001.3    243.9   01.94   04.9     39.1   day 11     ESE
Max >  86: 14
Min <  86: 31
Max Rain: 0.80 ON 11-08-23
Days of Rain: 13 (> .008in) 5 (> .08in) 1 (> 0.8in)