NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.1   083.9   15:15    69.3   23:46     00.0     10.1   00.46   05.7     23.0    00:01     WNW
02    76.2   086.9   15:45    67.6   06:48     00.0     11.2   00.00   06.1     18.4    10:08     NNW
03    76.3   088.3   16:12    67.0   04:34     00.0     11.4   00.00   03.6     16.1    11:36      NW
04    77.7   089.8   14:48    66.6   06:37     00.0     12.7   00.00   03.5     16.1    10:39      S 
05    81.7   092.1   13:50    74.5   05:39     00.0     16.7   00.00   03.9     14.9    16:04      S 
06    69.0   077.6   00:45    62.4   09:32     00.0     04.1   00.00   07.4     26.4    06:05     NNE
07    68.8   081.5   14:58    57.7   06:41     00.0     03.9   00.00   03.4     12.7    13:10     ENE
08    66.0   078.0   16:35    55.1   00:00     00.0     01.1   00.00   04.6     21.9    16:50      NW
09    60.2   071.5   15:57    49.8   06:00     04.8     00.0   00.00   06.6     20.7    15:28     WNW
10    61.6   075.3   14:55    48.3   05:23     03.4     00.0   00.00   05.2     23.0    14:13     WNW
11    64.3   079.7   13:46    49.0   06:13     00.7     00.0   00.00   02.3     14.9    14:38     WNW
12    67.8   082.1   15:07    59.1   02:56     00.0     02.8   00.01   02.0     13.8    18:29      S 
13    68.6   082.7   14:50    55.8   06:36     00.0     03.7   00.00   02.4     11.5    15:26     ESE
14    66.8   078.5   12:47    56.3   04:56     00.0     01.8   00.32   04.9     28.8    11:54     ESE
15    71.7   079.5   17:54    66.9   00:46     00.0     06.7   00.90   05.9     23.0    04:37     SSE
16    72.7   082.9   14:44    62.7   06:30     00.0     07.8   00.12   06.0     25.3    14:54     WSW
17    70.8   081.2   15:14    66.3   04:01     00.0     05.8   00.41   07.1     20.7    16:12     WNW
18    70.5   082.3   15:33    62.7   06:23     00.0     05.6   00.01   04.9     17.3    12:58     NNW
19    67.3   079.3   15:04    58.4   07:00     00.0     02.4   00.00   03.9     16.1    14:48     NNE
20    64.9   075.5   15:04    55.0   00:00     00.1     00.0   00.01   03.7     12.7    14:27     ENE
21    63.0   077.0   13:58    53.1   07:12     02.0     00.0   00.00   03.5     13.8    14:02      E 
22    63.0   076.7   13:39    49.4   06:24     01.9     00.0   00.01   04.4     18.4    14:07      SE
23    66.2   081.1   15:55    51.7   06:28     00.0     01.2   00.00   04.0     14.9    14:53     SSE
24    74.1   088.2   15:21    60.4   06:21     00.0     09.2   00.00   05.0     14.9    13:05     ESE
25    80.7   091.8   15:41    71.8   06:35     00.0     15.7   00.00   07.1     19.6    16:17     SSE
26    82.6   095.4   14:37    72.0   06:19     00.0     17.7   00.00   04.5     13.8    16:10      S 
27    82.2   095.9   14:57    71.7   00:00     00.0     17.2   00.00   04.3     29.9    23:08     WNW
28    74.8   086.8   15:39    66.6   05:51     00.0     09.9   00.00   03.0     11.5    15:36      S 
29    78.2   090.8   13:56    68.9   06:42     00.0     13.3   00.00   07.2     28.8    23:58      SE
30    70.4   079.5   15:17    58.2   23:59     00.0     05.5   02.43   04.0     23.0    00:04      NW
31    67.8   081.6   14:49    53.7   06:34     00.0     02.8   00.01   02.6     12.7    17:33      W 
--------------------------------------------------------------------------------------------------------
71.0 (72.0)   95.9  day 27     48.3  day 10   012.7    200.5   04.69   04.6     29.9   day 29      W 
Max >  86: 10
Min <  86: 31
Max Rain: 2.43 ON 30-08-24
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)