NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.6   075.4   16:33    51.0   06:34     01.4     00.0   00.14   04.7     18.4    11:15     ESE
02    71.8   087.7   15:58    59.5   23:56     00.0     06.9   00.01   05.7     24.1    14:17      W 
03    68.0   078.8   16:07    54.2   00:00     00.0     03.1   00.00   08.2     31.1    10:04      W 
04    64.5   083.9   15:32    45.9   06:49     00.4     00.0   00.00   04.6     26.4    15:29      W 
05    69.7   085.5   16:30    55.9   07:11     00.0     04.8   00.00   03.8     16.1    11:31     WNW
06    72.7   089.1   16:36    60.9   02:57     00.0     07.7   02.99   12.2     34.5    15:29     SSE
07    64.6   074.0   00:02    53.5   00:00     00.4     00.0   00.82   08.1     25.3    21:07      N 
08    51.4   053.5   00:04    48.6   22:26     13.5     00.0   01.18   11.3     26.4    15:20     NNE
09    50.3   052.8   14:52    48.3   04:27     14.6     00.0   00.13   09.2     20.7    02:05     NNE
10    51.4   054.5   15:42    48.6   06:53     13.6     00.0   00.85   07.4     18.4    06:33      NE
11    57.2   062.8   00:00    53.6   00:11     07.8     00.0   01.41   06.3     18.4    09:59     ENE
12    64.0   066.3   14:28    59.9   00:00     01.0     00.0   00.34   05.5     18.4    03:40     SSW
13    63.9   078.0   16:02    52.7   07:16     01.0     00.0   00.01   03.5     16.1    14:35     WNW
14    64.8   077.1   15:16    51.6   06:52     00.1     00.0   00.01   02.7     12.7    13:46      SE
15    67.2   082.7   16:22    52.9   07:14     00.0     02.3   00.01   05.1     18.4    16:11     SSW
16    66.8   083.0   13:30    56.0   06:46     00.0     01.9   00.00   05.6     19.6    13:25     WNW
17    59.4   071.1   14:44    50.3   07:10     05.5     00.0   00.00   06.6     17.3    14:07      N 
18    55.5   068.9   14:44    45.1   07:29     09.4     00.0   00.00   04.6     18.4    14:46      NE
19    55.7   069.3   14:42    41.7   07:17     09.3     00.0   00.00   04.2     16.1    15:33      SE
20    58.9   073.3   16:05    45.4   07:31     06.1     00.0   00.00   06.5     23.0    12:14      SE
21    61.7   077.3   15:09    46.3   06:27     03.2     00.0   00.00   05.6     19.6    12:50     SSE
22    65.4   081.0   15:46    52.9   07:01     00.0     00.4   00.00   02.8     13.8    15:58      S 
23    64.1   079.7   15:36    51.0   07:44     00.8     00.0   00.00   02.9     16.1    16:10      S 
24    65.9   076.8   14:41    55.2   05:42     00.0     01.0   00.01   05.5     25.3    15:42      S 
25    69.1   081.6   16:13    57.1   07:20     00.0     04.2   00.00   07.2     24.1    17:25     SSE
26    70.9   079.6   16:42    61.3   06:58     00.0     05.9   00.00   09.4     26.4    21:26      S 
27    60.5   073.5   00:29    51.9   00:00     04.4     00.0   00.39   05.4     23.0    12:19     WSW
28    53.2   060.7   13:57    47.2   00:00     11.8     00.0   00.01   08.1     28.8    14:26      W 
29    52.2   063.1   17:19    42.9   07:19     12.8     00.0   00.00   05.4     23.0    14:58     WSW
30    56.5   067.4   16:10    48.1   23:15     08.4     00.0   00.04   10.9     38.0    12:14     WNW
--------------------------------------------------------------------------------------------------------
62.0 (62.6)   89.1  day 06     41.7  day 19   125.4    038.1   08.36   06.3     38.0   day 30      SW
Max >  86: 2
Min <  86: 30
Max Rain: 2.99 ON 6-09-20
Days of Rain: 16 (> .008in) 9 (> .08in) 5 (> 0.8in)