NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.3   079.5   16:25    58.6   06:59     00.0     03.4   00.00   05.4     17.3    10:09     ENE
02    66.7   079.5   15:12    53.9   06:56     00.0     01.7   00.00   05.0     18.4    13:01     ESE
03    64.3   067.5   00:04    59.3   10:02     00.6     00.0   01.17   06.4     25.3    12:50      SE
04    67.5   072.6   18:32    60.9   00:00     00.0     02.6   00.00   04.5     19.6    16:52     NNW
05    68.6   083.0   15:41    56.3   06:36     00.0     03.7   00.01   04.4     20.7    15:40     WSW
06    71.9   087.2   16:53    57.8   07:12     00.0     06.9   00.00   02.6     12.7    14:03     WSW
07    72.6   084.9   14:28    61.5   00:00     00.0     07.7   00.00   09.1     29.9    14:55      W 
08    65.7   078.6   16:24    53.1   07:02     00.0     00.8   00.00   07.7     32.2    13:15      NW
09    65.2   079.1   15:49    53.2   07:13     00.0     00.3   00.00   04.0     18.4    12:46      NW
10    66.6   082.7   14:00    50.0   07:11     00.0     01.7   00.00   04.4     19.6    16:19     SSE
11    72.7   089.9   15:08    57.5   07:07     00.0     07.8   00.00   04.5     17.3    17:26      S 
12    73.5   084.8   13:29    66.1   06:30     00.0     08.5   00.00   05.4     21.9    10:43      NW
13    74.1   088.2   15:15    63.7   07:52     00.0     09.2   00.00   05.7     24.1    16:51     SSE
14    70.8   075.3   16:51    60.3   00:00     00.0     05.9   00.00   07.8     25.3    11:03     WNW
15    65.7   081.2   15:07    51.4   06:44     00.0     00.8   00.00   02.9     13.8    13:17     NNW
16    67.6   083.9   15:10    51.3   07:05     00.0     02.7   00.00   07.0     25.3    11:19     SSE
17    68.2   084.3   14:56    54.1   06:29     00.0     03.2   00.02   05.8     20.7    18:33      N 
18    69.4   085.6   15:15    55.2   05:45     00.0     04.4   00.00   03.5     14.9    09:54      E 
19    74.9   090.6   15:37    61.2   07:20     00.0     10.0   00.00   05.9     19.6    15:11     SSE
20    73.3   083.1   17:14    62.5   00:00     00.0     08.4   00.40   09.9     34.5    21:07      S 
21    62.0   072.8   16:16    54.4   00:00     02.9     00.0   00.00   09.6     26.4    15:11     NNW
22    58.3   070.3   16:35    47.7   07:03     06.7     00.0   00.00   07.4     26.4    12:09      N 
23    56.9   072.6   15:37    42.9   07:23     08.1     00.0   00.00   04.4     21.9    12:27      NW
24    59.1   078.8   13:25    45.4   04:00     05.8     00.0   00.01   08.0     36.8    16:35     WSW
25    57.6   073.3   16:10    42.5   07:18     07.3     00.0   00.01   05.6     26.4    15:13     WSW
26    68.1   086.2   16:26    51.0   05:52     00.0     03.2   00.00   06.8     28.8    11:37     SSW
27    73.1   090.1   16:53    58.5   07:35     00.0     08.2   00.00   03.9     13.8    09:58      W 
28    68.4   084.7   16:50    54.4   07:21     00.0     03.5   00.00   05.1     17.3    12:41      E 
29    70.8   089.7   15:07    55.3   07:16     00.0     05.8   00.00   04.3     16.1    15:10     ESE
30    73.2   089.3   14:46    60.2   06:57     00.0     08.3   00.00   04.2     19.6    14:06     ESE
--------------------------------------------------------------------------------------------------------
67.8 (68.5)   90.6  day 19     42.5  day 25   031.4    118.5   01.62   05.7     36.8   day 20      SW
Max >  86: 8
Min <  86: 30
Max Rain: 1.17 ON 3-09-21
Days of Rain: 6 (> .008in) 2 (> .08in) 1 (> 0.8in)