NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   083.5   15:26    58.2   06:26     00.0     05.9   00.00   05.3     23.0    13:32     SSE
02    74.0   085.2   14:22    64.8   06:11     00.0     09.0   00.00   06.1     21.9    15:08     SSE
03    70.6   076.0   14:12    67.3   00:00     00.0     05.7   00.00   05.2     17.3    18:04      NE
04    65.6   071.0   15:14    60.5   08:44     00.0     00.6   00.00   06.7     14.9    02:37      NE
05    68.1   075.0   12:31    62.5   06:20     00.0     03.2   00.00   04.6     16.1    10:44     ENE
06    68.4   079.3   15:11    60.2   06:38     00.0     03.5   00.00   02.0     11.5    03:39      E 
07    69.4   084.3   14:56    57.0   05:48     00.0     04.5   00.00   02.6     16.1    14:04      N 
08    69.4   083.0   14:34    55.0   06:43     00.0     04.5   00.01   05.2     19.6    16:07     SSE
09    70.8   084.9   15:27    57.5   06:39     00.0     05.9   00.00   06.9     19.6    14:51     SSE
10    63.1   072.5   15:24    57.5   00:00     01.8     00.0   00.66   05.7     20.7    17:11      N 
11    61.2   071.4   13:55    55.9   05:05     03.7     00.0   00.33   09.5     27.6    16:12     NNW
12    59.9   067.3   12:49    54.6   23:50     05.1     00.0   00.00   07.3     28.8    13:29      NW
13    61.3   078.0   15:04    47.0   07:04     03.7     00.0   00.01   02.8     14.9    12:19     NNW
14    63.5   080.1   14:45    46.5   07:00     01.5     00.0   00.00   04.4     13.8    15:08     ESE
15    69.7   084.9   15:21    57.6   06:59     00.0     04.7   00.00   07.3     20.7    15:12      SE
16    70.8   084.3   14:26    59.2   07:40     00.0     05.9   00.00   06.1     23.0    14:31     SSE
17    67.9   072.8   17:03    65.2   07:05     00.0     03.0   00.07   06.1     28.8    23:49     SSE
18    73.5   086.1   15:22    63.9   06:03     00.0     08.6   00.10   04.1     17.3    03:07      SW
19    70.1   082.4   14:42    60.2   07:04     00.0     05.2   00.01   05.0     18.4    23:58      E 
20    79.4   096.0   15:41    63.7   05:25     00.0     14.4   00.00   06.7     21.9    15:22      S 
21    70.1   082.9   13:28    53.2   00:00     00.0     05.2   00.00   08.6     26.4    14:17      NW
22    55.6   068.3   15:16    46.3   07:17     09.4     00.0   00.00   05.8     19.6    14:34      N 
23    52.4   058.5   12:51    46.6   04:56     12.6     00.0   00.00   07.0     24.1    15:55     SSE
24    59.2   071.7   16:33    50.3   00:10     05.8     00.0   00.01   05.4     21.9    21:42      SW
25    62.1   075.7   15:16    51.8   07:07     02.8     00.0   00.00   11.1     31.1    15:31     WNW
26    54.2   065.6   17:05    40.4   00:00     10.7     00.0   00.00   09.5     33.4    11:12     WNW
27    50.1   067.0   14:57    34.9   05:11     14.9     00.0   00.00   07.3     26.4    12:06     NNW
28    47.3   063.6   15:30    33.3   07:09     17.6     00.0   00.00   04.2     16.1    14:19     NNE
29    50.6   068.3   16:03    36.1   07:30     14.4     00.0   00.00   05.6     17.3    10:40     ESE
30    54.4   072.4   15:39    38.2   07:05     10.5     00.0   00.00   04.6     18.4    13:01     ESE
--------------------------------------------------------------------------------------------------------
64.1 (65.0)   96.0  day 20     33.3  day 28   114.4    089.7   01.21   06.0     33.4   day 26      E 
Max >  86: 2
Min <  86: 30
Max Rain: 0.66 ON 10-09-22
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)