NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.0   085.9   15:52    49.9   06:24     00.0     03.1   00.00   06.3     18.4    16:49     SSE
02    72.7   092.0   14:31    53.2   06:15     00.0     07.8   00.00   05.8     24.1    17:53      S 
03    76.6   095.9   14:50    58.6   06:56     00.0     11.7   00.00   06.5     25.3    15:05      S 
04    79.5   097.1   15:05    62.9   03:31     00.0     14.5   00.00   07.2     24.1    16:20     SSE
05    78.4   089.5   16:35    70.0   07:00     00.0     13.5   00.00   09.6     27.6    11:38     SSE
06    68.6   077.1   01:05    62.0   06:34     00.0     03.7   00.00   09.7     27.6    14:38      W 
07    65.6   072.2   16:20    57.9   23:03     00.0     00.6   00.00   06.4     17.3    15:41      NW
08    61.7   078.7   14:32    46.3   05:55     03.3     00.0   00.00   03.9     16.1    15:39     NNE
09    64.1   081.7   15:18    45.1   05:57     00.8     00.0   00.00   01.6     11.5    14:14      NE
10    70.6   087.5   14:42    56.1   07:02     00.0     05.6   00.00   04.3     18.4    16:56     NNW
11    62.2   067.7   16:01    53.9   00:00     02.7     00.0   00.34   03.9     16.1    15:24      N 
12    58.7   076.6   14:15    46.5   06:07     06.3     00.0   00.09   03.3     23.0    15:22      NW
13    55.3   070.3   16:51    46.4   03:28     09.6     00.0   00.01   03.8     13.8    11:18     NNE
14    61.3   079.2   15:59    43.5   05:38     03.6     00.0   00.01   04.0     16.1    14:58      SE
15    66.4   082.4   16:10    53.5   03:02     00.0     01.5   00.00   05.1     23.0    16:32     SSE
16    65.3   080.1   14:31    52.3   23:33     00.0     00.3   00.01   02.9     19.6    17:31      NW
17    60.0   075.7   16:02    47.8   06:16     04.9     00.0   00.01   04.3     18.4    12:07      N 
18    62.0   079.6   15:58    41.6   06:45     03.0     00.0   00.00   04.6     19.6    22:03     SSE
19    66.2   077.2   16:53    57.6   07:06     00.0     01.2   00.08   07.7     23.0    05:24      SE
20    66.7   079.5   15:49    59.6   00:00     00.0     01.7   00.11   02.9     10.3    16:13     ESE
21    63.2   076.5   12:40    54.2   04:58     01.8     00.0   00.01   06.1     27.6    13:18      E 
22    66.8   073.9   16:46    62.9   00:07     00.0     01.9   00.08   07.7     20.7    16:49     ESE
23    72.6   085.0   13:21    61.9   07:02     00.0     07.7   00.00   10.7     27.6    17:25      SE
24    69.6   080.6   13:45    62.0   00:00     00.0     04.6   00.00   07.3     21.9    00:01      SE
25    66.2   083.7   15:39    55.0   05:19     00.0     01.3   00.13   02.8     14.9    18:08      E 
26    62.9   070.6   12:08    57.0   00:00     02.1     00.0   00.09   02.6     14.9    15:09      NE
27    63.1   076.6   15:10    52.4   04:35     01.9     00.0   00.01   03.7     13.8    15:17     ENE
28    64.0   073.9   15:59    57.7   23:34     00.9     00.0   00.01   05.9     16.1    15:46      E 
29    69.6   085.5   15:12    57.2   00:42     00.0     04.6   00.00   09.2     20.7    12:55     ESE
30    76.3   093.3   14:39    59.2   07:23     00.0     11.4   00.00   07.2     20.7    16:04      SE
--------------------------------------------------------------------------------------------------------
66.8 (67.8)   97.1  day 04     41.6  day 18   040.9    096.8   00.99   05.6     27.6   day 21      SE
Max >  86: 6
Min <  86: 30
Max Rain: 0.34 ON 11-09-23
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)