NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.6   077.8   14:58    54.3   22:48     00.0     01.6   00.00   06.2     19.6    09:40     NNW
02    62.6   076.9   16:13    49.2   05:39     02.3     00.0   00.00   02.7     11.5    14:35      E 
03    62.7   078.0   14:53    48.8   06:16     02.2     00.0   00.01   03.9     14.9    11:18      SE
04    62.8   079.6   15:24    48.4   08:31     02.1     00.0   00.00   03.5     14.9    16:25     SSE
05    65.0   077.6   11:41    51.1   06:02     00.0     00.1   00.01   03.4     14.9    13:59     WNW
06    60.9   073.7   14:35    49.2   23:44     04.0     00.0   00.00   06.2     20.7    16:08     NNW
07    54.3   069.1   16:19    42.4   05:39     10.6     00.0   00.01   03.8     17.3    12:34      N 
08    56.7   074.2   15:02    40.0   04:12     08.2     00.0   00.00   02.8     14.9    14:27      SW
09    61.3   080.2   15:12    45.4   06:50     03.6     00.0   00.00   02.7     12.7    10:54      S 
10    64.8   082.9   15:51    47.8   06:46     00.2     00.0   00.01   05.5     20.7    15:18     SSE
11    67.9   085.6   16:01    52.4   06:48     00.0     02.9   00.00   03.8     12.7    15:24      SE
12    69.5   087.0   15:11    54.6   06:58     00.0     04.6   00.00   04.1     16.1    14:42      E 
13    71.4   085.0   15:36    62.6   06:05     00.0     06.5   00.00   05.9     24.1    13:15      E 
14    73.1   085.0   14:15    65.0   06:45     00.0     08.2   00.00   04.0     12.7    12:54      E 
15    73.8   090.4   14:56    62.0   06:42     00.0     08.8   00.01   03.2     12.7    16:12     ESE
16    72.7   089.2   14:48    60.5   06:22     00.0     07.8   00.00   03.9     16.1    15:03     ESE
17    71.3   088.8   14:09    59.0   07:04     00.0     06.3   00.00   04.1     14.9    16:33     ESE
18    69.7   089.3   15:02    53.2   05:12     00.0     04.7   00.00   04.1     14.9    15:03     ESE
19    74.8   091.4   15:09    58.9   07:04     00.0     09.8   00.00   06.5     23.0    17:58     SSE
20    75.4   092.2   15:37    60.1   23:46     00.0     10.5   00.00   03.0     13.8    14:43     WNW
21    73.4   089.8   15:06    59.3   01:44     00.0     08.5   00.00   05.9     26.4    13:13     SSE
22    64.3   073.3   01:00    48.1   23:44     00.6     00.0   00.00   06.8     19.6    14:53      NW
23    59.6   073.3   14:05    46.0   07:15     05.4     00.0   00.00   04.4     17.3    11:17     ENE
24    61.6   078.4   15:06    47.8   07:15     03.3     00.0   00.00   02.9     14.9    13:31     NNW
25    61.8   080.5   13:54    46.1   07:21     03.1     00.0   00.00   01.9     11.5    16:00      NW
26    63.7   081.7   14:29    48.4   07:02     01.2     00.0   00.01   02.2     12.7    15:38      NE
27    64.2   078.7   15:15    52.5   03:51     00.8     00.0   00.00   06.0     24.1    14:59     NNE
28    67.8   083.8   14:07    55.5   23:43     00.0     02.8   00.00   08.1     28.8    12:23      N 
29    67.6   083.2   14:58    53.5   06:34     00.0     02.6   00.00   06.1     21.9    11:23      NE
30    67.9   085.2   15:46    51.7   07:07     00.0     02.9   00.00   02.7     13.8    15:01     SSE
--------------------------------------------------------------------------------------------------------
66.3 (67.3)   92.2  day 20     40.0  day 08   047.8    088.8   00.06   04.4     28.8   day 28     ENE
Max >  86: 8
Min <  86: 30
Max Rain: 0.01 ON 3-09-24
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)