NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.5   059.4   15:34    44.0   02:37     14.5     00.0   00.00   08.6     28.8    09:48     WNW
02    47.7   058.4   17:13    35.7   07:36     17.2     00.0   00.00   02.4     12.7    12:07     WNW
03    47.9   056.2   12:45    43.6   07:04     17.1     00.0   00.06   01.9     09.2    16:57     ESE
04    45.5   059.6   15:44    33.9   06:50     19.5     00.0   00.01   04.3     19.6    13:23     NNW
05    50.4   065.3   15:20    35.1   01:54     14.5     00.0   00.00   08.4     33.4    15:00      S 
06    61.9   079.0   15:42    46.9   07:59     03.1     00.0   00.00   06.4     23.0    13:15     WSW
07    64.6   079.4   15:54    49.2   00:00     00.3     00.0   00.00   05.5     19.6    14:42     WNW
08    59.4   075.5   15:13    44.8   07:44     05.5     00.0   00.00   03.9     13.8    09:37     ENE
09    67.2   083.6   14:39    52.7   06:57     00.0     02.2   00.00   09.4     31.1    15:54      S 
10    66.4   079.9   15:30    57.0   07:54     00.0     01.5   00.00   05.2     19.6    11:45      NE
11    64.7   079.9   15:06    51.2   07:49     00.2     00.0   00.00   09.0     23.0    00:58     ESE
12    59.0   067.3   05:03    41.9   23:51     05.9     00.0   00.02   10.8     34.5    12:15      W 
13    54.0   071.4   13:25    40.3   00:00     10.9     00.0   00.00   07.1     33.4    14:17     WSW
14    57.8   076.7   14:40    38.1   01:50     07.1     00.0   00.00   11.5     38.0    14:46      SW
15    45.9   054.8   15:25    35.0   00:00     19.0     00.0   00.00   11.2     33.4    00:32     WNW
16    41.8   054.4   13:06    30.9   05:54     23.1     00.0   00.00   06.7     31.1    15:56     WSW
17    53.0   062.0   17:02    38.7   00:22     11.9     00.0   00.00   11.3     41.4    12:29      S 
18    41.1   053.0   00:03    33.5   08:17     23.9     00.0   00.18   08.6     25.3    04:53      NW
19    33.2   036.5   00:46    29.3   23:31     31.7     00.0   00.06   04.8     18.4    09:30     NNE
20    37.8   045.3   16:54    29.6   06:42     27.1     00.0   00.19   04.9     19.6    23:35      E 
21    46.0   054.5   15:02    41.6   04:51     19.0     00.0   00.17   05.7     21.9    03:04      NW
22    49.4   065.6   20:51    43.5   05:16     15.5     00.0   01.24   08.4     23.0    03:54     ENE
23    40.1   045.5   00:05    36.2   00:00     24.8     00.0   01.46   13.0     27.6    12:54      NW
24    37.7   044.8   16:13    34.5   08:37     27.3     00.0   00.00   03.8     12.7    00:01      N 
25    35.6   038.5   12:40    32.2   00:00     29.3     00.0   00.00   08.7     19.6    21:59     NNE
26    31.5   034.4   17:41    27.7   07:58     33.4     00.0   00.01   08.0     19.6    04:42     NNW
27    32.1   039.1   13:46    26.9   23:45     32.8     00.0   00.00   04.9     14.9    16:04      W 
28    37.2   051.0   16:35    25.1   05:33     27.7     00.0   00.00   04.8     18.4    13:46     SSW
29    41.2   045.6   15:28    34.1   00:00     23.8     00.0   00.00   08.9     25.3    10:58      N 
30    38.4   048.7   16:07    32.2   04:15     26.6     00.0   00.00   03.7     11.5    23:28     ENE
31    48.0   064.7   16:32    32.8   05:50     17.0     00.0   00.00   12.9     34.5    15:13      S 
--------------------------------------------------------------------------------------------------------
48.0 (48.5)   83.6  day 09     25.1  day 28   529.8    003.7   03.41   07.2     41.4   day 17     WNW
Min <  86: 31
Max Rain: 1.46 ON 23-10-20
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)