NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.5   085.1   14:32    59.6   07:37     00.0     06.6   00.00   05.2     23.0    17:22     SSE
02    70.7   080.6   16:16    64.2   07:20     00.0     05.8   00.30   03.7     17.3    14:15      SW
03    66.9   075.7   16:30    60.5   22:59     00.0     02.0   00.00   05.5     20.7    11:41      NW
04    64.1   071.3   16:07    55.9   05:59     00.8     00.0   00.00   06.1     16.1    17:53      N 
05    64.8   071.4   15:02    59.1   04:26     00.2     00.0   00.00   05.6     17.3    15:56      NE
06    68.0   077.1   14:25    64.1   06:03     00.0     03.0   00.00   06.6     18.4    14:22      E 
07    64.6   068.6   15:15    59.9   00:00     00.4     00.0   00.14   02.9     13.8    00:53     ENE
08    63.9   070.5   16:11    60.0   00:02     01.0     00.0   00.39   02.8     11.5    17:03     ESE
09    69.3   080.9   15:05    57.7   07:38     00.0     04.4   00.02   07.0     21.9    15:39     ESE
10    69.5   074.5   17:44    61.2   00:00     00.0     04.5   01.19   07.2     28.8    13:18      S 
11    59.1   065.1   16:41    55.8   08:48     05.8     00.0   00.52   07.0     20.7    21:32      N 
12    59.4   066.5   17:09    51.2   07:53     05.5     00.0   00.00   05.7     19.6    11:55     WNW
13    59.9   068.1   18:23    53.3   02:27     05.1     00.0   00.95   07.9     27.6    11:29      SE
14    58.5   069.6   16:48    48.6   23:21     06.4     00.0   00.00   04.6     16.1    15:16     WSW
15    52.0   061.5   16:42    41.7   00:00     12.9     00.0   00.00   05.6     21.9    18:47     WNW
16    48.9   061.8   15:37    38.2   03:31     16.0     00.0   00.00   06.5     28.8    14:50     WNW
17    53.6   069.0   17:02    39.0   07:41     11.3     00.0   00.00   04.3     16.1    15:00     WNW
18    56.9   074.9   14:47    40.0   07:23     08.1     00.0   00.00   03.7     17.3    14:12     SSE
19    58.8   073.3   15:25    45.9   06:00     06.1     00.0   00.00   06.3     25.3    14:53     SSE
20    59.6   073.1   14:01    51.0   07:25     05.3     00.0   00.15   07.6     33.4    21:01     SSW
21    48.6   053.2   14:49    43.2   07:37     16.3     00.0   00.05   11.1     27.6    12:47     WNW
22    42.6   052.9   13:36    34.5   00:00     22.3     00.0   00.00   03.8     18.4    13:16      NW
23    42.3   056.8   15:32    30.3   07:58     22.6     00.0   00.02   03.2     13.8    14:47     ENE
24    44.6   046.7   11:07    41.6   04:23     20.4     00.0   01.45   12.5     42.5    20:20     ENE
25    46.9   055.8   15:02    40.6   00:00     18.0     00.0   00.73   11.3     31.1    04:50     NNE
26    46.7   058.3   15:32    36.7   07:49     18.2     00.0   00.00   06.5     23.0    14:03     ESE
27    50.2   057.9   15:47    43.8   03:36     14.8     00.0   00.00   11.3     26.4    14:49     ESE
28    48.5   050.5   23:59    46.2   09:01     16.4     00.0   00.62   09.5     23.0    23:37     NNE
29    50.9   053.7   15:18    46.6   00:00     14.0     00.0   00.03   14.7     31.1    15:18      N 
30    50.0   062.0   16:37    40.9   07:06     15.0     00.0   00.00   06.0     19.6    01:04      NW
31    46.0   053.2   14:47    37.9   23:37     19.0     00.0   00.00   13.0     34.5    13:06      NW
--------------------------------------------------------------------------------------------------------
56.7 (57.2)   85.1  day 01     30.3  day 23   282.0    026.3   06.57   06.9     42.6   day 24     NNE
Min <  86: 31
Max Rain: 1.45 ON 24-10-21
Days of Rain: 14 (> .008in) 10 (> .08in) 3 (> 0.8in)