NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   074.1   16:00    40.3   06:48     09.0     00.0   00.00   03.4     16.1    12:38     ENE
02    60.4   074.7   14:26    49.4   05:27     04.6     00.0   00.00   04.3     16.1    15:25      E 
03    57.4   074.0   14:47    44.8   07:17     07.6     00.0   00.00   04.5     13.8    13:12     ESE
04    56.4   075.8   14:18    39.2   07:17     08.5     00.0   00.00   02.9     13.8    14:49      SE
05    53.9   075.1   14:45    37.9   06:49     11.1     00.0   00.03   02.9     11.5    15:43     ESE
06    53.3   070.5   12:33    42.0   23:58     11.6     00.0   00.01   06.2     26.4    17:18     NNW
07    45.1   058.6   15:16    36.5   23:49     19.8     00.0   00.00   06.0     20.7    10:20      N 
08    44.1   061.2   15:37    27.1   07:02     20.8     00.0   00.00   04.9     24.1    14:24     WSW
09    52.9   073.4   15:34    32.8   07:51     12.0     00.0   00.00   03.8     19.6    15:43      SW
10    56.1   076.5   14:54    37.2   07:38     08.8     00.0   00.00   03.3     11.5    16:41      SE
11    57.5   067.4   11:06    46.0   07:04     07.5     00.0   00.09   08.7     27.6    11:48     SSE
12    56.4   067.4   15:45    40.9   00:00     08.5     00.0   00.46   10.2     40.3    16:51     WSW
13    41.2   049.3   15:56    33.7   00:00     23.7     00.0   00.00   08.4     36.8    13:06      W 
14    39.0   059.3   12:47    28.9   07:26     26.0     00.0   00.02   05.6     42.5    15:27     WSW
15    43.1   057.7   14:53    28.7   07:27     21.8     00.0   00.03   05.5     21.9    15:20      SW
16    44.4   053.6   16:00    33.6   06:23     20.5     00.0   00.00   10.1     31.1    18:16     WNW
17    36.4   045.1   15:32    29.3   07:34     28.5     00.0   00.00   13.9     33.4    13:08      NW
18    34.9   049.2   15:41    23.7   06:23     30.0     00.0   00.00   13.2     34.5    15:16      NW
19    34.2   048.9   15:19    18.3   07:13     30.7     00.0   00.00   07.9     24.1    15:07     WNW
20    44.7   067.1   15:42    25.6   07:49     20.2     00.0   00.00   03.3     17.3    14:02     WSW
21    56.9   082.8   15:26    34.1   01:44     08.0     00.0   00.00   05.4     25.3    11:37      S 
22    65.3   083.0   15:49    48.0   07:41     00.0     00.4   00.00   10.1     29.9    15:25      SE
23    66.7   077.1   14:13    58.1   07:46     00.0     01.8   00.03   14.3     36.8    14:52      SE
24    63.4   073.3   14:54    49.1   00:00     01.5     00.0   00.56   11.6     34.5    16:05     SSE
25    44.7   049.1   00:07    41.2   00:00     20.2     00.0   00.01   08.9     29.9    18:58      NW
26    43.0   055.7   15:32    33.8   09:14     21.9     00.0   00.00   06.2     20.7    12:51      NW
27    43.5   057.0   15:04    31.4   03:49     21.5     00.0   00.00   07.0     21.9    13:40     ESE
28    45.3   061.3   15:55    33.3   06:26     19.7     00.0   00.00   03.4     12.7    14:23      E 
29    46.7   064.7   15:03    29.5   07:58     18.2     00.0   00.00   02.9     12.7    14:24     ESE
30    51.6   064.0   14:46    41.4   08:30     13.4     00.0   00.00   02.9     13.8    14:45      NE
31    53.1   067.8   15:02    40.5   23:35     11.8     00.0   00.00   03.9     13.8    15:38     WNW
--------------------------------------------------------------------------------------------------------
49.9 (50.8)   83.0  day 22     18.3  day 19   467.4    002.2   01.24   06.6     42.6   day 14     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.56 ON 24-10-22
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)