NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.6   091.5   14:44    60.8   07:15     00.0     10.7   00.00   06.8     18.4    17:23      SE
02    71.6   088.6   15:22    54.6   05:56     00.0     06.7   00.00   05.6     20.7    13:14     SSE
03    72.7   088.3   15:47    57.0   06:28     00.0     07.8   00.00   07.8     31.1    13:41     SSE
04    71.5   081.4   14:14    58.0   23:56     00.0     06.6   00.00   08.2     24.1    14:40      SW
05    61.4   079.7   14:47    45.9   07:41     03.5     00.0   00.00   05.6     26.4    18:01      W 
06    47.6   055.0   12:41    42.8   00:00     17.3     00.0   00.13   08.9     34.5    14:14      W 
07    47.7   059.2   14:57    39.8   07:21     17.2     00.0   00.00   06.8     24.1    15:09     WNW
08    51.5   065.8   14:48    42.7   00:23     13.5     00.0   00.00   04.2     13.8    16:25     ENE
09    47.8   061.3   14:49    35.5   00:00     17.1     00.0   00.00   06.3     26.4    15:48      NW
10    43.8   062.8   15:49    27.0   06:45     21.1     00.0   00.00   03.9     23.0    11:46      W 
11    45.5   064.0   12:25    28.5   04:57     19.5     00.0   01.56   05.8     31.1    18:38     ENE
12    53.8   057.6   12:37    49.7   01:57     11.1     00.0   00.61   13.8     40.3    19:12     ENE
13    54.5   056.6   05:23    51.7   00:00     10.5     00.0   01.71   13.8     33.4    05:11      E 
14    51.5   056.4   16:05    48.8   05:11     13.5     00.0   00.09   11.7     26.4    11:27      N 
15    49.8   056.8   15:45    44.1   23:29     15.1     00.0   00.00   10.0     26.4    13:44     NNW
16    47.4   060.5   15:53    37.3   07:05     17.5     00.0   00.00   05.2     17.3    14:26      NW
17    49.2   067.8   15:13    31.5   07:48     15.8     00.0   00.00   03.5     14.9    20:53     SSW
18    52.7   060.8   11:38    45.7   06:41     12.2     00.0   00.00   07.3     27.6    10:39      S 
19    51.8   056.8   16:55    46.1   07:51     13.1     00.0   00.04   06.1     20.7    13:13      W 
20    53.1   068.5   15:19    39.6   07:31     11.9     00.0   00.01   06.5     25.3    14:03     WNW
21    54.2   068.3   14:20    43.6   23:47     10.7     00.0   00.00   10.8     41.4    15:29     WNW
22    46.8   060.1   14:47    33.1   08:10     18.2     00.0   00.00   03.2     11.5    23:54     ENE
23    58.7   075.0   15:45    44.8   00:53     06.2     00.0   00.00   11.3     29.9    15:00      SE
24    68.7   082.3   14:17    60.4   01:08     00.0     03.8   00.00   10.1     34.5    23:15      S 
25    62.1   065.1   00:01    58.4   04:54     02.8     00.0   00.08   03.6     16.1    03:01      SE
26    64.5   067.3   15:11    63.1   00:18     00.5     00.0   00.58   09.1     26.4    03:08      S 
27    51.1   065.2   00:09    36.2   00:00     13.8     00.0   00.01   12.0     29.9    20:27     WNW
28    38.1   047.1   14:45    34.1   06:28     26.9     00.0   00.00   09.3     20.7    19:17      N 
29    36.2   041.0   13:16    32.9   00:00     28.7     00.0   00.00   09.5     20.7    09:10     NNW
30    30.9   039.7   15:08    25.0   08:02     34.1     00.0   00.00   08.6     24.1    14:26     WNW
31    32.2   036.2   17:24    26.0   00:09     32.8     00.0   00.00   15.1     42.5    10:49     WNW
--------------------------------------------------------------------------------------------------------
53.0 (53.7)   91.5  day 01     25.0  day 30   404.7    035.5   04.82   08.1     42.6   day 31     WNW
Max >  86: 3
Min <  86: 31
Max Rain: 1.71 ON 13-10-23
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)