NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.7   069.8   15:33    43.7   23:40     06.2     00.0   00.00   08.9     26.4    10:30      NW
02    55.2   074.1   15:33    36.0   06:36     09.7     00.0   00.00   04.8     21.9    15:03     SSW
03    61.6   079.9   14:55    42.5   07:27     03.3     00.0   00.00   05.3     19.6    23:05     ENE
04    63.3   073.7   15:58    55.0   08:09     01.6     00.0   00.00   08.5     23.0    10:44     ENE
05    70.4   088.4   16:11    54.5   06:15     00.0     05.4   00.00   10.2     31.1    16:53     SSE
06    59.6   069.1   16:08    46.9   00:00     05.3     00.0   00.00   08.9     27.6    12:03     WNW
07    50.8   069.1   14:56    36.1   08:17     14.1     00.0   00.00   02.7     12.7    15:41     WNW
08    54.8   075.7   14:53    35.5   07:09     10.2     00.0   00.00   02.4     16.1    14:47      W 
09    60.4   081.6   15:33    41.3   07:00     04.6     00.0   00.00   03.2     16.1    15:08     SSW
10    60.2   077.8   15:25    47.4   07:28     04.8     00.0   00.00   05.7     16.1    02:32     ESE
11    64.6   086.2   14:02    43.4   07:47     00.3     00.0   00.00   04.0     19.6    11:54     SSW
12    62.7   073.3   15:05    49.6   00:00     02.3     00.0   00.00   08.1     21.9    10:47     ENE
13    50.8   061.1   15:32    40.5   07:39     14.2     00.0   00.00   12.6     41.4    11:55      NW
14    45.7   055.0   13:09    36.4   23:58     19.2     00.0   00.00   07.5     20.7    13:59      NW
15    42.4   056.2   15:24    31.7   23:50     22.6     00.0   00.00   07.8     26.4    13:37      N 
16    42.1   059.6   14:45    26.2   07:14     22.8     00.0   00.00   02.7     11.5    14:52      W 
17    49.0   067.3   14:49    30.8   06:36     15.9     00.0   00.00   07.4     26.4    15:38      S 
18    53.2   070.6   14:54    38.9   05:54     11.8     00.0   00.00   06.9     23.0    14:21     SSE
19    54.1   074.5   14:40    34.1   07:13     10.8     00.0   00.00   04.3     17.3    13:07      S 
20    61.9   081.5   15:01    45.1   04:33     03.1     00.0   00.00   04.5     18.4    15:58     SSW
21    62.2   081.2   15:17    41.1   07:17     02.7     00.0   00.00   05.8     19.6    16:02     SSE
22    59.3   072.4   16:14    50.2   05:18     05.7     00.0   00.07   05.7     20.7    11:45     SSE
23    52.3   061.4   15:19    33.7   23:48     12.6     00.0   00.00   09.1     25.3    11:50      NW
24    47.1   066.7   15:32    26.5   07:21     17.8     00.0   00.65   06.9     27.6    22:59     SSE
25    52.6   062.5   14:14    40.4   23:43     12.3     00.0   00.10   06.1     21.9    00:11     NNW
26    47.2   060.5   15:36    37.9   07:05     17.7     00.0   00.00   03.5     13.8    09:00      NE
27    46.6   061.1   15:04    32.5   07:48     18.4     00.0   00.00   06.5     21.9    11:29     SSE
28    54.8   068.3   15:07    39.7   06:57     10.1     00.0   00.00   09.2     25.3    16:24      SE
29    73.6   083.1   14:11    65.1   07:43     00.0     08.6   00.00   12.8     34.5    15:54      S 
30    67.4   074.8   13:59    60.0   22:57     00.0     02.5   01.78   11.2     41.4    15:41     SSW
31    50.4   060.8   06:53    38.9   23:37     14.6     00.0   00.14   15.3     42.5    18:46     WSW
--------------------------------------------------------------------------------------------------------
56.0 (56.1)   88.4  day 05     26.2  day 16   294.9    016.5   02.72   07.1     42.6   day 31     SSW
Max >  86: 2
Min <  86: 31
Max Rain: 1.78 ON 30-10-24
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)