NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.1   049.3   00:01    23.5   00:00     29.8     00.0   00.00   15.6     40.3    08:36     WNW
02    39.0   058.8   15:39    20.8   05:41     26.0     00.0   00.00   05.9     26.4    12:12      SW
03    52.1   072.7   14:44    32.2   06:11     12.8     00.0   00.00   05.9     24.1    12:33      S 
04    56.5   071.8   14:44    46.5   06:51     08.4     00.0   00.00   06.1     23.0    14:58     SSW
05    55.6   072.2   14:36    44.0   05:40     09.3     00.0   00.00   02.8     16.1    14:52     SSW
06    57.1   074.6   14:58    40.9   04:17     07.9     00.0   00.00   06.2     23.0    15:13      S 
07    59.4   072.2   14:14    49.7   06:09     05.6     00.0   00.00   08.7     27.6    13:56      S 
08    63.6   074.9   13:55    53.6   05:10     01.4     00.0   00.00   08.9     27.6    12:12     SSE
09    66.5   074.9   14:18    61.3   07:17     00.0     01.6   00.00   12.1     33.4    10:32      S 
10    48.1   064.9   01:41    32.1   00:00     16.9     00.0   01.31   12.7     42.5    18:11     WSW
11    37.0   046.8   14:19    29.8   07:34     27.9     00.0   00.00   07.8     26.4    00:29     WSW
12    40.4   053.4   13:15    27.4   00:00     24.5     00.0   00.00   06.6     32.2    22:55      W 
13    29.7   039.4   14:37    21.6   07:16     35.2     00.0   00.00   07.5     33.4    00:13     WNW
14    39.0   051.0   23:19    27.2   04:44     25.9     00.0   00.11   09.0     24.1    09:54      SE
15    38.2   050.4   00:47    30.8   23:28     26.8     00.0   00.07   17.0     42.5    13:54      W 
16    38.2   053.5   14:54    27.3   04:18     26.7     00.0   00.00   10.4     35.6    18:50      W 
17    33.9   042.8   13:50    25.1   07:29     31.1     00.0   00.00   05.0     17.3    01:52     WSW
18    42.1   054.2   14:58    31.0   04:18     22.8     00.0   00.00   11.1     28.8    14:22     SSE
19    55.4   069.3   14:57    46.1   04:12     09.5     00.0   00.00   10.1     29.9    12:49     SSW
20    45.5   053.1   15:11    36.2   00:00     19.5     00.0   00.00   07.4     19.6    13:45      NW
21    36.4   044.5   14:26    29.2   07:47     28.5     00.0   00.00   02.6     10.3    11:49      NE
22    37.9   049.2   15:25    28.7   06:26     27.0     00.0   00.00   04.5     19.6    14:18      W 
23    34.0   042.2   12:51    23.6   07:24     30.9     00.0   00.00   03.4     13.8    02:19     WSW
24    38.5   043.6   21:33    32.9   02:14     26.4     00.0   00.61   06.8     23.0    08:34      SE
25    41.1   043.4   00:12    38.7   00:00     23.9     00.0   00.81   06.9     19.6    08:33      N 
26    40.0   048.2   14:21    32.1   23:31     24.9     00.0   00.00   06.2     23.0    11:29      SW
27    34.5   044.4   13:49    27.6   23:41     30.4     00.0   00.00   06.4     21.9    14:47     WNW
28    38.8   054.8   14:17    27.0   01:24     26.1     00.0   00.01   05.7     21.9    14:35     SSW
29    35.5   042.6   11:02    29.4   22:52     29.4     00.0   00.00   11.2     33.4    12:32      NW
30    27.1   034.4   14:49    19.3   23:37     37.8     00.0   00.00   10.7     31.1    02:05     NNW
--------------------------------------------------------------------------------------------------------
43.2 (44.1)   74.9  day 09     19.2  day 30   653.2    001.6   02.92   08.0     42.6   day 15     WSW
Min <  86: 30
Min <  23: 3
Max Rain: 1.31 ON 10-11-20
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)