NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.2   047.8   13:50    29.3   06:52     27.7     00.0   00.00   05.8     25.3    15:29     WNW
02    35.5   047.1   13:46    27.1   06:22     29.5     00.0   00.00   04.9     23.0    13:18     WNW
03    34.6   047.8   16:35    23.2   07:42     30.3     00.0   00.00   01.7     11.5    15:00      N 
04    42.0   054.1   14:49    36.1   08:00     22.9     00.0   00.00   04.8     19.6    15:33     SSW
05    42.2   054.8   14:46    31.9   04:50     22.8     00.0   00.00   08.3     29.9    13:12      S 
06    47.9   063.4   16:04    36.8   02:33     17.0     00.0   00.00   06.3     18.4    15:35     SSW
07    52.5   067.0   13:57    41.7   07:25     12.4     00.0   00.00   06.6     27.6    14:02      S 
08    56.3   068.8   12:50    43.9   07:31     08.7     00.0   00.00   03.5     19.6    23:54      S 
09    53.0   062.5   13:30    43.1   23:59     11.9     00.0   00.00   06.6     21.9    09:42      NE
10    48.0   056.6   23:24    40.0   05:49     16.9     00.0   00.45   09.7     26.4    16:51     ESE
11    46.5   055.7   00:06    37.0   00:00     18.5     00.0   00.41   14.3     38.0    12:56      W 
12    35.7   037.1   03:06    33.9   10:24     29.2     00.0   00.03   15.3     32.2    13:40      W 
13    34.7   035.9   00:07    33.2   19:19     30.3     00.0   00.00   10.0     21.9    10:32      W 
14    34.7   041.1   02:43    29.8   00:00     30.3     00.0   00.00   14.9     46.0    08:55     WNW
15    32.1   038.8   15:18    29.1   03:19     32.9     00.0   00.00   04.7     17.3    13:15     ESE
16    40.9   051.7   14:54    29.1   02:52     24.0     00.0   00.00   08.9     26.4    11:23     ESE
17    44.2   049.6   10:34    33.2   00:00     20.7     00.0   00.00   11.4     34.5    11:27     WNW
18    30.2   033.2   16:30    22.9   00:00     34.7     00.0   00.00   11.8     33.4    14:13      W 
19    30.3   040.9   14:34    17.4   05:15     34.7     00.0   00.00   06.7     19.6    17:43     SSE
20    42.5   055.0   14:30    35.2   22:18     22.5     00.0   00.00   04.7     17.3    10:59      SW
21    38.3   053.4   12:52    24.7   00:00     26.7     00.0   00.00   12.3     40.3    13:58      NW
22    25.9   036.7   15:24    18.1   07:03     39.0     00.0   00.00   06.1     21.9    00:11     WNW
23    34.9   049.9   15:13    19.9   01:35     30.1     00.0   00.00   08.6     25.3    12:06     SSE
24    45.5   056.4   15:13    36.9   00:20     19.5     00.0   00.00   10.3     28.8    23:25     SSW
25    27.5   038.4   00:01    16.7   23:50     37.4     00.0   00.00   16.5     33.4    14:01      NW
26    25.7   035.0   15:15    13.4   03:42     39.3     00.0   00.00   05.9     18.4    14:04      SE
27    38.5   057.2   14:47    29.4   03:53     26.5     00.0   00.01   08.7     29.9    14:06      NW
28    32.4   042.0   13:34    24.4   22:41     32.6     00.0   00.00   09.4     29.9    13:05      NW
29    40.8   054.3   15:34    25.4   00:07     24.2     00.0   00.00   08.1     33.4    11:32     SSW
30    41.7   055.7   14:19    31.6   07:55     23.2     00.0   00.00   06.9     19.6    11:18      NW
--------------------------------------------------------------------------------------------------------
39.1 (39.7)   68.8  day 08     13.4  day 26   776.1    000.0   00.90   08.5     46.0   day 21      W 
Min <  86: 30
Min <  23: 6
Max Rain: 0.45 ON 10-11-21
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)