NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.7   044.8   15:27    19.8   07:32     34.3     00.0   00.00   05.4     24.1    16:59     SSW
02    40.2   058.0   15:21    25.4   07:38     24.7     00.0   00.00   04.7     17.3    15:00      S 
03    45.9   054.9   16:01    37.2   01:24     19.0     00.0   00.00   04.9     17.3    12:27     SSW
04    44.4   060.0   15:44    32.8   23:54     20.6     00.0   00.00   02.6     13.8    14:17      NW
05    46.3   062.3   15:00    27.8   05:31     18.7     00.0   00.00   06.6     24.1    23:01     SSE
06    57.5   067.8   11:45    45.4   00:00     07.4     00.0   00.00   10.1     27.6    11:25     WSW
07    46.4   056.1   14:52    37.9   07:04     18.5     00.0   00.00   10.5     33.4    22:22      E 
08    48.1   051.9   11:12    42.6   00:00     16.8     00.0   00.00   09.8     36.8    23:28     NNE
09    45.3   058.5   14:40    30.0   07:21     19.7     00.0   00.00   09.4     34.5    00:05      W 
10    35.7   042.4   14:30    24.6   23:57     29.2     00.0   00.00   06.3     24.1    10:27     WNW
11    37.1   050.7   14:26    21.4   07:05     27.8     00.0   00.00   06.2     20.7    15:59      SE
12    48.7   063.4   14:54    38.8   05:09     16.2     00.0   00.00   09.2     33.4    14:08      S 
13    44.2   063.4   14:09    27.3   06:49     20.8     00.0   00.00   04.3     23.0    13:16     WNW
14    44.6   063.7   14:16    26.2   03:27     20.3     00.0   00.00   07.7     31.1    13:35     SSE
15    49.4   065.1   13:50    39.4   07:21     15.5     00.0   00.00   03.8     13.8    00:57      S 
16    52.9   063.7   14:29    39.3   03:45     12.1     00.0   00.00   09.2     31.1    23:46      S 
17    39.6   049.3   00:01    24.3   23:55     25.4     00.0   00.00   07.4     29.9    00:02     NNW
18    38.5   058.7   14:43    21.3   06:48     26.5     00.0   00.00   03.1     21.9    13:16     WSW
19    42.5   057.1   12:59    27.0   04:14     22.4     00.0   00.00   06.1     19.6    23:42      E 
20    44.2   050.4   12:31    37.7   00:00     20.7     00.0   00.20   12.5     26.4    10:30     ENE
21    39.5   048.5   14:12    35.5   08:26     25.4     00.0   00.09   12.4     27.6    18:47      NW
22    34.6   043.5   14:11    25.8   07:13     30.3     00.0   00.00   07.1     20.7    19:12     WSW
23    34.2   044.3   14:16    26.8   00:00     30.7     00.0   00.00   07.9     23.0    09:51     NNW
24    25.3   031.4   13:08    20.5   07:28     39.6     00.0   00.00   07.1     18.4    10:58      N 
25    27.7   032.4   15:47    22.5   00:55     37.3     00.0   00.00   02.3     10.3    23:56     ENE
26    28.4   031.0   19:37    26.4   11:37     36.5     00.0   00.01   09.1     32.2    23:00      W 
27    17.7   027.5   00:08    10.7   22:45     47.2     00.0   00.00   11.2     28.8    15:22      W 
28    12.9   020.2   14:52    01.7   07:56     52.0     00.0   00.00   05.3     13.8    18:13     SSW
29    28.1   040.8   15:00    15.0   07:35     36.8     00.0   00.00   03.7     11.5    15:33     SSW
30    35.2   044.4   13:19    28.0   03:36     29.7     00.0   00.00   05.1     18.4    12:03     WSW
--------------------------------------------------------------------------------------------------------
38.9 (39.1)   67.8  day 06     01.7  day 28   782.4    000.0   00.30   07.0     36.8   day 08     WSW
Max <  32: 4
Min <  86: 30
Max < 23: 1
Min <  23: 8
Min <   5: 1
Max Rain: 0.20 ON 20-11-23
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)