NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   051.2   15:10    27.9   07:13     25.8     00.0   00.00   03.0     11.5    00:08      SE
02    45.6   058.5   15:06    34.0   07:53     19.3     00.0   00.04   08.3     19.6    09:38     ESE
03    51.3   060.9   19:31    45.7   05:59     13.7     00.0   01.78   10.5     26.4    14:53     ESE
04    61.2   064.4   14:39    58.6   06:12     03.8     00.0   00.21   04.6     17.3    00:35      S 
05    58.9   064.5   12:04    47.7   23:59     06.1     00.0   00.32   09.2     35.6    08:42     SSW
06    46.2   054.8   14:23    38.2   23:47     18.7     00.0   00.00   05.9     16.1    03:21     NNW
07    43.6   056.9   14:23    31.2   07:02     21.4     00.0   00.01   02.3     13.8    16:04      W 
08    46.8   063.9   15:07    32.7   05:40     18.1     00.0   00.01   02.5     10.3    16:34     WNW
09    46.9   052.5   14:06    41.2   05:59     18.1     00.0   00.02   09.1     21.9    09:01     ESE
10    51.4   056.6   15:23    48.2   21:19     13.5     00.0   00.00   08.7     25.3    10:59      SW
11    44.8   050.2   02:41    34.5   23:55     20.1     00.0   00.00   10.6     34.5    10:02      NW
12    39.1   051.3   13:07    29.8   04:44     25.8     00.0   00.00   08.9     23.0    15:47      E 
13    42.1   048.4   14:29    35.2   01:28     22.8     00.0   00.51   10.1     25.3    17:58      E 
14    45.3   048.2   10:49    43.4   04:44     19.7     00.0   00.00   09.4     23.0    11:07      NW
15    42.9   055.8   14:46    31.5   06:58     22.1     00.0   00.01   03.1     10.3    23:44      SE
16    41.8   046.0   15:02    36.7   02:21     23.2     00.0   00.01   11.3     32.2    09:13      SE
17    46.4   054.2   13:08    36.0   23:50     18.5     00.0   00.00   03.0     11.5    10:15      SW
18    52.3   061.7   22:34    35.8   00:30     12.6     00.0   00.80   12.2     42.5    23:33     ESE
19    51.7   061.0   00:01    42.7   22:49     13.3     00.0   00.00   13.3     32.2    02:28     WSW
20    36.0   044.3   00:20    28.9   00:00     28.9     00.0   00.00   13.3     41.4    10:52      W 
21    33.8   037.6   13:43    28.1   02:54     31.1     00.0   00.00   18.7     39.1    15:53     WNW
22    36.6   039.6   12:59    32.1   00:00     28.4     00.0   00.00   11.4     24.1    06:36      NW
23    34.9   042.1   15:14    31.3   03:09     30.1     00.0   00.00   04.3     12.7    20:01      SW
24    42.2   051.1   14:53    33.0   02:33     22.7     00.0   00.00   09.4     19.6    15:22      E 
25    37.2   045.8   00:04    24.5   00:00     27.8     00.0   00.00   13.2     31.1    13:04      NW
26    28.7   037.2   13:40    18.8   07:22     36.2     00.0   00.00   05.2     16.1    03:51     WSW
27    32.4   038.7   13:51    23.9   00:00     32.5     00.0   00.00   05.8     14.9    23:01     NNE
28    25.9   030.5   14:49    22.0   00:00     39.0     00.0   00.00   11.8     29.9    22:49     WNW
29    17.8   022.5   14:26    12.4   23:59     47.1     00.0   00.00   13.0     27.6    13:55     WNW
30    16.0   025.1   15:06    08.4   08:30     48.9     00.0   00.00   09.0     23.0    20:04     WNW
--------------------------------------------------------------------------------------------------------
41.3 (41.2)   64.5  day 05     08.4  day 30   709.1    000.0   03.69   08.7     42.6   day 21     WNW
Max <  32: 3
Min <  86: 30
Max < 23: 1
Min <  23: 4
Max Rain: 1.78 ON 3-11-24
Days of Rain: 11 (> .008in) 5 (> .08in) 2 (> 0.8in)