NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8   039.7   14:44    15.7   06:31     39.2     00.0   00.00   03.6     12.7    11:12      NW
02    29.6   049.6   14:38    15.5   07:37     35.4     00.0   00.00   02.1     10.3    23:55     WNW
03    31.0   040.7   15:02    22.5   03:58     34.0     00.0   00.00   06.2     18.4    14:18     WSW
04    34.8   048.1   14:14    25.2   07:36     30.1     00.0   00.00   04.7     16.1    13:57     WNW
05    32.7   045.6   14:11    22.4   06:40     32.2     00.0   00.00   02.5     11.5    12:52      E 
06    34.9   044.2   14:05    29.4   20:35     30.1     00.0   00.00   03.8     11.5    23:21      N 
07    32.6   033.7   14:32    31.3   00:05     32.4     00.0   00.00   02.4     11.5    05:39      N 
08    32.3   035.4   15:49    30.9   22:42     32.6     00.0   00.00   05.7     19.6    16:50     SSW
09    39.9   056.8   14:50    29.1   06:33     25.0     00.0   00.00   02.5     12.7    15:29     WNW
10    40.6   057.5   14:46    27.7   03:26     24.4     00.0   00.01   03.5     19.6    12:12      S 
11    37.6   040.9   02:38    33.1   19:57     27.4     00.0   00.74   11.7     29.9    23:51      NE
12    31.0   033.6   02:11    21.3   00:00     34.0     00.0   00.21   10.5     31.1    01:55     NNE
13    22.6   029.9   12:03    15.1   07:22     42.4     00.0   00.07   06.1     21.9    18:47      W 
14    20.0   025.8   00:04    14.4   07:37     45.0     00.0   00.00   06.3     23.0    11:13      NW
15    19.6   026.0   14:18    15.6   08:11     45.4     00.0   00.00   05.5     13.8    18:09     ENE
16    21.9   030.7   14:37    12.8   00:00     43.1     00.0   00.01   04.0     12.7    12:54      N 
17    22.5   029.4   15:14    12.2   01:08     42.5     00.0   00.04   01.9     10.3    12:26     ESE
18    33.4   038.0   14:27    28.6   00:05     31.6     00.0   00.03   08.3     20.7    13:00      SE
19    32.7   037.5   00:43    28.7   00:00     32.2     00.0   00.00   06.5     19.6    06:15      W 
20    29.6   035.4   15:10    23.3   07:12     35.3     00.0   00.00   04.7     13.8    14:19      SW
21    36.5   043.1   12:56    28.3   00:00     28.5     00.0   00.00   14.2     41.4    17:37     WNW
22    32.6   041.6   15:40    23.0   07:02     32.3     00.0   00.00   08.0     24.1    22:27     SSE
23    36.4   055.3   12:04    13.1   00:00     28.6     00.0   00.00   17.5     44.9    13:09      SW
24    09.0   014.1   15:22    06.1   00:00     55.9     00.0   00.00   15.2     39.1    01:41     WNW
25    13.3   024.7   15:46    03.8   07:54     51.7     00.0   00.00   08.2     23.0    03:31      W 
26    25.4   038.7   14:33    15.7   08:04     39.5     00.0   00.00   03.2     12.7    23:31      NE
27    28.0   034.7   13:51    24.0   22:20     36.9     00.0   00.00   08.7     25.3    18:29     NNW
28    21.4   027.1   14:38    11.0   23:17     43.6     00.0   00.00   07.7     26.4    01:31     WNW
29    21.1   031.3   00:00    09.8   00:53     43.8     00.0   00.00   08.0     29.9    19:28      SE
30    25.9   032.1   03:34    18.7   21:58     39.0     00.0   00.00   11.8     31.1    11:52      W 
31    22.1   024.4   12:21    20.4   19:15     42.9     00.0   00.00   04.0     14.9    22:13      S 
--------------------------------------------------------------------------------------------------------
28.3 (28.6)   57.5  day 10     03.8  day 25   1136.6    000.0   01.11   06.7     44.9   day 23     WNW
Max <  32: 10
Min <  86: 31
Max < 23: 1
Min <  23: 19
Min <   5: 1
Max Rain: 0.74 ON 11-12-21
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)