NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.4   051.9   14:01    36.5   00:15     20.6     00.0   00.04   06.0     19.6    21:53     SSW
02    48.2   054.5   13:58    37.6   00:00     16.8     00.0   00.00   07.7     28.8    10:27     WNW
03    42.2   056.1   13:58    34.2   00:00     22.7     00.0   00.00   05.5     17.3    15:25      NE
04    34.7   039.6   14:37    27.9   07:03     30.2     00.0   00.00   04.5     17.3    10:18     NNW
05    34.9   037.8   15:39    31.6   21:25     30.1     00.0   00.04   07.7     33.4    22:29      SE
06    22.2   032.2   00:02    09.3   00:00     42.8     00.0   00.00   16.9     46.0    02:25     WNW
07    18.9   028.6   15:00    07.2   02:28     46.1     00.0   00.00   07.2     25.3    15:23     SSE
08    26.1   035.1   15:16    17.8   07:55     38.8     00.0   00.00   05.9     19.6    00:00     WNW
09    37.3   049.7   15:33    27.4   00:24     27.6     00.0   00.00   07.7     21.9    03:27      SE
10    37.9   043.1   18:39    32.5   07:36     27.0     00.0   00.84   10.4     26.4    20:41     ENE
11    33.7   039.3   14:54    29.6   23:31     31.3     00.0   00.00   13.7     40.3    08:11      W 
12    38.6   051.7   14:29    29.0   05:38     26.4     00.0   00.00   10.0     26.4    11:03     SSW
13    39.1   050.9   14:53    31.8   07:52     25.9     00.0   00.00   04.8     16.1    03:33      S 
14    42.2   052.9   00:00    32.4   02:41     22.8     00.0   00.00   08.2     19.6    18:51     ESE
15    62.4   072.2   13:29    52.9   00:01     02.5     00.0   00.03   17.6     59.8    21:05      S 
16    34.0   053.3   00:02    26.2   23:31     30.9     00.0   00.00   17.1     48.3    00:35      W 
17    29.4   037.3   13:07    18.9   08:00     35.5     00.0   00.00   05.5     19.6    23:31      E 
18    28.6   034.3   14:02    21.7   23:00     36.4     00.0   00.00   09.8     21.9    11:56     NNW
19    24.5   029.5   15:06    17.3   07:56     40.4     00.0   00.00   06.2     21.9    21:48     SSW
20    30.0   039.6   13:26    20.8   00:00     34.9     00.0   00.00   07.9     19.6    20:03     WNW
21    24.7   035.5   14:44    15.3   06:10     40.2     00.0   00.00   10.5     33.4    19:51     WNW
22    22.6   031.9   15:05    13.2   07:24     42.4     00.0   00.00   06.2     21.9    00:16      S 
23    35.6   049.5   14:24    23.9   00:20     29.3     00.0   00.00   05.8     20.7    12:01     SSW
24    44.4   052.0   15:25    33.2   02:38     20.5     00.0   00.00   06.2     19.6    06:45      SE
25    41.4   052.6   14:57    28.9   23:29     23.6     00.0   00.00   04.4     17.3    09:53     NNE
26    32.6   043.2   12:55    21.4   06:39     32.4     00.0   00.18   08.9     40.3    20:10      E 
27    34.1   038.7   10:07    27.4   21:57     30.9     00.0   00.25   08.0     29.9    13:13      W 
28    30.3   033.0   22:06    26.9   00:32     34.6     00.0   00.03   07.4     26.4    12:56      E 
29    15.7   030.8   00:03    06.5   06:58     49.3     00.0   00.00   07.8     26.4    01:42     NNW
30    25.3   030.1   20:49    19.9   00:03     39.6     00.0   00.00   04.5     13.8    20:09     ESE
31    29.2   030.8   16:55    27.9   23:37     35.7     00.0   00.00   08.1     21.9    19:32      NE
--------------------------------------------------------------------------------------------------------
33.7 (33.9)   72.2  day 15     06.5  day 29   968.0    000.0   01.41   08.3     59.8   day 15     WSW
Max <  32: 6
Min <  86: 31
Min <  23: 12
Max Rain: 0.84 ON 10-12-22
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)