NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.6   037.3   14:47    10.7   06:54     40.4     00.0   00.00   09.9     29.9    14:59     SSE
02    41.0   053.2   14:49    24.9   00:00     24.0     00.0   00.00   12.1     39.1    23:59      S 
03    18.0   025.2   15:03    11.7   23:21     46.9     00.0   00.00   11.7     44.9    00:08      W 
04    25.4   040.6   14:38    12.2   07:19     39.6     00.0   00.00   04.8     16.1    12:26     SSW
05    33.1   041.3   14:15    24.1   00:53     31.8     00.0   00.00   04.7     12.7    21:27     SSW
06    34.3   042.4   14:27    27.0   06:03     30.7     00.0   00.00   05.1     14.9    09:46     ENE
07    31.7   045.1   12:51    21.9   07:42     33.2     00.0   00.00   05.2     19.6    18:58      N 
08    31.1   038.7   14:19    22.6   03:41     33.9     00.0   00.03   07.9     26.4    23:06      E 
09    34.4   036.2   14:05    31.5   01:09     30.6     00.0   00.58   07.6     19.6    08:11     ENE
10    35.9   038.8   12:53    32.3   00:00     29.1     00.0   00.01   05.3     16.1    22:48      S 
11    33.8   036.7   13:14    32.2   00:37     31.1     00.0   00.00   04.6     14.9    05:29      N 
12    34.6   036.8   22:52    32.3   05:23     30.3     00.0   00.00   10.4     26.4    12:26     ESE
13    34.1   036.6   00:00    31.9   07:14     30.8     00.0   00.48   19.1     41.4    17:17     ESE
14    40.9   048.3   15:00    32.8   00:00     24.0     00.0   00.15   09.5     27.6    04:39     ESE
15    30.5   033.2   01:05    25.8   00:00     34.5     00.0   00.01   10.6     28.8    23:21      SW
16    23.1   025.7   00:02    21.5   08:37     41.8     00.0   00.00   13.5     32.2    00:15     WSW
17    18.8   022.1   00:26    12.6   00:00     46.1     00.0   00.00   13.1     26.4    22:15      W 
18    09.6   015.2   15:12    04.8   23:58     55.3     00.0   00.00   09.2     21.9    08:42      W 
19    16.1   026.5   23:54    04.0   04:32     48.9     00.0   00.00   06.2     16.1    18:33     ESE
20    14.7   028.0   04:59    01.3   00:00     50.3     00.0   00.00   09.5     26.4    08:36      NW
21    11.5   024.6   00:00    00.5   02:25     53.5     00.0   00.00   07.4     18.4    16:05      E 
22    00.9   024.8   01:25   -10.2   23:42     64.0     00.0   00.00   11.3     35.6    22:54     WNW
23   -05.8   -001.2   23:55   -09.9   00:12     70.7     00.0   00.00   19.9     49.5    15:06      W 
24    03.6   010.6   14:37   -01.3   00:13     61.3     00.0   00.00   19.3     38.0    00:33      W 
25    07.1   013.0   19:47   -00.4   07:56     57.8     00.0   00.00   09.3     31.1    00:17      W 
26    09.7   016.0   11:23   -04.7   00:00     55.2     00.0   00.00   07.6     20.7    11:36      N 
27    10.5   024.0   23:59   -06.8   01:35     54.5     00.0   00.00   09.0     26.4    14:46     SSE
28    33.6   040.7   14:38    23.8   00:12     31.4     00.0   00.00   10.9     23.0    11:42      SE
29    47.8   060.9   14:31    37.8   00:24     17.2     00.0   00.00   10.3     26.4    19:51      S 
30    27.9   043.2   00:02    19.3   00:00     37.1     00.0   00.00   07.5     26.4    04:12      W 
31    27.7   034.1   15:53    19.5   00:44     37.3     00.0   00.08   05.6     17.3    18:09     ESE
--------------------------------------------------------------------------------------------------------
23.9 (23.9)   60.9  day 29    -10.2  day 22   1273.0    000.0   01.35   09.6     49.5   day 23      SW
Max <  32: 13
Min <  86: 31
Min <   0: 6
Max < 23: 6
Min <  23: 19
Max <  14: 3
Min <  14: 14
Max <   5: 1
Min <   5: 10
Min <   0: 6
Min <  -4: 4
Max Rain: 0.58 ON 9-12-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)