NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.0   036.0   15:24    32.7   10:17     30.9     00.0   00.00   11.3     25.3    18:04     NNE
02    34.4   037.4   15:11    31.3   08:16     30.5     00.0   00.14   03.5     11.5    02:02      E 
03    33.2   038.1   13:15    29.1   21:48     31.7     00.0   00.19   02.4     16.1    14:06      W 
04    32.9   034.4   17:53    30.5   01:45     32.0     00.0   00.01   04.7     13.8    22:13      SE
05    34.3   037.5   13:51    32.3   00:00     30.6     00.0   00.05   08.0     19.6    14:23     NNW
06    33.0   041.7   15:15    24.5   07:54     31.9     00.0   00.00   06.9     24.1    13:54      S 
07    42.7   054.2   14:42    30.6   06:12     22.2     00.0   00.00   07.6     20.7    23:03     SSE
08    46.7   055.7   15:10    37.2   20:40     18.2     00.0   00.03   05.6     23.0    01:15     SSW
09    36.7   043.7   00:27    29.7   23:13     28.2     00.0   00.23   12.3     34.5    20:25      W 
10    25.2   030.9   14:53    16.3   00:00     39.7     00.0   00.00   08.6     31.1    00:13     WNW
11    24.5   037.6   15:08    12.1   06:13     40.4     00.0   00.00   02.7     13.8    14:32     ESE
12    28.9   036.4   14:18    22.6   00:00     36.0     00.0   00.00   07.8     25.3    03:10     WNW
13    30.8   044.3   14:27    20.5   07:14     34.2     00.0   00.00   02.3     11.5    14:43      S 
14    34.5   052.6   14:00    20.5   09:22     30.5     00.0   00.00   02.8     13.8    14:31     SSE
15    40.5   052.8   14:19    30.5   05:10     24.4     00.0   00.00   04.9     14.9    13:13     ESE
16    41.0   043.4   04:11    38.4   00:00     23.9     00.0   00.38   05.2     13.8    04:02     ESE
17    36.5   039.8   01:51    33.2   22:02     28.5     00.0   00.00   10.0     28.8    23:52      W 
18    24.8   035.3   00:09    13.9   23:50     40.1     00.0   00.00   16.4     43.7    02:40      NW
19    23.5   033.7   15:18    10.1   03:27     41.4     00.0   00.00   07.6     24.1    13:22     SSE
20    32.3   042.7   13:40    23.0   07:32     32.7     00.0   00.00   07.0     13.8    14:45      E 
21    37.8   041.4   14:51    34.4   00:37     27.1     00.0   00.00   08.1     16.1    07:00      E 
22    41.6   044.4   15:21    38.9   03:45     23.4     00.0   00.29   05.4     11.5    15:12      E 
23    45.1   049.9   14:58    41.7   01:05     19.8     00.0   00.00   04.6     16.1    23:59     ESE
24    51.2   055.1   15:12    47.2   04:18     13.8     00.0   00.20   11.7     25.3    22:10     ESE
25    49.8   054.0   01:53    36.5   00:00     15.1     00.0   00.56   12.7     29.9    11:47     ESE
26    34.1   036.5   00:03    32.5   06:55     30.8     00.0   00.01   08.0     20.7    05:09     SSE
27    36.2   039.4   14:47    32.5   01:47     28.8     00.0   00.00   09.5     20.7    11:47      NE
28    31.9   035.6   00:07    30.3   06:24     33.1     00.0   00.05   09.7     24.1    14:08     NNW
29    29.9   034.7   16:13    19.9   00:00     35.0     00.0   00.07   06.4     18.4    12:28      NW
30    26.7   037.7   15:16    15.9   07:29     38.3     00.0   00.00   05.5     26.4    21:04      W 
31    29.9   032.9   15:13    26.5   02:26     35.1     00.0   00.01   09.8     23.0    12:33      NW
--------------------------------------------------------------------------------------------------------
35.0 (34.9)   55.7  day 08     10.1  day 19   928.4    000.0   02.22   07.4     43.7   day 18     NNE
Max <  32: 1
Min <  86: 31
Min <  23: 10
Max Rain: 0.56 ON 25-12-24
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)