NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.2   025.3   14:53    11.9   05:53     47.8     00.0   00.00   07.6     18.4    13:07     WNW
02    18.6   022.7   14:06    13.0   00:23     46.3     00.0   00.00   06.3     19.6    14:28      NW
03    21.9   029.5   14:54    13.7   00:41     43.0     00.0   00.00   06.3     19.6    18:35     SSW
04    26.8   042.8   13:39    10.3   00:00     38.2     00.0   00.00   16.9     49.5    19:02     WNW
05    13.1   023.1   13:51    06.8   06:35     51.9     00.0   00.00   11.5     33.4    03:02     WNW
06    23.3   036.5   14:45    10.0   00:12     41.6     00.0   00.00   05.0     19.6    10:26      SW
07    37.4   057.6   15:03    14.9   02:57     27.5     00.0   00.00   06.9     23.0    15:12      SW
08    44.2   057.6   15:20    28.2   07:18     20.8     00.0   00.00   05.7     19.6    15:08      S 
09    40.7   052.9   13:29    29.4   07:53     24.2     00.0   00.00   09.1     25.3    18:36      W 
10    29.3   034.6   13:04    26.1   08:05     35.6     00.0   00.00   10.1     28.8    14:18     WNW
11    19.6   030.2   01:47    05.7   00:00     45.3     00.0   00.00   14.4     34.5    19:14     WNW
12    06.5   010.8   16:15    01.2   05:14     58.4     00.0   00.00   05.5     25.3    00:16      NW
13    14.3   023.8   23:52    04.3   06:06     50.6     00.0   00.00   10.3     26.4    22:58      E 
14    29.1   034.3   23:28    23.7   00:24     35.8     00.0   00.19   10.6     28.8    06:38      E 
15    34.5   037.0   23:50    32.9   15:12     30.4     00.0   00.15   06.7     20.7    21:22      SE
16    37.3   044.1   15:14    34.1   00:00     27.7     00.0   00.01   06.8     28.8    14:23     WSW
17    30.7   036.0   13:30    25.5   07:14     34.2     00.0   00.00   05.5     14.9    12:51     WNW
18    27.9   030.2   02:12    24.9   07:44     37.0     00.0   00.00   08.2     23.0    12:53      NW
19    28.5   033.3   17:29    25.2   01:29     36.5     00.0   00.01   09.5     32.2    10:34     SSE
20    22.4   028.0   14:02    13.5   22:34     42.6     00.0   00.00   10.0     27.6    01:17      NW
21    18.4   025.4   14:25    08.3   07:52     46.5     00.0   00.00   04.8     16.1    20:32      E 
22    29.3   035.8   14:08    20.8   01:57     35.7     00.0   00.00   11.4     24.1    19:51      SE
23    35.3   042.0   13:49    32.4   04:22     29.7     00.0   00.01   06.7     18.4    16:44     WSW
24    32.9   034.5   14:11    30.5   00:00     32.1     00.0   00.00   04.4     13.8    09:33     ENE
25    32.8   036.0   14:01    30.3   03:24     32.1     00.0   00.00   06.6     19.6    11:33      E 
26    38.6   044.1   00:00    33.0   00:39     26.3     00.0   00.01   05.9     12.7    22:58     ESE
27    43.9   045.8   11:06    41.4   08:08     21.0     00.0   00.78   08.3     19.6    23:11     ESE
28    43.2   053.9   14:11    33.1   22:06     21.8     00.0   00.01   05.9     25.3    05:36      SW
29    38.2   041.1   15:49    34.7   23:58     26.7     00.0   00.00   05.4     13.8    20:52      NW
30    34.7   037.7   14:10    32.5   08:01     30.3     00.0   00.14   05.7     18.4    23:33      NE
31    32.4   035.9   12:01    28.9   20:08     32.6     00.0   00.08   14.1     29.9    15:05      NW
--------------------------------------------------------------------------------------------------------
29.1 (29.1)   57.6  day 08     01.2  day 12   1110.2    000.0   01.39   08.1     49.5   day 04     WNW
Max <  32: 10
Min <  86: 31
Max < 23: 2
Min <  23: 13
Max <  14: 1
Min <  14: 11
Min <   5: 2
Max Rain: 0.78 ON 27-12-25
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)